• Finish Order
    • Finish Order 2013

      Sail Yacht Captain Finish Elapsed Corrected Class Plc Div Plc
      USA 25555 RAMBLER David 09-08:44:32 42:44:32 72:26:53 IRC-1 3 1 IRC 7
      USA 66 DONNYBROOK Muldoon 09-11:04:06 45:04:06 74:29:53 IRC-1 5 1 IRC 11
      USA 50009 PRIVATEER O'Hanley 09-15:50:24 49:50:24 68:28:49 IRC-1 1 1 IRC 2
      USA 52599 SNOW LION Huntington 09-22:21:59 56:21:59 73:06:26 IRC-1 4 1 IRC 9
      USA 50069 TEMPTATION - OAKC Santry - Oakcliff 09-23:26:40 57:26:40 72:19:21 IRC-1 2 1 IRC 6
      USA 51918 SHOUT Chuang 10-00:52:38 58:42:38 69:13:11 IRC-2 2 1 IRC 3
      GER 6262 PASSION 4 C Lehnert 10-01:27:09 58:57:09 74:34:30 PHR-1 1 2 PHR 2
      USA 51868 DEFIANCE Noonan 10-02:32:50 60:22:50 68:17:25 IRC-2 1 1 IRC 1
      USA 2001 Oakcliff Farr 47 Arcand 10-04:15:56 61:45:56 76:20:32 PHR-1 2 2 PHR 7
      USA 4224 BARLEYCORN Brownyard 10-04:27:32 62:17:32 72:34:14 IRC-2 5 1 IRC 8
      USA 52830 KISMET Southwell 10-04:58:39 62:48:39 70:51:02 IRC-2 3 1 IRC 4
      US 24 VALIANT Gregory 10-05:47:55 63:37:55 71:31:20 IRC-2 4 1 IRC 5
      USA 52120 BRIGAND Saslo 10-06:22:06 63:52:06 78:56:29 PHR-1 3 2 PHR 14
      CAN 54340 HELMS DEEP Sutton 10-07:36:06 65:06:06 79:05:55 PHR-1 4 2 PHR 15
      USA 46 CILISTA Eberle 10-10:20:04 67:40:04 75:51:20 PHR-2 1 2 PHR 6
      USA 25244 KINCSEM Duncan Hennes 10-11:15:49 69:05:49 75:14:48 IRC-2 6 1 IRC 13
      USA 54 DRAGON Hennessy 10-11:16:27 68:46:27 82:35:52 PHR-1 5 2 PHR 22
      CAN 50141 WANDRIAN Tucker 10-11:39:23 69:19:23 74:31:20 IRC-3 2 1 IRC 12
      USA 51484 SAGA Kristiansen 10-12:00:16 69:20:16 77:43:40 PHR-2 3 2 PHR 11
      CAN B96 AKUBRA Goodday 10-13:44:08 70:14:08 77:32:24 PHC-1 1 3 PHC 1
      USA 430 AGINCOURT Cragg 10-13:45:11 71:05:11 81:19:22 PHR-2 9 2 PHR 21
      USA 60422 CATCH 22 Lippman 10-13:50:13 71:40:13 78:02:56 IRC-2 7 1 IRC 16
      USA 10625 DREAMCATCHER Kylander 10-13:58:15 71:38:15 73:17:07 IRC-3 1 1 IRC 10
      CAN 52276 ILLICIT Rafuse 10-14:17:35 72:07:35 79:24:40 IRC-2 8 1 IRC 17
      CAN 63495 DOGSLED Barnard 10-14:27:33 71:47:33 79:37:04 PHR-2 5 2 PHR 16
      CAN 11616 DELAWANA Himmelman 10-14:30:02 72:20:02 79:42:43 IRC-2 9 1 IRC 19
      BDA 34459 HARRIER Petley-Jones 10-14:58:20 72:08:20 75:23:06 PHR-3 1 2 PHR 4
      CAN 34539 MacINTOSH Steigenga 10-14:58:40 72:08:40 75:23:27 PHR-3 2 2 PHR 5
      CAN 11105 BLAST Surrette 10-15:21:18 72:41:18 79:48:42 PHR-2 6 2 PHR 17
      USA 145 REBECCA Gault 10-15:27:27 72:47:27 78:45:35 PHR-2 4 2 PHR 12
      CAN 25 PANDORA Bromley 10-15:27:55 72:47:55 77:36:12 PHR-2 2 2 PHR 10
      USA 52526 STORMY WEATHER Maholchic 10-15:46:04 73:26:04 77:06:22 IRC-3 4 1 IRC 15
      USA 51650 SOUTHERN DREAM Flanagan 10-15:58:00 72:48:00 73:36:03 PHR-4 1 2 PHR 1
      USA 2036R Shearwater Bjerregaard 10-16:29:37 73:49:37 79:52:51 PHR-2 7 2 PHR 18
      NA 23 Defiance Ciarolla 10-17:02:04 74:12:04 76:47:53 PHR-3 3 2 PHR 8
      CAN 51450 BLACK PEARL Leighton 10-17:36:57 74:56:57 81:05:42 PHR-2 8 2 PHR 20
      USA 40104 KIVA Stevens 10-17:51:01 75:31:01 79:40:13 IRC-3 5 1 IRC 18
      USA 93555 NANUQ Doncaster 10-17:54:00 75:04:00 78:49:12 PHR-3 4 2 PHR 13
      CAN 54381 AIRBORNE IV Greenwood III 10-17:54:36 74:44:36 74:53:34 PHR-4 2 2 PHR 3
      USA 43553 MISTY Allardyce 10-18:37:28 76:17:28 76:40:21 IRC-3 3 1 IRC 14
      CAN 311 WISC Rafuse 10-18:43:44 75:53:44 80:04:11 PHR-3 5 2 PHR 19
      USA 31346 LINDY Dickerson 10-19:00:32 75:50:32 77:21:33 PHR-4 3 2 PHR 9
      USA 21560 WHISPER Gelinas 10-19:35:46 77:15:46 82:58:49 IRC-3 6 1 IRC 20
      USA 144 HEAT WAVE Weisberg 10-23:54:02 81:04:02 85:31:33 PHR-3 7 2 PHR 26
      USA 52881 CADENCE Warters 11-01:01:39 82:11:39 84:14:56 PHR-3 6 2 PHR 24
      CAN 41836 DEFIANT Moore 11-01:33:28 82:43:28 86:51:38 PHR-3 8 2 PHR 31
      USA 52787 NEXT BOAT Ellman 11-02:15:08 83:55:08 90:17:48 IRC-3 8 1 IRC 22
      USA 21108 GADZOOKS Beringer 11-05:46:31 86:36:31 85:08:11 PHR-4 4 2 PHR 25
      NA 24 GALLANT Madison 11-06:11:36 87:21:36 90:25:03 PHR-3 9 2 PHR 32
      USA 3815 ACTAEA Cone 11-08:06:56 88:46:56 82:50:02 PHR-5 1 2 PHR 23
      CAN 54399 SEA SMOKE Evans 11-08:27:41 89:07:41 85:44:28 PHR-5 2 2 PHR 27
      USA 30521 GLIM Klein 11-08:32:34 89:22:34 91:09:49 PHR-4 5 2 PHR 33
      USA 52209 RESOLVE Doub 11-08:32:50 89:42:50 94:38:53 PHR-3 10 2 PHR 35
      USA 22535 NEPENTHE Read 11-09:22:50 90:02:50 85:48:54 PHR-5 3 2 PHR 28
      USA 754 WESTRAY Corradi 11-11:53:02 93:33:02 83:49:17 IRC-3 7 1 IRC 21
      USA 51305 BLUEBIRD Bird 11-11:54:04 92:24:04 88:25:40 PHC-1 3 3 PHC 3
      USA 92 KINSALE Eddy 11-11:58:19 92:38:19 86:25:55 PHR-5 4 2 PHR 29
      USA 23589 HAKUNA MATATA Andrews 11-12:19:46 93:09:46 92:25:03 PHR-4 6 2 PHR 34
      CAN 189 SARAPHIE Hancock 11-13:38:20 94:18:20 86:28:42 PHR-5 5 2 PHR 30
      USA 32 SNOW CAT Snow 11-14:17:40 94:47:40 85:07:31 PHC-1 2 3 PHC 2
      USA 1223 HALCYON Alonso 11-18:40:00 99:10:00 93:18:57 PHC-1 4 3 PHC 4
      USA 63 KIWI SPIRIT Paris 10-07:24:48 64:54:48 PHR-1 7 2 PHR RAF - 45
      USA 6980 X-DIMENSION Wall 11-07:32:06 88:02:06 PHC-1 8 3 PHC RAF - 8
      USA 412 SUMMERWIND Grundy 09-10:22:02 42:52:02 PHC-1 8 3 PHC RET - 8
      USA 84001 VALOUR Messer 09-15:50:24 PHR-4 11 2 PHR RET - 45
      USA 100 TICONDEROGA Frantz 09-20:15:00 PHC-1 8 3 PHC RET - 8
      CAN 2372 STV TUNA Raffel 10-16:10:00 72:50:00 PHR-5 8 2 PHR RET - 45
      USA 92 JADED Rugg 10-16:10:00 IRC-3 11 1 IRC RET - 25
      USA 62 ARROWHEAD Berlack 10-16:10:00 IRC-3 11 1 IRC RET - 25
      USA 35322 WISCHBONE Wisch 10-16:10:00 PHR-4 11 2 PHR RET - 45
      GBR 1368T AVOCET Slingerland 10-16:10:00 PHR-3 13 2 PHR RET - 45
      CAN 40998 SAIL LA VIE Boucher 10-16:10:00 PHR-4 11 2 PHR RET - 45
      CAN 51108 CASTANEA Conrod 11-04:20:00 PHR-3 13 2 PHR RET - 45
      USA 60435 BACCHANAL Crawford 11-04:20:00 PHR-5 8 2 PHR RET - 45
      USA 43769 WALKABOUT Bertaux 11-09:22:50 PHR-4 11 2 PHR RET - 45

  • Canada vs USA Teams
    • RNSYS Race Committee Bowl 2013 - CAN vs USA Team Competition

      Team Rank Team Yacht Team Points Div: Div Place Div Qty Div Score
      1 USA SOUTHERN DREAM 0.472 2 PHR 1 44 0.022
      VALIANT 1 IRC 5 24 0.200
      SNOW CAT 3 PHC 2 7 0.250
      2 CAN AKUBRA 1.183 3 PHC 1 7 0.125
      BLAST 2 PHR 17 44 0.378
      ILLICIT 1 IRC 17 24 0.680

  • Club Teams
    • Parker C. Hatch Memorial Trophy 2013 - Club Team Competition

      Place Team Yacht Team Points Div: Div Place Div Qty Div Score
      1 Boston Yacht Club SOUTHERN DREAM 0.466 2 PHR 1 44 0.022
      VALIANT 1 IRC 5 24 0.200
      SAGA 2 PHR 11 44 0.244
      2 New York Yacht Club PRIVATEER 0.600 1 IRC 2 24 0.080
      TEMPTATION - OAKC 1 IRC 6 24 0.240
      RAMBLER 1 IRC 7 24 0.280
      3 CCA Blue CILISTA 1.177 2 PHR 6 44 0.133
      ACTAEA 2 PHR 23 44 0.511
      CADENCE 2 PHR 24 44 0.533
      4 RNSYS 1 AKUBRA 1.183 3 PHC 1 7 0.125
      BLAST 2 PHR 17 44 0.378
      ILLICIT 1 IRC 17 24 0.680
      5 RNSYS 2 AIRBORNE IV 1.449 2 PHR 3 44 0.067
      SEA SMOKE 2 PHR 27 44 0.600
      DELAWANA 1 IRC 19 24 0.760
      6 CCA Essex Station LINDY 1.511 2 PHR 9 44 0.200
      BRIGAND 2 PHR 14 44 0.311
      VALOUR 2 PHR 45 44 1.000
      7 Corinthians GADZOOKS 2.214 2 PHR 25 44 0.556
      GLIM 2 PHR 34 44 0.756
      NEXT BOAT 1 IRC 22 24 0.880

  • Chelsea Clock
    • Chelsea Clock Mariner Trophy 2013 - Combined with Annapolis to Newport

      Plc Yacht Captain A2N Place Div Place MHOR Points Chelsea Total
      IRC
      1 PRIVATEER Ron O'Hanley 3 2 1 4
      2 RAMBLER George David 1 7 3 4
      3 TEMPTATION - OAKC Arthur Santry - Oakcliff 5 6 2 7
      4 STORMY WEATHER Mike Maholchic 2 15 5 7
      5 DONNYBROOK James Muldoon 4 11 4 8
      PHRF Racing
      1 Defiance Alexa Ciarolla 2 8 1 3
      2 ACTAEA Michael M Cone 1 23 3 4
      3 BRIGAND Sean Saslo 3 14 2 5
  • IRC
    • IRC Division 2013 - By Class

      Pts Div Cls Yacht Type Captain Elapsed TCC Corrected
      IRC-1
      2 1 PRIVATEER CKSN50 Ron O'Hanley 49:50:24 1.374 68:28:49
      6 2 TEMPTATION - OAKC KER50C Arthur Santry - Oakcliff 57:26:40 1.259 72:19:21
      7 3 RAMBLER RP90WB George David 42:44:32 1.695 72:26:53
      9 4 SNOW LION KER50 Lawrence Huntington 56:21:59 1.297 73:06:26
      11 5 DONNYBROOK AND80 James Muldoon 45:04:06 1.653 74:29:53
      IRC-2
      1 1 DEFIANCE SWN56
      Peter Noonan
      60:22:50
      1.131
      68:17:25
      3 2 SHOUT FRR40 John Chuang 58:42:38 1.179 69:13:11
      4 3 KISMET MRS48RS David Southwell 62:48:39 1.128 70:51:02
      5 4 VALIANT 12M Gary Gregory 63:37:55 1.124 71:31:20
      8 5 BARLEYCORN SWN42 Brendan Brownyard 62:17:32 1.165 72:34:14
      13 6 KINCSEM J44 Joerg Esdorn/ Duncan Hennes 69:05:49 1.089 75:14:48
      16 7 CATCH 22 SWN48CR Andrew Lippman 71:40:13 1.089 78:02:56
      17 8 ILLICIT BNT449SD Richard Rafuse 72:07:35 1.101 79:24:40
      19 9 DELAWANA SWN51 Hans Himmelman 72:20:02 1.102 79:42:43
      IRC-3
      10 1 DREAMCATCHER SWN48 Stephen Kylander 71:38:15 1.023 73:17:07
      12 2 WANDRIAN TLR41 Bill Tucker 69:19:23 1.075 74:31:20
      14 3 MISTY J40SD Fred Allardyce 76:17:28 1.005 76:40:21
      15 4 STORMY WEATHER SWN44 Mike Maholchic 73:26:04 1.050 77:06:22
      18 5 KIVA SW51CB Mark Stevens 75:31:01 1.055 79:40:13
      20 6 WHISPER CNG48 David Gelinas 77:15:46 1.074 82:58:49
      21 7 WESTRAY CON39 Juan Corradi 93:33:02 0.896 83:49:17
      22 8 NEXT BOAT MRS45M Mark Ellman 83:55:08 1.076 90:17:48
      RET - 25 11 ARROWHEAD J42 Steve Berlack 1.043
      RET - 25 11 JADED J105 Peter Rugg 1.015
  • Doublehanded IRC
    • RNSYS Trustee Bowl 2013 - Doublehanded IRC Competition

      Pts Div Cls Yacht Captain;Stbd Watch Elapsed TCC Corrected
      1 1 CATCH 22 Andrew Lippman; Tom VanderSalm 71:40:13 1.089 78:02:56
      2 2 KIVA Mark Stevens; Hank Halstead 75:31:01 1.055 79:40:13
      3 3 DELAWANA Hans Himmelman; David Fraizer 72:20:02 1.102 79:42:43
      4 4 NEXT BOAT Mark Ellman; Will Donelan 83:55:08 1.076 90:17:48
      5 25 ARROWHEAD Steve Berlack; Jon Bixby 1.043
      5 25 JADED Peter Rugg; Joe Cooper 1.015
  • Maritime Academy
    • Academy Cup 2013

      Plc Sail Captain Yacht Organization Div: Div Place Div Qty Div Score
      1 NA 23 Alexa Ciarolla Defiance Naval Academy Sailing Sqdn 2 PHR 8 44 0.178
      2 NA 24 Ethan Madison GALLANT Naval Academy Sailing Sqdn 2 PHR 33 44 0.733
      3 USA 21560 David Gelinas WHISPER Maine Maritime Academy 1 IRC 20 24 0.800
      4 CAN 2372 Henry Raffel STV TUNA Royal Canadian Navy 2 PHR 45 44 1.000
  • ORR
    • ORR Dual Score 2013

      Pts Div Cls Yacht Type Captain Elapsed ORR Corrected
      ORR-1
      1 1 DEFIANCE SWN56 Peter Noonan 60:22:50 0.997 60:11:58
      2 2 PRIVATEER CKSN50 Ron O'Hanley 49:50:24 1.216 60:36:20
      3 3 SHOUT FRR40 John Chuang 58:42:38 1.051 61:42:17
      5 4 KISMET MRS48RS David Southwell 62:48:39 0.996 62:33:35
      7 5 VALIANT 12M Gary Gregory 63:37:55 1.004 63:53:11
      8 6 PASSION 4 C TRP56 Stefan Lehnert 58:57:09 1.084 63:54:16
      9 7 BARLEYCORN SWN42 Brendan Brownyard 62:17:32 1.029 64:05:55
      10 8 SNOW LION KER50 Lawrence Huntington 56:21:59 1.138 64:08:42
      11 9 TEMPTATION - OAKC KER50C Arthur Santry - Oakcliff 57:26:40 1.124 64:34:03
      16 10 KINCSEM J44 Joerg Esdorn/ Duncan Hennes 69:05:49 0.963 66:32:25
      18 11 BRIGAND NM50 Sean Saslo 63:52:06 1.048 66:56:02
      22 12 DELAWANA SWN51 Hans Himmelman 72:20:02 0.950 68:43:02
      23 13 RAMBLER RP90WB George David 42:44:32 1.608 68:43:46
      24 14 DONNYBROOK AND80 James Muldoon 45:04:06 1.543 69:32:26
      31 15 NEXT BOAT MRS45M Mark Ellman 83:55:08 0.969 81:19:03
      ORR-2
      4 1 DREAMCATCHER SWN48 Stephen Kylander 71:38:15 0.871 62:23:47
      6 2 WANDRIAN TLR41 Bill Tucker 69:19:23 0.904 62:40:05
      12 3 LINDY PET38 David Dickerson 75:50:32 0.859 65:08:54
      13 4 STORMY WEATHER SWN44 Mike Maholchic 73:26:04 0.890 65:21:24
      14 5 Defiance NVY442 Alexa Ciarolla 74:12:04 0.886 65:44:32
      15 6 DOGSLED KFMN47 Todd Barnard 71:47:33 0.924 66:20:11
      17 7 MISTY J40SD Fred Allardyce 76:17:28 0.874 66:40:42
      19 8 NANUQ SAB426W Glenn Doncaster 75:04:00 0.896 67:15:35
      20 9 AIRBORNE IV BNT50 William Greenwood III 74:44:36 0.902 67:25:07
      21 10 KIVA SW51CB Mark Stevens 75:31:01 0.907 68:29:38
      25 11 GADZOOKS C&C38 Geoffrey Beringer 86:36:31 0.816 70:40:21
      26 12 ACTAEA BER40 Michael M Cone 88:46:56 0.799 70:56:13
      27 13 WESTRAY CON39 Juan Corradi 93:33:02 0.768 71:50:49
      28 14 CADENCE APG50 David Warters 82:11:39 0.901 74:03:25
      29 15 GLIM C&C40TmDk William Klein 89:22:34 0.853 76:14:16
      30 16 GALLANT NVY442 Ethan Madison 87:21:36 0.886 77:24:03
      RET - 76 18 WISCHBONE OYS53 Jeffrey Wisch 0.852
  • Olin J. Stephens
    • Olin J. Stephens 2013 - ORR Combined with Newport Bermuda 2012

      Plc Yacht Captain Class ORR Place NBR 2012 MHOR 2013 Stephens Total
      1 DREAMCATCHER Stephen Kylander IRC-3 4 2 1 3
      2 WANDRIAN Bill Tucker IRC-3 6 7 2 9
      3 BARLEYCORN Brendan Brownyard IRC-2 9 6 4 10
      4 DOGSLED Todd Barnard PHR-2 15 4 7 11
      5 RAMBLER George David IRC-1 23 1 11 12
      6 MISTY Fred Allardyce IRC-3 18 3 9 12
      7 TEMPTATION - OAKC Arthur Santry - Oakcliff IRC-1 11 8 5 13
      8 PASSION 4 C Stefan Lehnert PHR-1 8 11 3 14
      9 BRIGAND Sean Saslo PHR-1 17 9 8 17
      10 LINDY David Dickerson PHR-4 12 12 6 18
      11 AIRBORNE IV William Greenwood III PHR-4 20 10 10 20
      12 ACTAEA Michael M Cone PHR-5 26 5 12 17
  • Schooner, Ketch or Yawl
    • George F. Lawley Memorial Cup 2013 - Schooner, Ketch or Yawl Competition

      Plc Sail Captain Yacht Design Div: Div Place Div Qty Div Score
      1 USA 32 Bart Snow SNOW CAT Freedom Cat Ketch 3 PHC 2 7 0.250
      2 USA 51305 Harry Bird BLUEBIRD Migrant 45 3 PHC 3 7 0.375
      3 USA 3815 Michael M Cone ACTAEA Hinckley B-40 2 PHR 23 44 0.511
      4 USA 22535 Robert W Read NEPENTHE PSN 39Y 2 PHR 28 44 0.622
      5 CAN 189 Bruce Hancock SARAPHIE Whitby 42 2 PHR 31 44 0.689
      6 USA 754 Juan Corradi WESTRAY Concordia yawl 1 IRC 21 24 0.840
      7 USA 412 James Grundy SUMMERWIND ALD78 3 PHC 8 7 1.000
      8 USA 100 Scott Frantz TICONDEROGA Herreshoff Ketch 3 PHC 8 7 1.000
  • PHRF Racing 1-3
    • PHRF Racing Division 2013 - By Class

      Pts Div Cls Yacht Type Captain Elapsed TCF Corrected
      PHR-1
      2 1 PASSION 4 C TRP56 Stefan Lehnert 58:57:09 1.265 74:34:30
      7 2 Oakcliff Farr 47 FRR47 Jake Arcand 61:45:56 1.236 76:20:32
      14 3 BRIGAND NM50 Sean Saslo 63:52:06 1.236 78:56:29
      15 4 HELMS DEEP SOT40 Mike Sutton 65:06:06 1.215 79:05:55
      22 5 DRAGON CLS40 Michael Hennessy 68:46:27 1.201 82:35:52
      RAF - 45 7 KIWI SPIRIT PRS63 Stanley Paris 64:54:48 1.327
      PHR-2
      6 1 CILISTA J130SD Jeffrey Eberle 67:40:04 1.121 75:51:20
      10 2 PANDORA C&C105 Peter Bromley 72:47:55 1.066 77:36:12
      11 3 SAGA J130 Kris Kristiansen 69:20:16 1.121 77:43:40
      12 4 REBECCA J120 Glenn Gault 72:47:27 1.082 78:45:35
      16 5 DOGSLED KFMN47 Todd Barnard 71:47:33 1.109 79:37:04
      17 6 BLAST J111 Mark Surrette 72:41:18 1.098 79:48:42
      18 7 Shearwater SYD36 Chris Bjerregaard 73:49:37 1.082 79:52:51
      20 8 BLACK PEARL J120 Ross Leighton 74:56:57 1.082 81:05:42
      21 9 AGINCOURT NM43CR Bob Cragg 71:05:11 1.144 81:19:22
      PHR-3
      4 1 HARRIER J35 Ann Petley-Jones 72:08:20 1.045 75:23:06
      5 2 MacINTOSH Cust Durk Steigenga 72:08:40 1.045 75:23:27
      8 3 Defiance NVY442 Alexa Ciarolla 74:12:04 1.035 76:47:53
      13 4 NANUQ SAB426W Glenn Doncaster 75:04:00 1.050 78:49:12
      19 5 WISC J109 Paul Rafuse 75:53:44 1.055 80:04:11
      24 6 CADENCE APG50 David Warters 82:11:39 1.025 84:14:56
      26 7 HEAT WAVE J109 Gary Weisberg 81:04:02 1.055 85:31:33
      31 8 DEFIANT C&C44 Bruce Moore 82:43:28 1.050 86:51:38
      32 9 GALLANT NVY442 Ethan Madison 87:21:36 1.035 90:25:03
      35 10 RESOLVE J109 John Doub 89:42:50 1.055 94:38:53
      RET - 45 13 AVOCET OYS41 John Slingerland 1.025
      RET - 45 13 CASTANEA J42 Paul Conrod 1.055

  • PHRF Racing 4-5
    • PHRF Racing Division 2013 - By Class

      Pts Div Cls Yacht Type Captain Elapsed TCF Corrected
      PHR-4
      1 1 SOUTHERN DREAM BNT50 James Flanagan 72:48:00 1.011 73:36:03
      3 2 AIRBORNE IV BNT50 William Greenwood III 74:44:36 1.002 74:53:34
      9 3 LINDY PET38 David Dickerson 75:50:32 1.020 77:21:33
      25 4 GADZOOKS C&C38 Geoffrey Beringer 86:36:31 0.983 85:08:11
      34 5 GLIM C&C40TmDk William Klein 89:22:34 1.020 91:09:49
      35 6 HAKUNA MATATA CAL39TM Chris Andrews 93:09:46 0.992 92:25:03
      RET - 45 11 VALOUR PET37 Ernie Messer 0.992
      RET - 45 11 WALKABOUT SAB382 Leonard Bertaux 0.979
      RET - 45 11 WISCHBONE OYS53 Jeffrey Wisch 1.006
      RET - 45 11 SAIL LA VIE JNU409 Judy Boucher 1.020
      PHR-5
      23 1 ACTAEA BER40 Michael M Cone 88:46:56 0.933 82:50:02
      27 2 SEA SMOKE BAV38 Mike Evans 89:07:41 0.962 85:44:28
      28 3 NEPENTHE PSN39Y Robert W Read 90:02:50 0.953 85:48:54
      30 4 KINSALE PSN362 Allen Eddy 92:38:19 0.933 86:25:55
      31 5 SARAPHIE WTB42 Bruce Hancock 94:18:20 0.917 86:28:42
      RET - 45 8 STV TUNA CS36 Henry Raffel 72:50:00 0.970
      RET - 45 8 BACCHANAL HTR380 Michael Crawford 0.957

  • Over the Hill Gang
    • Over the Hill Gang Trophy 2013 - Elderly Crew Competition in IRC or PHRF Racing

      Plc Sail Captain Yacht Club Div: Div Place Div Qty Div Score
      1 USA 51650 James Flanagan SOUTHERN DREAM Boston 2 PHR 1 44 0.022
      2 CAN 34539 Durk Steigenga MacINTOSH Chester Yacht Club 2 PHR 5 44 0.111
      3 USA 31346 David Dickerson LINDY CCA 2 PHR 9 44 0.200
      4 USA 32 Bart Snow SNOW CAT Boston Yacht Club 3 PHC 2 7 0.250
      5 USA 51305 Harry Bird BLUEBIRD Essex Corinthian Yacht Club 3 PHC 3 7 0.375
      6 USA 3815 Michael M Cone ACTAEA CYCOP, CCA 2 PHR 23 44 0.511
      7 USA 25244 Joerg Esdorn/ Duncan Hennes KINCSEM New York YC/American YC 1 IRC 13 24 0.520
      8 USA 22535 Robert W Read NEPENTHE Barrington 2 PHR 28 44 0.622
      9 USA 60422 Andrew Lippman CATCH 22 Corinthian YC, Marblehead 1 IRC 16 24 0.640
      10 USA 63 Stanley Paris KIWI SPIRIT Royal Cinque Ports, Dover, UK 2 PHR 29 44 0.644
      11 USA 92 Allen Eddy KINSALE Plymouth Yacht Club 2 PHR 30 44 0.667
      12 USA 40104 Mark Stevens KIVA CCA 1 IRC 18 24 0.720
      13 CAN 11616 Hans Himmelman DELAWANA RNSYS 1 IRC 19 24 0.760
      14 USA 754 Juan Corradi WESTRAY NYYC, CCA, OCC 1 IRC 21 24 0.840
      15 USA 52787 Mark Ellman NEXT BOAT CCA;NYYC; Beach Point 1 IRC 22 24 0.880
      18 USA 92 Peter Rugg JADED Fishers Island/NYYC/STC 1 IRC 25 24 1.000
      18 USA 84001 Ernie Messer VALOUR Cruising Club of America 2 PHR 45 44 1.000
      18 GBR 1368T John Slingerland AVOCET Jubilee 2 PHR 45 44 1.000
  • PHRF Cruising
    • PHRF Cruising Division 2013

      Pts Div Cls Yacht Type Captain Elapsed TCF Corrected
      PHC-1
      1 1 AKUBRA J44 Reginald Goodday 70:14:08 1.104 77:32:24
      2 2 SNOW CAT FDM40 Bart Snow 94:47:40 0.898 85:07:31
      3 3 BLUEBIRD MIG45 Harry Bird 92:24:04 0.957 88:25:40
      4 4 HALCYON HAR49 Dan Alonso 99:10:00 0.941 93:18:57
      RAF - 8 8 X-DIMENSION C&C43 Matthew Wall 88:02:06 1.016
      RET - 8 8 SUMMERWIND ALD78 James Grundy 42:52:02 1.082
      RET - 8 8 TICONDEROGA KET85 Scott Frantz 1.076
  • Doublehanded PHRF
    • Bras D'or Lakes Trophy - Doublehanded PHRF Racing

      Pts Div Cls Yacht Captain;Stbd Watch Elapsed TCF Corrected
      1 45 KIWI SPIRIT Stanley Paris; John James 64:54:48 1.327
      1 45 VALOUR Ernie Messer; Jan Jacobsen 0.992
  • Friar Trophy
    • Friar Trophy 2013 - Combined Score with Route Halifax Saint-Pierre 2012

      Plc Yacht Captain Class RHSP 2012 Div Place Div Qty Div Score MHOR 2013 Friar Total
      1 HARRIER Ann Petley-Jones PHR-3 2 4 44 0.089 1 3
      2 HELMS DEEP Mike Sutton PHR-1 1 15 44 0.333 2 3
      3 DOGSLED Todd Barnard PHR-2 4 16 44 0.356 3 7
      4 SEA SMOKE Mike Evans PHR-5 3 27 44 0.600 4 7
      5 SARAPHIE Bruce Hancock PHR-5 5 31 44 0.689 5 10
      6 STV TUNA Henry Raffel PHR-5 6 45 44 1.000 7 13
  • Prize List
    • Prizes Awarded 2013

      THE HALIFAX HERALD AND MAIL TROPHY (1935) , awarded to the monohull with the fastest elapsed time over the course, has been won by:
      The Yacht: RAMBLER
      Skipper: GEORGE DAVID


      THE COMMONWEALTH OF MASSACHUSETTS CUP (1935) , awarded to the yacht making the best overall corrected time in the IRC Division, has been won by:
      The Yacht: DEFIANCE
      Skipper: PETER NOONAN


      THE DAVID P. PRINCE MEMORIAL CUP (2007) , awarded to the yacht making the best overall corrected time under ORR scoring, has been won by:
      The Yacht: DEFIANCE
      Skipper: PETER NOONAN


      THE OLIN J. STEPHENS OCEAN RACING AWARD (2007) , awarded to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, has been won by:
      Skipper: STEPHEN KYLANDER
      The Yacht: DREAMCATCHER


      THE PROVINCE OF NOVA SCOTIA TRAY (1959) , awarded to the yacht making the best overall corrected time in the PHRF Racing Division, has been won by:
      The Yacht: SOUTHERN DREAM
      Skipper: JAMES FLANAGAN


      THE HALIFAX TOURIST BUREAU CUP (1935) , awarded to the yacht making the best overall corrected time in the PHRF Cruising Canvas Division, has been won by:
      The Yacht: AKUBRA
      Skipper: REGINALD GOODDAY

      The second place trophy has been won by:
      The Yacht: SNOW CAT
      Skipper: BART SNOW

      The third place trophy has been won by:
      The Yacht: BLUEBIRD
      Skipper: HARRY BIRD


      THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967) , awarded to the yacht making the best corrected time in the Class IRC-1 of the IRC Division, has been won by:
      The Yacht: PRIVATEER
      Skipper: RON O'HANLEY

      The second place trophy has been won by:
      The Yacht: TEMPTATION OAKCLIFF SAILING
      Skipper: ARTHUR SANTRY

      The third place trophy has been won by:
      The Yacht: RAMBLER
      Skipper: GEORGE DAVID


      THE H. MARY POWERS MEMORIAL TROPHY (1985) , awarded to the yacht making the best corrected time in the Class IRC-2 of the IRC Division, has been won by:
      The Yacht: DEFIANCE
      Skipper: PETER NOONAN

      The second place trophy has been won by:
      The Yacht: SHOUT
      Skipper: JOHN CHUANG

      The third place trophy has been won by:
      The Yacht: KISMET
      Skipper: DAVID SOUTHWELL


      THE BOSTON YACHT CLUB ANNIVERSARY TRAY , awarded to the yacht making the best corrected time in the Class IRC-3 of the IRC Division, has been won by:
