• Finish Order
    • Finish Order 2011

      Sail Boat Owner Finish Elapsed Corrected Class Plc Div Plc
      USA 53560 Bella PITA Grundy 11-20:46:52 30:46:52 45:25:58 IRC-1 2 1 IRC 2
      54445 Valkyrie Apold 11-21:50:18 31:50:18 45:22:11 IRC-1 1 1 IRC 1
      50095 AURORA Carlson 11-23:28:38 33:28:38 47:44:19 IRC-1 5 1 IRC 13
      GRE 55 Denali D'Amelio 12-00:57:41 34:57:41 47:37:03 IRC-1 4 1 IRC 12
      50069 Oakcliff Ker 50 Oakcliff Sailing 12-03:40:18 37:40:18 47:34:46 IRC-1 3 1 IRC 11
      USA 51918 Shout Chuang 12-04:18:29 38:08:29 45:27:52 IRC-2 2 1 IRC 4
      52936 Toothface Dreese 12-05:08:02 38:38:02 46:23:57 PHR-1 1 3 PHR 16
      IRL 7600 LILLA De Pietro 12-05:37:09 39:27:09 46:45:04 IRC-2 5 1 IRC 7
      USA 52821 White Rhino Stuart 12-06:28:02 40:18:02 46:54:35 IRC-2 6 1 IRC 8
      24 Valiant Gregory 12-06:54:59 40:44:59 46:39:30 IRC-2 4 1 IRC 6
      USA 39 Amhas Davis 12-06:56:52 40:36:52 48:46:41 PHR-DH 5 3 PHR 38
      USA 52675 Oakcliff Ker 11.3 MacFarlane 12-07:04:02 40:44:02 45:39:46 PHR-DH 1 3 PHR 11
      52120 Brigand Saslo 12-07:21:46 41:21:46 52:51:42 IRC-1 6 1 IRC 18
      51333 Kinship Selldorff 12-07:57:06 41:27:06 46:42:58 PHR-1 2 3 PHR 18
      51172 FIRST LIGHT Laus 12-08:23:24 42:13:24 47:47:49 IRC-2 10 1 IRC 15
      USA 46 CILISTA Eberle 12-08:31:32 42:01:32 47:06:38 PHR-1 3 3 PHR 22
      43600 VAMP Sitar 12-08:42:51 42:32:51 46:30:16 IRC-2 3 1 IRC 5
      USA 53520 Heron Leonard 12-08:46:01 42:06:01 45:33:09 PHR-2 1 3 PHR 10
      51484 SAGA Kristiansen 12-09:00:21 42:30:21 47:38:57 PHR-1 6 3 PHR 27
      11616 Delawana Himmelman 12-09:02:13 42:42:13 48:07:37 PHR-DH 4 3 PHR 32
      35026 Climax Reece 12-09:06:50 42:36:50 47:15:32 PHR-1 4 3 PHR 24
      54554 Bella J Rhinelander 12-09:07:01 42:37:01 48:45:14 PHR-1 7 3 PHR 36
      USA 51334 Shinnecock Praley 12-09:09:13 42:29:13 45:42:57 PHR-2 2 3 PHR 13
      54381 Airborne IV Greenwood 12-09:13:52 42:13:52 42:18:56 PHR-4 1 3 PHR 1
      52276 Illicit Rafuse 12-09:21:10 43:11:10 47:45:50 IRC-2 9 1 IRC 14
      USA 38 Amadeus Yaissle 12-09:22:03 42:52:03 47:32:24 PHR-1 5 3 PHR 26
      51996 ABRACADABRA Knowles 12-09:22:32 43:02:32 47:31:07 PHR-DH 3 3 PHR 25
      USA 51104 WINDWALKER Levangie 12-09:26:57 43:16:57 50:41:02 IRC-2 12 1 IRC 17
      B96 AKUBRA Goodday 12-09:31:53 43:21:53 47:26:28 IRC-2 8 1 IRC 10
      100 Ticonderoga Frantz 12-09:54:16 42:34:16 45:48:23 PHC-1 1 4 PHC 1
      51621 Dawn Treader Cohen 12-10:03:44 43:53:44 48:12:22 IRC-2 11 1 IRC DHA - 16
      52025 War Bride Flynn 12-10:12:29 43:42:29 49:15:32 PHR-1 8 3 PHR 39
      52744 Slide Rule Bearse 12-10:19:22 43:39:22 47:40:21 PHR-2 3 3 PHR 28
      NA23 Defiance Davis 12-10:50:02 44:00:02 44:42:16 PHR-3 1 3 PHR 5
      50197 Flying Lady Dickey 12-11:07:33 44:57:33 47:20:31 IRC-2 7 1 IRC 9
      50141 Wandrian Tucker 12-11:16:28 44:36:28 48:42:42 PHR-2 6 3 PHR 35
      USA 43553 Misty Allardyce 12-11:20:34 45:10:34 45:26:50 IRC-2 1 1 IRC 3
      92 Jaded Rugg 12-11:27:49 45:07:49 46:59:03 PHR-DH 2 3 PHR DPI - 17
      NA9 Flirt King 12-11:28:04 44:38:04 45:20:55 PHR-3 2 3 PHR 9
      430 Agincourt Cragg 12-11:36:45 45:06:45 51:36:31 PHR-1 10 3 PHR 51
      25 Triumph Bromley 12-11:45:46 45:05:46 48:04:21 PHR-2 4 3 PHR 31
      42416 Starfire Boswell 12-11:53:46 45:03:46 47:05:26 PHR-3 5 3 PHR 21
      USA 43501 Beausoleil Parent 12-11:55:02 45:05:02 46:53:14 PHR-3 3 3 PHR 19
      93102 BUZZ Stevenson 12-12:03:46 45:33:46 51:34:37 PHR-1 9 3 PHR 50
      63495 DOGSLED Barnard 12-12:10:23 45:30:23 50:14:21 PHR-2 8 3 PHR 43
      93555 Nanuq Doncaster 12-12:10:23 45:20:23 46:55:36 PHR-3 4 3 PHR 20
      144 Heat Wave Weisberg 12-12:27:05 45:47:05 48:18:10 PHR-2 5 3 PHR 33
      GER 5253 nauta d Heinrichs 12-12:52:34 46:22:34 51:59:15 PHR-1 11 3 PHR 54
      USA 31346 Lindy Dickerson 12-13:02:39 46:12:39 47:08:06 PHR-3 6 3 PHR 23
      CAN 54399 Sea Smoke Evans 12-13:10:54 46:10:54 45:01:38 PHR-4 2 3 PHR 7
      42485 DEFIANT moore 12-13:23:11 46:43:11 49:31:22 PHR-2 7 3 PHR 40
      52876 Surprise Scheffer 12-13:24:30 46:34:30 48:40:15 PHR-3 7 3 PHR 34
      NY6 Falcon Scott 12-13:26:05 46:16:05 42:25:40 PHR-5 1 3 PHR 2
      48 In Deep Warren 12-13:35:02 46:35:02 45:47:31 PHR-4 5 3 PHR 14
      446 Mermaid Parish 12-13:38:08 46:28:08 43:21:20 PHR-5 2 3 PHR 3
      51467 UBUNTU Griffin 12-13:44:02 47:04:02 50:55:36 PHR-2 9 3 PHR 47
      42769 Quest Powers 12-14:00:15 47:00:15 45:13:05 PHR-4 3 3 PHR 8
      3519 Wester Till Atkins 12-14:03:19 47:03:19 45:52:44 PHR-4 6 3 PHR 15
      40968 Southwesterly Keyes 12-14:16:41 47:26:41 49:34:47 PHR-3 8 3 PHR 41
      30003 Puritan Gunther 12-14:17:26 47:17:26 45:40:58 PHR-4 4 3 PHR 12
      50891 MANTRA Devereaux 12-14:38:58 47:18:58 48:15:45 PHC-1 5 4 PHC 5
      3815 ACTAEA Cone 12-14:47:51 47:37:51 44:26:22 PHR-5 3 3 PHR 4
      50836 Razor's Edge Kendall 12-15:10:00 48:10:00 47:46:53 PHR-4 7 3 PHR 29
      51847 Juice Creaser 12-15:24:34 49:04:34 51:46:31 PHR-DH 7 3 PHR 53
      73147 Thistle More 12-15:29:11 48:29:11 48:46:38 PHR-4 8 3 PHR 37
      51428 Shearwater Biemesderfer 12-15:41:14 48:31:14 45:01:37 PHR-5 4 3 PHR 6
      51305 Bluebird Bird 12-15:54:49 48:34:49 46:55:43 PHC-1 2 4 PHC 2
      42788 Eagle Oviatt 12-15:55:15 48:35:15 49:21:54 PHC-1 6 4 PHC 6
      25444 Crackerjack!!! Traves 12-16:06:10 49:16:10 51:43:58 PHR-3 10 3 PHR 52
      30078 Ares Hosking 12-17:04:04 50:14:04 50:47:13 PHR-3 9 3 PHR 45
      USA 52757 Terrain Avoidance Addabbo 12-18:03:51 50:43:51 49:39:56 PHC-1 7 4 PHC 7
      52648 Whisper Vander Salm 12-18:48:51 52:28:51 50:54:23 PHR-DH 6 3 PHR 46
      14879 Talisman Pedone 12-18:50:00 51:30:00 50:25:07 PHC-1 9 4 PHC 9
      USA 32708 CHECKMATE Flores 12-19:22:45 52:02:45 50:16:35 PHC-1 8 4 PHC 8
      23589 Hakuna Matata Andrews 12-19:24:53 52:24:53 52:15:27 PHR-4 10 3 PHR 55
      30486 War Eagle de Ruelle 12-19:35:50 52:55:50 56:06:23 PHR-2 10 3 PHR 57
      187 Liberty Sweeney 12-19:46:01 52:36:01 49:42:26 PHR-5 6 3 PHR DPI - 42
      2372 STV TUNA Shaw 12-19:47:10 52:47:10 51:12:09 PHR-4 9 3 PHR 49
      2 Narada Creighton 12-20:53:10 53:43:10 48:01:31 PHR-5 5 3 PHR 30
      USA 32 Snow Cat Snow 12-21:01:20 53:41:20 48:12:45 PHC-1 4 4 PHC 4
      54396 NOMAD Mitchell 12-21:20:02 54:30:02 56:57:11 PHR-3 11 3 PHR 58
      26655 Rhapsody Smith 12-21:24:44 54:14:44 51:02:42 PHR-5 8 3 PHR 48
      60301 Navasana Lorentzon 12-21:33:33 54:13:33 47:52:53 PHC-1 3 4 PHC 3
      92 Kinsale Eddy 12-22:23:09 55:03:09 50:55:25 PHC-1 10 4 PHC 10
      CAN 54373 Islay Girl Duncan 12-23:32:48 56:22:48 53:30:17 PHR-5 9 3 PHR 56
      759 THORA Todd 13-00:14:07 57:04:07 50:37:12 PHR-5 7 3 PHR 44
      39537 Fearless Ensor DNC IRC-2 1 IRC 19
      CAN 11105 Blast Surrette DNF PHR-2 3 PHR 59
      312 PARAGON Slingerland DNF PHR-5 3 PHR 59
      USA 52770 Tumbleweed Shaw DSQ 46:12:05 IRC-2 1 IRC 19
  • Canada vs USA Teams
    • RNSYS Race Committee Bowl 2011 - CAN vs USA Team Competition

      Place Team Team Points Yacht Class Div Points Div Qty Div Score
      1 CAN 0.419 Airborne IV PHR-4 1 60 0.017
      Valkyrie IRC-1 1 19 0.053
      Starfire PHR-3 21 60 0.350
      2 USA 1.161 Shout IRC-2 4 19 0.211
      Toothface PHR-1 16 60 0.267
      Aurora IRC-1 13 19 0.684
  • Club Teams
    • Parker C. Hatch Memorial Trophy 2011 - Club Team Competition

      Place Team Team Points Yacht Class Div Points Div Qty Div Score
      1 RNSYS-1 0.426 Airborne IV PHR-4 1 59 0.017
      Valkyrie IRC-1 1 19 0.053
      Starfire PHR-3 21 59 0.356
      2 CCA Blue 0.873 ACTAEA PHR-5 4 59 0.068
      VAMP IRC-2 5 19 0.263
      Delawana PHR-DH 32 59 0.542
      3 Mudheads 0.881 Puritan PHR-4 12 59 0.203
      Jaded PHR-DH 17 59 0.288
      Lindy PHR-3 23 59 0.390
      4 Essex 1.136 Quest PHR-4 8 59 0.136
      Bluebird PHC-1 2 10 0.200
      CHECKMATE PHC-1 8 10 0.800
      5 BYC 1.348 Valiant IRC-2 6 19 0.316
      Snow Cat PHC-1 4 10 0.400
      Denali IRC-1 12 19 0.632
      6 Clamdiggers 1.593 Beausoleil PHR-3 19 59 0.322
      ABRACADABRA PHR-DH 25 59 0.424
      BUZZ PHR-1 50 59 0.847
      7 RNSYS 1.890 Sea Smoke PHR-4 7 59 0.119
      Illicit IRC-2 14 19 0.737
      Blast PHR-2 61 59 1.034
      8 PYC 2.170 Thistle PHR-4 37 59 0.627
      THORA PHR-5 44 59 0.746
      UBUNTU PHR-2 47 59 0.797
      9 oceanonerace.com 2.559 Bella J PHR-1 36 59 0.610
      War Eagle PHR-2 57 59 0.966
      NOMAD PHR-3 58 59 0.983
  • Chelsea Clock
    • Chelsea Clock Mariner Trophy 2011 - Combined with Annapolis to Newport

      Place Yacht Owner Class Div Place A2N Points MHOR Points Chelsea Total
      IRC
      1 Bella PITA Jim Grundy IRC-1 2 2 1 3
      2 AURORA Gustav Carlson IRC-1 13 1 3 4
      3 VAMP Leonard Sitar IRC-2 5 4 2 6
      PHRF Racing
      1 Heron Greg Leonard PHR-2 10 1 3 4
      2 ACTAEA Michael Cone PHR-5 4 4 1 5
      3 Shinnecock James Praley PHR-2 13 2 4 6
      4 Defiance Katharine Davis PHR-3 5 5 2 7
      5 Amadeus Jack Yaissle PHR-1 26 3 5 8
      6 Razor's Edge Frank Kendall PHR-4 29 6 6 12
      Doublehanded
      1 Dawn Treader Lawrence Cohen IRC-2 16 1 1 2
  • IRC
    • IRC Division 2011 - By Class

      Pts Div Cls Yacht Type Nat Owner Elapsed TCC Corrected
      IRC-1
      1 1 Valkyrie SWN 78 CAN Apold 31:50:18 1.425 45:22:11
      2 2 Bella PITA CST 75 USA Grundy 30:46:52 1.476 45:25:58
      11 3 Oakcliff Ker 50 KER 50 USA Oakcliff Sailing 37:40:18 1.263 47:34:46
      12 4 Denali GRE D'Amelio 34:57:41 1.362 47:37:03
      13 5 AURORA R/P 66 USA Carlson 33:28:38 1.426 47:44:19
      18 6 Brigand USA Saslo 41:21:46 1.278 52:51:42
      IRC-2
      3 1 Misty J-40 USA Allardyce 45:10:34 1.006 45:26:50
      4 2 Shout USA Chuang 38:08:29 1.192 45:27:52
      5 3 VAMP J/44 USA Sitar 42:32:51 1.093 46:30:16
      6 4 Valiant USA Gregory 40:44:59 1.145 46:39:30
      7 5 LILLA BRI 76 IRL De Pietro 39:27:09 1.185 46:45:04
      8 6 White Rhino SWN 56 USA Stuart 40:18:02 1.164 46:54:35
      9 7 Flying Lady SWN 46 USA Dickey 44:57:33 1.053 47:20:31
      10 8 AKUBRA J/44 CAN Goodday 43:21:53 1.094 47:26:28
      14 9 Illicit BEN 44.7 CAN Rafuse 43:11:10 1.106 47:45:50
      15 10 FIRST LIGHT BLT 55 USA Laus 42:13:24 1.132 47:47:49
      DHA - 16 11 Dawn Treader SWN 48 USA Cohen 43:53:44 1.102 48:12:22
      17 12 WINDWALKER HOD 60 USA Levangie 43:16:57 1.171 50:41:02
      DNC - 21 15 Fearless FRR 395 USA Ensor 1.109
      DSQ - 21 15 Tumbleweed J122 USA Shaw 46:12:05 1.098
  • Doublehanded IRC
    • RNSYS Trustee Bowl 2011 - Doublehanded IRC Competition

      Place Class Yacht Nat Owner; Stbd Watch
      1 IRC-2 Dawn Treader USA Lawrence Cohen; Michael Crowley
  • Maritime Academy
    • Academy Cup 2011

      Place Sail Skipper Yacht Club Class Div Place Div Qty Div Score
      1 NA23 Katharine Davis Defiance PHR-3 5 60 0.083
      2 NA9 Andrew King Flirt Naval Academy SS PHR-3 9 60 0.150
      3 2372 Max Shaw STV TUNA Shearwater PHR-4 49 60 0.817
  • ORR
    • ORR Dual Score 2011 - By Class

      Pts Div Cls Yacht Type Nat Owner Elapsed TOT Corrected
      ORR-1
      10 1 AURORA R/P 66 USA Carlson 33:28:38 1.186 39:42:14
      12 2 Shout USA Chuang 38:08:29 1.051 40:05:12
      15 3 LILLA BRI 76 IRL De Pietro 39:27:09 1.030 40:38:10
      16 4 Valiant USA Gregory 40:44:59 1.002 40:49:52
      17 5 Delawana SWN 51 CAN Himmelman 42:42:13 0.957 40:52:02
      18 6 FIRST LIGHT BLT 55 USA Laus 42:13:24 0.971 40:59:56
      20 7 Amadeus IMX 40 USA Yaissle 42:52:03 0.964 41:19:27
      21 8 White Rhino SWN 56 USA Stuart 40:18:02 1.027 41:23:19
      23 9 Slide Rule BEN F447 USA Bearse 43:39:22 0.960 41:54:36
      24 10 WINDWALKER HOD 60 USA Levangie 43:16:57 0.980 42:25:01
      25 11 Brigand USA Saslo 41:21:46 1.042 43:06:00
      26 12 BUZZ SYD 38 USA Stevenson 45:33:46 0.955 43:30:45
      ORR-2
      1 1 Falcon NY 32 USA Scott 46:16:05 0.812 37:34:11
      2 2 ACTAEA HNK B40 USA Cone 47:37:51 0.801 38:09:08
      3 3 Flirt NA 44 USA King 44:38:04 0.868 38:44:34
      4 4 Shearwater MSN 43 USA Biemesderfer 48:31:14 0.800 38:48:59
      5 5 Defiance NA 44 USA Davis 44:00:02 0.886 38:59:04
      6 6 Misty J-40 USA Allardyce 45:10:34 0.874 39:29:02
      7 7 Bluebird MIG 45 USA Bird 48:34:49 0.813 39:29:45
      8 8 Lindy PET 38 USA Dickerson 46:12:39 0.856 39:33:23
      9 9 Beausoleil USA Parent 45:05:02 0.878 39:35:01
      11 10 Quest CMB 40CB USA Powers 47:00:15 0.848 39:51:34
      13 11 Shinnecock J120 USA Praley 42:29:13 0.952 40:26:51
      14 12 VAMP J/44 USA Sitar 42:32:51 0.952 40:30:19
      19 13 AKUBRA J/44 CAN Goodday 43:21:53 0.946 41:01:23
      22 14 CHECKMATE ALD 44 USA Flores 52:02:45 0.798 41:31:57
  • Olin J. Stephens
    • Olin J. Stephens 2011 - ORR Combined with Newport Bermuda 2010

      Place Yacht Owner Class ORR Place NBR 2010 MHOR 2011 Stevens Total
      1 Lindy Dave Dickerson PHR-3 8 2 4 6
      2 AURORA Gustav Carlson IRC-1 10 1 6 7
      3 Flirt Andrew King PHR-3 3 5 2 7
      4 ACTAEA Michael Cone PHR-5 2 11 1 12
      5 Misty Fred Allardyce IRC-2 6 9 3 12
      6 VAMP Leonard Sitar IRC-2 14 4 8 12
      7 White Rhino Todd Stuart IRC-2 21 3 11 14
      8 Shinnecock James Praley PHR-2 13 7 7 14
      9 Beausoleil Richard Parent PHR-3 9 10 5 15
      10 Slide Rule Scott Bearse PHR-2 23 6 12 18
      11 BUZZ Richard Stevenson PHR-1 26 8 13 21
      12 AKUBRA Reginald Goodday IRC-2 19 13 9 22
      13 Amadeus Jack Yaissle PHR-1 20 12 10 22
  • Schooner, Ketch or Yawl
    • George F. Lawley Memorial Cup 2011 - Schooner, Ketch or Yawl Competition

      Place Sail Owner Yacht Club Class Rig Div Place Div Qty Div Score
      1 446 Brooke Parish Mermaid Castine PHR-5 3 60 0.050
      2 3815 Michael Cone ACTAEA CCA PHR-5 4 60 0.067
      3 100 L.Scott Frantz Ticonderoga NYYC PHC-1 1 10 0.100
      4 51305 Harry Bird Bluebird Essex PHC-1 2 10 0.200
      5 3519 Fred Atkins Wester Till EYC & NYYC PHR-4 15 60 0.250
      6 60301 Eric Lorentzon Navasana None PHC-1 3 10 0.300
      7 32 Bart Snow Snow Cat BYC PHC-1 4 10 0.400
      8 759 Vince Todd THORA KPYC PHR-5 44 60 0.733
      9 52648 Thomas Vander Salm Whisper Corinthian M'hd PHR-DH 46 60 0.767
  • PHRF Racing 1-3
    • PHRF Racing Division 2011 - By Class

      Pts Div Cls . Yacht Type Nat Owner Elapsed TCF Corrected
      PHR-1
      16 1 Toothface C40 USA Dreese 38:38:02 1.201 46:23:57
      18 2 Kinship BAL 52 USA Selldorff 41:27:06 1.127 46:42:58
      22 3 CILISTA J130 USA Eberle 42:01:32 1.121 47:06:38
      24 4 Climax CAN Reece 42:36:50 1.109 47:15:32
      26 5 Amadeus IMX 40 USA Yaissle 42:52:03 1.109 47:32:24
      27 6 SAGA J130 USA Kristiansen 42:30:21 1.121 47:38:57
      36 7 Bella J J133 CAN Rhinelander 42:37:01 1.144 48:45:14
      39 8 War Bride TBD USA Flynn 43:42:29 1.127 49:15:32
      50 9 BUZZ SYD 38 USA Stevenson 45:33:46 1.132 51:34:37
      51 10 Agincourt NM 43 CAN Cragg 45:06:45 1.144 51:36:31
      54 11 nauta d SWN 53 GER Heinrichs 46:22:34 1.121 51:59:15
      PHR-2
      10 1 Heron J120 USA Leonard 42:06:01 1.082 45:33:09
      13 2 Shinnecock J120 USA Praley 42:29:13 1.076 45:42:57
      28 3 Slide Rule BEN F447 USA Bearse 43:39:22 1.092 47:40:21
      31 4 Triumph C&C 115 CAN Bromley 45:05:46 1.066 48:04:21
      33 5 Heat Wave J109 USA Weisberg 45:47:05 1.055 48:18:10
      35 6 Wandrian TAY 41 CAN Tucker 44:36:28 1.092 48:42:42
      40 7 DEFIANT C&C 37R CAN moore 46:43:11 1.060 49:31:22
      43 8 DOGSLED KAU 44 CAN Barnard 45:30:23 1.104 50:14:21
      47 9 UBUNTU J120 USA Griffin 47:04:02 1.082 50:55:36
      57 10 War Eagle SDY 43 CAN de Ruelle 52:55:50 1.060 56:06:23
      DNF - 61 12 Blast J111 CAN Surrette 1.098
      PHR-3
      5 1 Defiance NA 44 USA Davis 44:00:02 1.016 44:42:16
      9 2 Flirt NA 44 USA King 44:38:04 1.016 45:20:55
      19 3 Beausoleil USA Parent 45:05:02 1.040 46:53:14
      20 4 Nanuq SBR 426 USA Doncaster 45:20:23 1.035 46:55:36
      21 5 Starfire TAR T35 CAN Boswell 45:03:46 1.045 47:05:26
      23 6 Lindy PET 38 USA Dickerson 46:12:39 1.020 47:08:06
      34 7 Surprise J/35 USA Scheffer 46:34:30 1.045 48:40:15
      41 8 Southwesterly C&C41 CAN Keyes 47:26:41 1.045 49:34:47
      45 9 Ares USA Hosking 50:14:04 1.011 50:47:13
      52 10 Crackerjack!!! J/35 CAN Traves 49:16:10 1.050 51:43:58
      58 11 NOMAD LCT 42 CAN Mitchell 54:30:02 1.045 56:57:11
  • PHRF Racing 4-5
    • PHRF Racing Division 2011 - By Class

      Pts Div Cls Yacht Type Nat Owner Elapsed TCF Corrected
      PHR-4
      1 1 Airborne IV MRNG 505 CAN Greenwood 42:13:52 1.002 42:18:56
      7 2 Sea Smoke BAV 38 CAN Evans 46:10:54 0.975 45:01:38
      8 3 Quest CMB 40CB USA Powers 47:00:15 0.962 45:13:05
      12 4 Puritan LHB 38 USA Gunther 47:17:26 0.966 45:40:58
      14 5 In Deep DUF 38 USA Warren 46:35:02 0.983 45:47:31
      15 6 Wester Till AR C48 USA Atkins 47:03:19 0.975 45:52:44
      29 7 Razor's Edge SBR 36 USA Kendall 48:10:00 0.992 47:46:53
      37 8 Thistle USA More 48:29:11 1.006 48:46:38
      49 9 STV TUNA CS 36 CAN Shaw 52:47:10 0.970 51:12:09
      55 10 Hakuna Matata CAL 39 USA Andrews 52:24:53 0.997 52:15:27
      PHR-5
      2 1 Falcon NY 32 USA Scott 46:16:05 0.917 42:25:40
      3 2 Mermaid S&S USA Parish 46:28:08 0.933 43:21:20
      4 3 ACTAEA HNK B40 USA Cone 47:37:51 0.933 44:26:22
      6 4 Shearwater MSN 43 USA Biemesderfer 48:31:14 0.928 45:01:37
      30 5 Narada PDRM 36 USA Creighton 53:43:10 0.894 48:01:31
      DPI - 42 6 Liberty VAL 42 USA Sweeney 52:36:01 0.945 50:12:26
      44 7 THORA LHB 36 USA Todd 57:04:07 0.887 50:37:12
      48 8 Rhapsody C&C 33 CAN Smith 54:14:44 0.941 51:02:42
      56 9 Islay Girl BEN 373 CAN Duncan 56:22:48 0.949 53:30:17
      DNF - 61 11 PARAGON BST 32 USA Slingerland 0.832
  • Over the Hill Gang
    • Over the Hill Gang Trophy 2011 - Elderly Crew Competition in PHRF Racing

      Place Sail Yacht Owner Club Class Div Place Div Qty Div Score
      1 NY6 Falcon Bob Scott Castine PHR-5 2 60 0.033
      2 3815 ACTAEA Michael Cone CCA PHR-5 4 60 0.067
      3 92 Jaded Peter Rugg Storm Trysail PHR-DH 17 60 0.283
      4 60301 Navasana Eric Lorentzon None PHC-1 3 10 0.300
      5 51996 ABRACADABRA Jon Knowles Portland PHR-DH 25 60 0.417
      6 50836 Razor's Edge Frank Kendall Naval Academy SS PHR-4 29 60 0.483
      7 2 Narada Albert Creighton MYC, CCA PHR-5 30 60 0.500
      8 52648 Whisper Thomas Vander Salm Corinthian M'hd PHR-DH 46 60 0.767
      9 51172 FIRST LIGHT Andre Laus NYYC IRC-2 15 19 0.789
      10 51621 Dawn Treader Lawrence Cohen New York Yacht Club IRC-2 16 19 0.842
      11 92 Kinsale Allen Eddy Plymouh PHC-1 10 10 1.000
      12 312 PARAGON John Slingerland Jubilee PHR-5
      13 52770 Tumbleweed George Shaw BYC IRC-2 19
  • PHRF Cruising
    • PHRF Cruising Division 2011

      Pts Div Cls Yacht Type Nat Owner Elapsed TCF Corrected
      PHC-1
      1 1 Ticonderoga CST 72 USA Frantz 42:34:16 1.076 45:48:23
      2 2 Bluebird MIG 45 USA Bird 48:34:49 0.966 46:55:43
      3 3 Navasana PSN 424 USA Lorentzon 54:13:33 0.883 47:52:53
      4 4 Snow Cat FRE 40 USA Snow 53:41:20 0.898 48:12:45
      5 5 MANTRA HOD 51 USA Devereaux 47:18:58 1.020 48:15:45
      6 6 Eagle J/40 USA Oviatt 48:35:15 1.016 49:21:54
      7 7 Terrain Avoidance CAL 39 USA Addabbo 50:43:51 0.979 49:39:56
      8 8 CHECKMATE ALD 44 USA Flores 52:02:45 0.966 50:16:35
      9 9 Talisman TAR 41 USA Pedone 51:30:00 0.979 50:25:07
      10 10 Kinsale
  • Doublehanded PHRF
    • Bras D'or Lakes Trophy - Doublehanded PHRF Racing

      Div Pts Cls Yacht Type Nat Owner; Stbd Watch Elapsed TCF Corrected
      11 1 Oakcliff Ker 11.3 KER 11.3 USA Jeffrey MacFarlane; Mike Nicoletti 40:44:02 1.121 45:39:46
      DPI - 17 2 Jaded J105 USA Peter Rugg; Joe Cooper 45:07:49 1.030 46:59:03
      25 3 ABRACADABRA J/46 USA Jon Knowles; Charlie Poole 43:02:32 1.104 47:31:07
      32 4 Delawana SWN 51 CAN Hans Himmelman; Kingsley Brown 42:42:13 1.127 48:07:37
      38 5 Amhas C40 USA MacKenzie Davis; Brian Harris 40:36:52 1.201 48:46:41
      46 6 Whisper HNK 48 USA Thomas Vander Salm; Peter Dowd 52:28:51 0.970 50:54:23
      53 7 Juice J109 CAN Stewart Creaser; James Luther 49:04:34 1.055 51:46:31
  • Friar Trophy
    • Friar Trophy 2011 - Combined Score with Route Halifax Saint-Pierre 2010

      Place Yacht Owner Class Div Place Div Qty Div Score RHSP 2010 MHOR 2011 Total Points
      1 Airborne IV William Greenwood PHR-4 1 60 0.017 2 1 3
      2 Sea Smoke Mike Evans PHR-4 7 60 0.117 1 2 3
      3 Razor's Edge Frank Kendall PHR-4 29 60 0.483 5 3 8
      4 Bella J Raymond Rhinelander PHR-1 36 60 0.600 4 4 8
      5 Dawn Treader Lawrence Cohen IRC-2 16 19 0.842 3 6 9
      6 STV TUNA Max Shaw PHR-4 49 60 0.817 6 5 11
      7 Juice Stewart Creaser PHR-DH 53 60 0.883 7 7 14
      8 War Eagle Pierre M de Ruelle PHR-2 57 60 0.950 9 8 17
  • Prize List
    • Prizes Awarded 2011

      THE HALIFAX HERALD AND MAIL TROPHY (1935), awarded to the monohull with the fastest elapsed time over the course, has been won by:
      The Yacht: BELLA PITA
      Skipper: JIM GRUNDY


      THE COMMONWEALTH OF MASSACHUSETTS CUP (1935), awarded to the yacht making the best overall corrected time in the IRC Division, has been won by:
      The Yacht: VALKYRIE
      Skipper: WILL APOLD


      THE DAVID P. PRINCE MEMORIAL CUP (2007), awarded to the yacht making the best overall corrected time under ORR scoring, has been won by:
      The Yacht: FALCON
      Skipper: BOB SCOTT


      THE OLIN J. STEPHENS OCEAN RACING TROPHY (2007), awarded to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, has been won by:
      Skipper: DAVE DICKERSON
      The Yacht: LINDY


      THE PROVINCE OF NOVA SCOTIA TRAY (1959), awarded to the yacht making the best overall corrected time in the PHRF Racing Division, has been won by:
      The Yacht: AIRBORNE IV
      Skipper: BILL GREENWOOD


      THE HALIFAX TOURIST BUREAU CUP (1935), awarded to the yacht making the best overall corrected time in the PHRF Cruising Canvas Division, has been won by:
      The Yacht: TICONDEROGA Skipper: SCOTT L. FRANZ

      The second place trophy has been won by:
      The Yacht: BLUEBIRD
      Skipper: HARRY BIRD

      The third place trophy has been won by:
      The Yacht: NAVASANA
      Skipper: ERIC LORENTZON


      THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967), awarded to the yacht making the best corrected time in the Class IRC-1 of the IRC Division, has been won by:
      The Yacht: VALKYRIE
      Skipper: WILL APOLD

      The second place trophy has been won by:
      The Yacht: BELLA PITA
      Skipper: JIM GRUNDY

      The third place trophy has been won by:
      The Yacht: OAKCLIFF KER 50
      Skipper: OAKCLIFF SAILING


      THE H. MARY POWERS MEMORIAL TROPHY (1985), awarded to the yacht making the best corrected time in the Class IRC-2 of the IRC Division, has been won by:
      The Yacht: MISTY
