• Finish Order
    • Finish Order 2009

      Yacht Owner Sail Finish Elapsed Div Plc Div Corrected Class Class plc
      Rambler David 25555 USA 07-07:22:38 39:52:38 1 1 - IRC 66:50:03 IRC-1 1
      Bella Pita Grundy 53560 07-21:21:00 53:51:00 4 1 - IRC 80:10:58 IRC-1 4
      Vanquish Kings Point 65002 USA 07-22:19:15 54:49:15 7 1 - IRC 83:16:22 IRC-1 6
      Captivity Byrne 52560 US 07-23:18:23 55:48:23 2 1 - IRC 76:23:56 IRC-1 2
      Zaraffa Bernard 61016 08-02:56:13 59:26:13 9 1 - IRC 84:27:36 IRC-1 7
      Vela Veloce Oland 84248 CAN 08-03:42:16 60:12:16 5 1 - IRC 82:03:31 IRC-1 5
      Privateer O'Hanley 50009 08-06:20:17 62:50:17 10 1 - IRC 85:57:45 IRC-1 8
      Chippewa Deutsch 6821 08-06:47:23 63:17:23 3 1 - IRC 79:56:06 IRC-1 3
      Donnybrook Muldoon 66 USA 08-07:24:09 64:14:09 4 2 - PHRF Racing 89:01:51 PHR-1 1
      Cutlass Halmos USA 60337 08-13:12:02 70:12:02 1 2 - PHRF Racing 84:18:39 PHR-2 1
      Clover III Finnegan 52056 USA 08-13:12:37 69:52:37 8 1 - IRC 83:34:22 IRC-2 2
      Flying Fish Pingree 39 08-16:34:13 74:24:13 2 4 - Multihull 94:51:53 MH-1 2
      Valiant Gregory US-24 08-16:46:56 73:46:56 3 2 - PHRF Racing 86:41:39 PHR-2 3
      Nirvana Kiefer, III 32323 08-17:02:40 73:52:40 34 2 - PHRF Racing 100:28:26 PHR-1 2
      Sarah Manning 52756 08-17:09:21 73:49:21 6 1 - IRC 82:40:52 IRC-2 1
      Agincourt Cragg 430 08-17:12:06 73:52:06 12 1 - IRC 87:05:27 IRC-2 4
      Swamp Fox Watson 2 08-17:25:30 75:15:30 1 4 - Multihull 91:35:22 MH-1 1
      Cybele Burnes 52045 08-18:22:34 75:02:34 11 1 - IRC 86:17:57 IRC-2 3
      Cilista Eberle 46 08-19:38:03 76:38:03 2 2 - PHRF Racing 85:54:25 PHR-2 2
      Triceratops Alvord C142 08-19:39:49 77:29:49 4 4 - Multihull 99:44:19 MH-1 4
      Toothface Dreese 52936 08-20:03:12 77:03:12 13 2 - PHRF Racing 92:32:28 PHR-2 5
      Destination Fox Harb'r Joyce None 08-20:47:49 77:37:49 41 2 - PHRF Racing 117:22:37 PHR-1 3
      Trinity Pinciaro 730 US 09-00:43:20 81:43:20 16 2 - PHRF Racing 93:29:25 PHR-2 6
      Ciao!! Paturel 975 09-00:47:51 81:27:51 13 1 - IRC 89:07:18 IRC-2 5
      Alexis D' Alessandro 50405 09-01:52:38 82:52:38 9 2 - PHRF Racing 91:29:47 PHR-2 4
      Resolute Madeira 42846 09-02:25:53 83:05:53 14 1 - IRC 90:09:41 IRC-2 6
      Bandito Hale 50750 09-02:51:23 83:51:23 31 2 - PHRF Racing 99:37:17 PHR-2 8
      Vamp Sitar 43600 USA 09-03:11:58 83:51:58 16 1 - IRC 91:44:58 IRC-2 8
      Bellatrix Hunkin 52140 09-03:31:21 84:11:21 17 1 - IRC 93:52:15 IRC-2 9
      Amhas Davis 39 09-03:35:41 84:35:41 35 2 - PHRF Racing 101:35:54 PHR-2 11
      Zoom Whittelsey 153 09-03:46:20 85:36:20 5 4 - Multihull 111:17:14 MH-1 5
      Saga Kristiansen 51484 09-04:35:29 85:35:29 24 2 - PHRF Racing 95:56:53 PHR-2 7
      Black Watch Fetter 71 09-04:41:21 85:21:21 21 1 - IRC 97:13:13 IRC-2 13
      Harrier Petley-Jones 34459 09-04:48:52 85:58:52 5 2 - PHRF Racing 89:51:01 PHR-3 1
      Dawn Treader Cohen 51621 09-04:51:07 85:31:07 19 1 - IRC 96:12:30 IRC-2 11
      Samaya Machum 50900 09-05:27:11 86:37:11 10 2 - PHRF Racing 91:49:01 PHR-3 2
      Alegra Garcia 20 09-05:31:37 87:21:37 3 4 - Multihull 97:55:51 MH-1 3
      Cygnette Mayer 32441 09-05:48:49 86:28:49 15 1 - IRC 91:24:35 IRC-2 7
      Akubra Goodday B96 09-05:54:32 86:34:32 18 1 - IRC 94:42:49 IRC-2 10
      Starfire Boswell 42416 09-06:57:09 88:07:09 12 2 - PHRF Racing 92:05:04 PHR-3 3
      Lindy Dickerson 31346 USA 09-09:33:24 90:53:24 14 2 - PHRF Racing 92:42:28 PHR-4 2
      Dogsled Barnard 63495 09-09:34:19 90:34:19 32 2 - PHRF Racing 99:59:29 PHR-2 9
      Relativity Palmer 51216 09-09:36:17 90:36:17 33 2 - PHRF Racing 100:01:39 PHR-2 10
      Mojoe Naroski 15133 09-09:37:51 90:57:51 18 2 - PHRF Racing 94:08:52 PHR-4 5
      Heat Wave Weisberg 144 09-09:40:16 90:50:16 20 2 - PHRF Racing 94:55:32 PHR-3 4
      Defiant Moore 42485 09-09:43:01 90:53:01 25 2 - PHRF Racing 96:20:12 PHR-3 6
      Jaded Rugg 92 09-09:43:17 91:03:17 17 2 - PHRF Racing 93:47:11 PHR-4 4
      Airborne IV Greenwood 54381 09-09:50:51 91:10:51 8 2 - PHRF Racing 91:21:47 PHR-4 1
      Next Boat Ellman 52787 09-09:54:25 90:34:25 22 1 - IRC 98:10:54 IRC-2 14
      Duck! Maloney 60 09-09:58:06 91:18:06 19 2 - PHRF Racing 94:29:50 PHR-4 6
      Yellowfish Gelbfish 22 09-10:06:06 91:56:06 6 4 - Multihull 111:53:06 MH-1 6
      Southwesterly Keyes 40968 09-10:11:02 91:21:02 23 2 - PHRF Racing 95:55:05 PHR-3 5
      Bingo! Callahan 36003 09-10:22:41 91:52:41 6 2 - PHRF Racing 91:08:35 PHR-5 1
      Swift Hudson NA 11 09-10:31:42 91:51:42 15 2 - PHRF Racing 93:19:53 PHR-4 3
      Laughing Lady Lippman 52362 09-12:15:43 93:35:43 26 2 - PHRF Racing 96:52:16 PHR-4 9
      Festivus Holden 49 09-12:19:33 93:29:33 29 2 - PHRF Racing 99:06:07 PHR-3 7
      Night Train Moore 23503 09-12:22:23 93:42:23 22 2 - PHRF Racing 95:34:50 PHR-4 8
      Sinn Fein Rebovich 1818 09-12:28:54 93:58:54 7 2 - PHRF Racing 91:09:44 PHR-5 2
      Ripple Towers 54919 09-13:56:00 94:36:00 20 1 - IRC 96:29:31 IRC-2 12
      Puritan Gunther 30003 09-13:57:18 95:27:18 11 2 - PHRF Racing 91:49:40 PHR-5 3
      Jacqueline IV Forman 52066 09-14:00:18 95:20:18 21 2 - PHRF Racing 95:31:44 PHR-4 7
      Helm's Deep Sutton 54340 09-14:03:02 95:23:02 28 2 - PHRF Racing 98:43:20 PHR-4 11
      Veladare Myles 20420 USA 09-14:04:39 95:24:39 27 2 - PHRF Racing 97:19:09 PHR-4 10
      Beausoleil Parent 43501 US 09-14:28:39 95:38:39 30 2 - PHRF Racing 99:28:12 PHR-3 8
      Ticonderoga Frantz L. 100 09-14:38:08 96:38:08 1 3 - PHRF Cruising 103:58:47 PHC-1 1
      Illicit Rafuse 40777 09-16:04:00 97:14:00 36 2 - PHRF Racing 101:36:32 PHR-3 9
      Cello Mizerit 54382 10-08:26:15 114:06:15 38 2 - PHRF Racing 108:17:05 PHR-6 2
      Jeroboam Green 51013 10-09:11:05 114:51:05 37 2 - PHRF Racing 103:35:45 PHR-6 1
      Thora Todd 759 10-16:50:10 122:30:10 39 2 - PHRF Racing 108:39:36 PHR-6 3
      Westray Melvin 754 10-16:54:25 122:34:25 40 2 - PHRF Racing 110:55:45 PHR-6 4
      Rima 2 Brim 55155 USA 08-03:02:11 DSQ - 26 1 - IRC IRC-1 10
      Rainmaker Renz 1777 06-12:09:00 RET - 61 2 - PHRF Racing PHR-4 14
      Nostos Weisman 93446 USA 06-12:30:00 RET - 61 2 - PHRF Racing PHR-5 12
      Preamble White 3761 06-12:30:00 RET - 61 2 - PHRF Racing PHR-6 11
      Tumbleweed Shaw 52770 06-17:45:00 RET - 26 1 - IRC IRC-2 17
      Angel Anderson 06-19:23:00 RET - 61 2 - PHRF Racing PHR-1 5
      Surprise Scheffer 52876 07-08:05:00 RET - 61 2 - PHRF Racing PHR-3 11
      Nepenthe Read 22535 07-12:15:00 RET - 61 2 - PHRF Racing PHR-6 11
      Semper Vivens Robertson 32507 08-03:00:00 RET - 61 2 - PHRF Racing PHR-5 12
      Dawn Treader Deichmann 41766 USA 08-09:05:00 RET - 61 2 - PHRF Racing PHR-6 11
      Rhapsody McCarthy 26655 08-10:55:00 RET - 61 2 - PHRF Racing PHR-6 11
      Grey Ghost Parish 87526 08-11:42:00 RET - 61 2 - PHRF Racing PHR-6 11
      Snow Cat Snow 32 US 08-14:02:00 RET - 7 3 - PHRF Cruising PHC-1 7
      Wester Till Atkins 3519 08-15:28:00 RET - 61 2 - PHRF Racing PHR-5 12
      Abracadabra Knowles 51996 08-19:10:00 RET - 61 2 - PHRF Racing PHR-2 13
      Belle Aurore Jurrius 5191 08-20:50:00 RET - 61 2 - PHRF Racing PHR-5 12
      White Cap III Manson 34041 08-21:47:00 RET - 7 3 - PHRF Cruising PHC-1 7
      Narada Creighton 2 09-00:25:00 RET - 61 2 - PHRF Racing PHR-6 11
      In Deep Warren 48 09-01:00:00 RET - 7 3 - PHRF Cruising PHC-1 7
      Eagle Oviatt 42788 09-01:00:00 RET - 61 2 - PHRF Racing PHR-4 14
      Quest Powers 42769 09-08:27:00 RET - 61 2 - PHRF Racing PHR-5 12
      Intrepid Saslo 51785 09-09:42:00 RET - 26 1 - IRC IRC-2 17
      Kalani White 51027 09-10:40:00 RET - 61 2 - PHRF Racing PHR-5 12
      Ceilidh Stevens 11661 09-11:00:00 RET - 61 2 - PHRF Racing PHR-5 12
      Mantra Devereaux 50891 09-18:20:00 RET - 7 3 - PHRF Cruising PHC-1 7
      Sea Smoke Evans 54399 CAN 10-02:51:32 RET - 61 2 - PHRF Racing PHR-5 12
      Liberty Sweeney C34 10-15:16:22 RET - 7 3 - PHRF Cruising PHC-1 7
  • Canada vs USA Teams
    • RNSYS Race Committee Bowl 2009 - CAN vs USA Team Competition

      Place Team Team Score Yacht Division Div Place Div Entries Div Score
      1 USA 0.273 Donnybrook PHRF - R 4 60 0.067
      Rambler IRC 1 25 0.040
      Ticonderoga PHRF - C 1 6 0.167
      2 CAN 1.533 Samaya PHRF - R 10 60 0.167
      Vela Veloce IRC 5 25 0.200
      White Cap III PHRF - C 7 6 1.167
  • Club Teams
    • Parker C. Hatch Memorial Trophy 2009 - Club Team Competition

      1 RNSYS Novi 0.600 Duck! PHRF - R 19 60 0.317
      Harrier PHRF - R 5 60 0.083
      Starfire PHRF - R 12 60 0.200
      2 RKYC 0.950 Night Train PHRF - R 22 60 0.367
      Southwesterly PHRF - R 23 60 0.383
      Vela Veloce IRC 5 25 0.200
      3 Storm Trysail 1 0.963 Jaded PHRF - R 17 60 0.283
      Rambler IRC 1 25 0.040
      Vamp IRC 16 25 0.640
      4 SWAN 1.040 Chippewa IRC 3 25 0.120
      Clover III IRC 8 25 0.320
      Cygnette IRC 15 25 0.600
      5 Portland 1.517 Alegra Multihull 3 6 0.500
      Bandito PHRF - R 31 60 0.517
      Beausoleil PHRF - R 30 60 0.500
      6 CCA 1.640 Cybele IRC 11 25 0.440
      Grey Ghost PHRF - R 61 60 1.017
      Puritan PHRF - R 11 60 0.183
      7 TAYC 1.667 Belle Aurore PHRF - R 61 60 1.017
      Bingo! PHRF - R 6 60 0.100
      Relativity PHRF - R 33 60 0.550
      8 Storm Trysail 2 2.080 Dawn Treader IRC 19 25 0.760
      Rima 2 IRC 26 25 1.040
      Vanquish IRC 7 25 0.280
      9 Manchester Y.C. 2.217 Cilista PHRF - R 2 60 0.033
      Mantra PHRF - C 7 6 1.167
      Narada PHRF - R 61 60 1.017
      10 Chester Yacht Club 2.417 Akubra IRC 18 25 0.720
      Bellatrix IRC 17 25 0.680
      Ceilidh PHRF - R 61 60 1.017
      11 RNSYS 2.704 Ciao!! IRC 13 25 0.520
      Sea Smoke PHRF - R 61 60 1.017
      White Cap III PHRF - C 7 6 1.167
  • Concordia Cup
    • Concordia Cup 2009 - Best Performance by a Concordia Yacht

      Place Yacht Sail Owner Club Class Div Place
      1 Trinity 730 US Douglas Pinciaro PSA PHR-2 16
      2 Westray 754 John Melvin Indian Harbor PHR-6 40
  • IRC
    • IRC Division 2009 - By Class

      Rnk Dv Cls Pts Yacht Type Nat Owner DH TCC Elapsed Corrected
      IRC-1
      1 1 1 Rambler R/P 90 USA David 1.676 39:52:38 66:50:03
      2 2 2 Captivity FRR 60 USA Byrne 1.369 55:48:23 76:23:56
      3 3 3 Chippewa SWN 68 USA Deutsch 1.263 63:17:23 79:56:06
      4 4 4 Bella Pita TRP 75 USA Grundy 1.489 53:51:00 80:10:58
      5 5 5 Vela Veloce R/P 52 CAN Oland 1.363 60:12:16 82:03:31
      7 6 7 Vanquish STP 65 USA Kings Point 1.519 54:49:15 83:16:22
      9 7 9 Zaraffa R/P 66 USA Bernard 1.421 59:26:13 84:27:36
      10 8 10 Privateer CKSN 50 USA O'Hanley 1.368 62:50:17 85:57:45
      DSQ - 23 9 26 Rima 2 RP 55 USA Brim 1.386 59:32:11
      IRC-2
      6 1 6 Sarah X-41 USA Manning 1.120 73:49:21 82:40:52
      8 2 8 Clover III SWN 56 USA Finnegan 1.196 69:52:37 83:34:22
      11 3 11 Cybele IMX 45 USA Burnes 1.150 75:02:34 86:17:57
      12 4 12 Agincourt N/M 43 CAN Cragg 1.179 73:52:06 87:05:27
      13 5 13 Ciao!! AMB A40 CAN Paturel 1.094 81:27:51 89:07:18
      14 6 14 Resolute J-44 WK USA Madeira 1.085 83:05:53 90:09:41
      15 7 15 Cygnette SWN 441 USA Mayer 1.057 86:28:49 91:24:35
      16 8 16 Vamp J-44 USA Sitar 1.094 83:51:58 91:44:58
      17 9 17 Bellatrix SWN 482 CAN Hunkin 1.115 84:11:21 93:52:15
      18 10 18 Akubra J-44 CAN Goodday 1.094 86:34:32 94:42:49
      19 11 19 Dawn Treader SWN 482 USA Cohen Yes 1.125 85:31:07 96:12:30
      20 12 20 Ripple J-37 USA Towers 1.020 94:36:00 96:29:31
      21 13 21 Black Watch S&S CU USA Fetter 1.139 85:21:21 97:13:13
      22 14 22 Next Boat MOR 45 USA Ellman Yes 1.084 90:34:25 98:10:54
      RET - 23 15 26 Tumbleweed J122 USA Shaw 1.099
      RET - 23 15 26 Intrepid END 51 USA Saslo 1.062
  • Doublehanded IRC
    • RNSYS Trustee Bowl 2009 - Doublehanded IRC Competition

      Place Class Yacht Type Nat Crew
      1 IRC-2 Dawn Treader SWN 482 USA Lawrence Cohen; Michael Crowley
      2 IRC-2 Next Boat MOR 45 USA Mark Ellman; Will Donelan
  • Maritime Academy
    • Academy Cup 2009

      Place Yacht Sail Owner Club Class Div Place Div Entries Div Score
      1 Swift NA 11 Beth Hudson NASS PHR-4 15 60 0.250
      2 Vanquish 65002 USA USMMA Kings Point USMMA IRC-1 7 25 0.280
      3 Zaraffa 61016 Nick Bernard NASS IRC-1 9 25 0.360
      4 Sea Smoke 54399 CAN Mike Evans RNSYS PHR-5 61 60 1.017
  • ORR
    • ORR Dual Score 2009

      Rnk Dv Pts . Yacht Type Nat Owner DH TOT Elapsed Corrected
      1 1 Captivity FRR 60 USA Byrne 1.184 55:48:23 66:04:29
      2 2 Chippewa SWN 68 USA Deutsch 1.084 63:17:23 68:36:22
      3 3 Clover III SWN 56 USA Finnegan 1.023 69:52:37 71:29:03
      4 4 Cybele IMX 45 USA Burnes 0.967 75:02:34 72:33:59
      5 5 Zaraffa R/P 66 USA Bernard 1.223 59:26:13 72:41:29
      6 6 Valiant 12M USA Gregory 1.011 73:46:56 74:35:38
      7 7 Privateer CKSN 50 USA O'Hanley 1.208 62:50:17 75:54:30
      8 8 Cygnette SWN 441 USA Mayer 0.880 86:28:49 76:06:10
      9 9 Resolute J-44 WK USA Madeira 0.920 83:05:53 76:27:01
      10 10 Sinn Fein CAL 40 USA Rebovich 0.821 93:58:54 77:09:32
      11 11 Lindy PET 38 USA Dickerson 0.860 90:53:24 78:09:55
      12 12 Puritan LHB 38 USA Gunther 0.824 95:27:18 78:39:18
      13 13 Swift NY 44 USA Hudson 0.870 91:51:42 79:55:11
      14 14 Vamp J-44 USA Sitar 0.954 83:51:58 80:00:30
      15 15 Donnybrook CUS 73 USA Muldoon 1.261 64:14:09 81:00:05
      16 16 Akubra J-44 CAN Goodday 0.948 86:34:32 82:04:25
      17 17 Jacqueline IV HSW 42 USA Forman 0.869 95:20:18 82:50:56
      18 18 Ripple J-37 USA Towers 0.888 94:36:00 84:00:17
      19 19 Black Watch S&S CU USA Fetter 1.001 85:21:21 85:26:28
      20 20 Relativity BEN F535 USA Palmer 0.945 90:36:17 85:37:17
      21 21 Next Boat MOR 45 USA Ellman Yes 0.968 90:34:25 87:40:31
      22 22 Westray CON 39 USA Melvin 0.782 122:34:25 95:51:09
      RET - 24 28 Belle Aurore CAL 40 USA Jurrius 0.820
      RET - 24 28 Nepenthe PSN 39 USA Read 0.831
      RET - 24 28 Grey Ghost ZAL 38 USA Parish 0.856
      RET - 24 28 Intrepid END 51 USA Saslo 0.891
      RET - 24 28 Quest CAM 41 USA Powers 0.847
  • Olin J. Stephens
    • Olin J. Stephens 2009 - ORR Combined with Newport Bermuda 2008

      Place Class Yacht Type Owner NBR 2008 MHOR 2009 Total
      1 PHR-5 Sinn Fein CAL 40 Peter Rebovich 1 8 9
      2 IRC-1 Chippewa SWN 68 Clayton Deutsch 9 2 11
      3 IRC-1 Captivity FRR 60 Samuel Byrne 12 1 13
      4 IRC-2 Clover III SWN 56 Neal Finnegan 10 3 13
      5 IRC-2 Cygnette SWN 441 Bill Mayer 7 6 13
      6 PHR-4 Lindy PET 38 David Dickerson 4 9 13
      7 PHR-4 Swift NY 44 Beth Hudson 5 10 15
      8 IRC-2 Vamp J-44 Leonard Sitar 6 11 17
      9 PHR-4 Jacqueline IV HSW 42 Robert Forman 3 14 17
      10 IRC-2 Cybele IMX 45 Rick Burnes 14 4 18
      11 PHR-6 Westray CON 39 John Melvin 2 17 19
      12 IRC-1 Zaraffa R/P 66 Nick Bernard 16 5 21
      13 IRC-2 Resolute J-44 WK Fred Madeira 15 7 22
      14 IRC-2 Ripple J-37 John Towers 8 15 23
      15 IRC-2 Akubra J-44 Reginald Goodday 13 13 26
      16 PHR-5 Quest CAM 41 Dennis Powers 11 RET - 18 29
      17 PHR-1 Donnybrook CUS 73 James Muldoon 19 12 31
      18 IRC-2 Black Watch S&S CU Trevor Fetter 17 16 33
      19 PHR-6 Grey Ghost ZAL 38 Philip Parish 18 RET - 18 36
  • Schooner, Ketch or Yawl
    • George F. Lawley Memorial Cup 2009 - Schooner, Ketch or Yawl Competition

      Place Yacht Sail Owner Club Class Rig Div Place Div Entries Div Score
      1 Ticonderoga 100 Scott L. Frantz NYYC PHC-1 KTCH 1 6 0.167
      2 Thora 759 Vince Todd KPYC PHR-6 YWL 39 60 0.650
      3 Black Watch 71 Trevor Fetter New York IRC-2 YWL 21 25 0.840
      4 Nepenthe 22535 Robert W Read Barringtn/Nwpt PHR-6 YWL 61 60 1.017
      5 Wester Till 3519 Fred Atkins EYC, NYYC PHR-5 YWL 61 60 1.017
      6 Snow Cat 32 US Bart Snow Boston PHC-1 KTCH 7 6 1.167
  • PHRF Racing 1-3
    • PHRF Racing Division 2009 - By Class

      Rnk Dv Cls Pts Yacht Type Nat Owner DH TCF PHRF Elapsed Corrected
      PHR-1
      4 1 4 Donnybrook CUS 73 USA Muldoon 1.386 -81 64:14:09 89:01:51
      34 2 34 Nirvana MAX 80 USA Kiefer, III 1.360 -72 73:52:40 100:28:26
      41 3 41 Destination Fox Harb'r DUB 41M CAN Joyce 1.512 -120 77:37:49 117:22:37
      RET - 42 4 61 Angel LGN YDL85 USA Anderson 1.303 -51
      PHR-2
      1 1 1 Cutlass C40 USA Halmos 1.201 -9 70:12:02 84:18:39
      2 2 2 Cilista J130SD USA Eberle 1.121 30 76:38:03 85:54:25
      3 3 3 Valiant 12M USA Gregory 1.175 3 73:46:56 86:41:39
      9 4 9 Alexis ADY 38 USA D' Alessandro 1.104 39 82:52:38 91:29:47
      13 5 13 Toothface C40 USA Dreese 1.201 -9 77:03:12 92:32:28
      16 6 16 Trinity CON 46 USA Pinciaro 1.144 18 81:43:20 93:29:25
      24 7 24 Saga J130 USA Kristiansen 1.121 30 85:35:29 95:56:53
      31 8 31 Bandito TRP 47 USA Hale 1.188 -3 83:51:23 99:37:17
      32 9 32 Dogsled KAU 47 CAN Barnard 1.104 39 90:34:19 99:59:29
      33 10 33 Relativity BEN F535 USA Palmer 1.104 39 90:36:17 100:01:39
      35 11 35 Amhas C40 USA Davis Yes 1.201 -9 84:35:41 101:35:54
      RET - 42 12 61 Abracadabra J-46 USA Knowles Yes 1.109 36
      PHR-3
      5 1 5 Harrier J-35 CAN Petley-Jones 1.045 72 85:58:52 89:51:01
      10 2 10 Samaya SBR 402 CAN Machum 1.060 63 86:37:11 91:49:01
      12 3 12 Starfire TAR T35 CAN Boswell 1.045 72 88:07:09 92:05:04
      20 4 20 Heat Wave J109 USA Weisberg 1.045 72 90:50:16 94:55:32
      23 5 23 Southwesterly C&C 41 CAN Keyes 1.050 69 91:21:02 95:55:05
      25 6 25 Defiant C&C37/40R CAN Moore 1.060 63 90:53:01 96:20:12
      29 7 29 Festivus BEN 49 CAN Holden 1.060 63 93:29:33 99:06:07
      30 8 30 Beausoleil BEN F455 USA Parent 1.040 75 95:38:39 99:28:12
      36 9 36 Illicit C&C 41 CAN Rafuse 1.045 72 97:14:00 101:36:32
      RET - 42 10 61 Surprise J-35 USA Scheffer 1.045 72
  • PHRF Racing 4-6
    • PHRF Racing Division 2009 - By Class

      Rnk Dv Cls Pts Yacht Type Nat Owner DH TCF PHRF Elapsed Corrected
      PHR-4
      8 1 8 Airborne IV BEN 50 CAN Greenwood 1.002 99 91:10:51 91:21:47
      14 2 14 Lindy PET 38 USA Dickerson 1.020 87 90:53:24 92:42:28
      15 3 15 Swift NY 44 USA Hudson 1.016 90 91:51:42 93:19:53
      17 4 17 Jaded J105 USA Rugg Yes 1.030 81 91:03:17 93:47:11
      18 5 18 Mojoe SER 43 USA Naroski 1.035 78 90:57:51 94:08:52
      19 6 19 Duck! BEN 367 CAN Maloney 1.035 78 91:18:06 94:29:50
      21 7 21 Jacqueline IV HSW 42 USA Forman 1.002 99 95:20:18 95:31:44
      22 8 22 Night Train C&C 40 CAN Moore 1.020 87 93:42:23 95:34:50
      26 9 26 Laughing Lady SWN 44-2 USA Lippman 1.035 78 93:35:43 96:52:16
      27 10 27 Veladare C&C 42 USA Myles 1.020 87 95:24:39 97:19:09
      28 11 28 Helm's Deep BEN 367 CAN Sutton 1.035 78 95:23:02 98:43:20
      RET - 42 12 61 Eagle J-40 USA Oviatt 1.035 78
      RET - 42 12 61 Rainmaker SWN 40 USA Renz 1.030 81
      PHR-5
      6 1 6 Bingo! NY 36 USA Callahan 0.992 105 91:52:41 91:08:35
      7 2 7 Sinn Fein CAL 40 USA Rebovich 0.970 120 93:58:54 91:09:44
      11 3 11 Puritan LHB 38 USA Gunther 0.962 126 95:27:18 91:49:40
      RET - 42 4 61 Wester Till A&R 48 USA Atkins 0.975 117
      RET - 42 4 61 Ceilidh C&C 39 CAN Stevens 0.988 108
      RET - 42 4 61 Quest CAM 41 USA Powers 0.966 123 89:57:00
      RET - 42 4 61 Semper Vivens AVA 40 CAN Robertson 0.997 102
      RET - 42 4 61 Nostos ALD 44 USA Weisman 0.962 126
      RET - 42 4 61 Sea Smoke BAV 38 CAN Evans 0.979 114
      RET - 42 4 61 Belle Aurore CAL 40 USA Jurrius 0.975 117
      RET - 42 4 61 Kalani SBR 38-2 USA White 0.979 114
      PHR-6
      37 1 37 Jeroboam BEN 35 USA Green Yes 0.902 171 114:51:05 103:35:45
      38 2 38 Cello BEN 381 CAN Mizerit Yes 0.949 135 114:06:15 108:17:05
      39 3 39 Thora LHB 36 USA Todd 0.887 183 122:30:10 108:39:36
      40 4 40 Westray CON 39 USA Melvin 0.905 168 122:34:25 110:55:45
      RET - 42 5 61 Preamble IP 37 USA White Yes 0.898 174
      RET - 42 5 61 Grey Ghost ZAL 38 USA Parish 0.953 132 69:22:00
      RET - 42 5 61 Dawn Treader TAR 37 USA Deichmann 0.945 138
      RET - 42 5 61 Nepenthe PSN 39 USA Read 0.953 132
      RET - 42 5 61 Narada PDRM 36 USA Creighton 0.894 177
      RET - 42 5 61 Rhapsody C&C 34 CAN McCarthy 0.937 144
  • Over the Hill Gang
    • Over the Hill Gang Trophy 2009 - Elderly Crew Competition in PHRF Racing

      Place Yacht Sail Owner Club Class Div Place Div Entries Div Score
      1 Sinn Fein 1818 Peter Rebovich Raritan PHR-5 7 60 0.117
      2 Trinity 730 US Douglas Pinciaro PSA PHR-2 16 60 0.267
      3 Jacqueline IV 52066 Robert Forman NYYC, SBCC PHR-4 21 60 0.350
      4 Relativity 51216 Hall Palmer St. Pete PHR-2 33 60 0.550
      5 Cello 54382 Branko Mizerit RNSYS PHR-6 38 60 0.633
      6 Eagle 42788 Dana Oviatt PHR-4 61 60 1.017
      7 Kalani 51027 Kevin White American PHR-5 61 60 1.017
      8 Nepenthe 22535 Robert W Read Barringtn/Nwpt PHR-6 61 60 1.017
      9 Ceilidh 11661 Randy Stevens Chester PHR-5 61 60 1.017
  • PHRF Cruising
    • PHRF Cruising Division 2009

      Rnk Dv Cls Pts Yacht Type Nat Owner TCF PHRF Elapsed Corrected
      PHC-1
      1 1 1 Ticonderoga HER C72 USA Frantz 1.076 54 96:38:08 103:58:47
      RET - 2 2 7 Mantra LHB 51 USA Devereaux 1.006 96
      RET - 2 2 7 Liberty CRE 34 USA Sweeney 0.842 222
      RET - 2 2 7 White Cap III MDY 34 CAN Manson 0.872 195
      RET - 2 2 7 Snow Cat FDM 40 USA Snow 0.898 174
      RET - 2 2 7 In Deep DUF 38 USA Warren 0.966 123
  • Doublehanded PHRF
    • Bras D'or Lakes Trophy - Doublehanded PHRF Racing

      Place Class Yacht Type Nat Crew
      1 PHR-4 Jaded J105 USA Peter Rugg
      2 PHR-2 Amhas C40 USA MacKenzie Davis
      3 PHR-6 Jeroboam BEN 35 USA Jonathan Green
      4 PHR-6 Cello BEN 381 CAN Branko Mizerit
      5 PHR-6 Preamble IP 37 USA Robert White
      6 PHR-2 Abracadabra J-46 USA Jonathan Knowles
  • Multihull
    • Multihull Division 2009

      Rnk Dv Cls Pts Yacht Type Nat Owner TOT Elapsed Corrected
      MH-1
      1 1 1 Swamp Fox CST 35 USA Watson 1.217 75:15:30 91:35:22
      2 2 2 Flying Fish HMHD 54 USA Pingree 1.275 74:24:13 94:51:53
      3 3 3 Alegra NWT36 USA Garcia 1.121 87:21:37 97:55:51
      4 4 4 Triceratops F 31R USA Alvord 1.287 77:29:49 99:44:19
      5 5 5 Zoom CSR F31R USA Whittelsey 1.3 85:36:20 111:17:14
      6 6 6 Yellowfish FRR F39 USA Gelbfish 1.217 91:56:06 111:53:06
  • Prize List
    • Prizes Awarded 2009

      THE HALIFAX HERALD AND MAIL TROPHY (1935), awarded to the monohull with the fastest elapsed time over the course, has been won by:
      The Yacht: RAMBLER
      Skipper: GEORGE DAVID


      THE COMMONWEALTH OF MASSACHUSETTS CUP (1935), awarded to the yacht making the best overall corrected time in the IRC Division, has been won by:
      The Yacht: RAMBLER
      Skipper: GEORGE DAVID


