List of Prizes
| THE HALIFAX HERALD AND THE HALIFAX MAIL TROPHY (1935) awarded to the monohull with the fastest elapsed time over the course, was won by: | |||
| The Yacht: | TEMPTATION / OAKCLIFF | Skipper: | ART SANTRY |
| Monohull course record: Temptation / Oakcliff set a new monohull course record of 28 hr 02 min 26 sec, thereby bettering the former record of 28 hr 28 min 50 sec (set by Prospector in 2017) by 26 min 24 sec. | |||
| THE MINOT-MacASKILL CUP (1905) awarded to the team of 3 yachts chosen by the Commodore of the Boston Yacht Club to represent USA and the Commodore of RNSYS to represent CAN, was won by team CAN consisting of: |
|||
| The Yacht: | JANE | Skipper: | ANDREW CHILDS |
| The Yacht: | AIRBORNE IV | Skipper: | WILLIAM GREENWOOD III |
| The Yacht: | RAMPAGE | Skipper: | GRAHAM ROY |
| THE COMMONWEALTH OF MASSACHUSETTS CUP (1935) awarded to the yacht making the best overall corrected time in the ORR Division, was won by: | |||
| The Yacht: | JANE | Skipper: | ANDREW CHILDS |
| THE DAVID P. PRINCE MEMORIAL CUP (2007) awarded to the yacht making the best corrected time in Class ORR-1 of the ORR Division, was won by: |
|||
| The Yacht: | REDWOOD / OAKCLIFF | Skipper: | PIKE SEVERANCE |
| The second place trophy was won by: | |||
| The Yacht: | DREAM CRUSHER | Skipper: | DEVIN McGRANAHAN |
| The third place trophy was won by: | |||
| The Yacht: | WAHOO | Skipper: | EDDIE KONJOYAN |
| THE COMMODORE J.C. MacKEEN TROPHY (1950) awarded to the yacht making the best corrected time in Class ORR-2 of the ORR Division, was won by: |
|||
| The Yacht: | CRAZY HORSE | Skipper: | CBC YOUTH OFFSHORE TEAM |
| The second place trophy was won by: | |||
| The Yacht: | BLACK WATCH | Skipper: | TREVOR FETTER |
| The third place trophy was won by: | |||
| The Yacht: | SCOWLING DRAGON | Skipper: | MICHAEL HENNESSY |
| THE H. MARY POWERS MEMORIAL TROPHY (1985) awarded to the yacht making the best corrected time in Class ORR-3 of the ORR Division, was won by: |
|||
| The Yacht: | JANE | Skipper: | ANDREW CHILDS |
| The second place trophy was won by: | |||
| The Yacht: | ZIG ZAG | Skipper: | ANDREW CLARK |
| The third place trophy was won by: | |||
| The Yacht: | DRAGONFLY | Skipper: | KEITH AMERAULT |
| THE WYLDE-HIGHLANDER CUP (1933) awarded to the yacht making the best corrected time in Class ORR-4 of the ORR Division, was won by: |
|||
| The Yacht: | BLUE SKIES | Skipper: | WILLIAM GUNTHER |
| The second place trophy was won by: | |||
| The Yacht: | THE ROVER | Skipper: | S. STEVEN YANG |
| The third place trophy was won by: | |||
| The Yacht: | ALLEGIANT | Skipper: | BERT BOSSAR |
| THE PROVINCE OF NOVA SCOTIA TRAY (1959) awarded to the yacht making the best overall corrected time in the PHRF Racing Division, was won by: | |||
| The Yacht: | AIRBORNE IV | Skipper: | WILLIAM GREENWOOD III |
| The second place trophy was won by: | |||
| The Yacht: | CHARLOTTE | Skipper: | RICHARD WEST |
| The third place trophy was won by: | |||
| The Yacht: | ESPLANADE | Skipper: | RICHARD PEDONE |
| THE HUGH BELL-HOLCOME BROWN TROPHY (1981) awarded to the yacht making the best overall corrected time in the ORR Cruising-Spinnaker Division, was won by: | |||
| The Yacht: | INISHARON | Skipper: | JIM MURPHY |
| The second place trophy was won by: | |||
| The Yacht: | STORMY WEATHER | Skipper: | MIKE MAHOLCHIC |
| The third place trophy was won by: | |||
| The Yacht: | NORTHEAST WIND | Skipper: | FRANK SOBCHAK |
| THE HALIFAX TOURIST BUREAU TROPHY (1935) awarded to the yacht making the best overall corrected time in the PHRF Crusing Division, was won by: | |||
| The Yacht: | TICONDEROGA OF GREENWICH | Skipper: | L. SCOTT FRANZ |
| The second place trophy was won by: | |||
| The Yacht: | ARION | Skipper: | DAVID CARLEN |
| The third place trophy was won by: | |||
| THE PARKER C. HATCH MEMORIAL TROPHY awarded to a competition among clubs having three or more entries in the race, was won by team ROYAL NOVA SCOTIA YACHT SQUADRON consisting of: |
|||
| The Yacht: | JANE | Skipper: | ANDREW CHILDS |
| The Yacht: | DRAGONFLY | Skipper: | KEITH AMERAULT |
| The Yacht: | RAMPAGE | Skipper: | GRAHAM ROY |
| THE ACADEMY CUP awarded to Academy Training Vessel making the best corrected time, was won by the COMMUNITY BOATING CENTRE OF NEW BEDFORD YOUTH OFFSHORE TEAM with the following entry: |
|||
| The Yacht: | CRAZY HORSE | Skipper: | CBC OF NEW BEDFORD YOUTH OFFSHORE TEAM |
| THE GEORGE F. LAWLEY MEMORIAL CUP (1983) awarded to the Schooner, Ketch or Yawl competition making the best corrected time, was won by: |
|||
| The Yacht: | BLUE SKIES | Skipper: | WILLIAM GUNTHER |
| THE FRIAR TROPHY (2007) representing the Olin J. Stephens Ocean Racing Award going to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, was won by: |
|||
| The Yacht: | BLUE SKIES | Skipper: | WILLIAM GUNTHER |
| THE OVER THE HILL GANG TROPHY (1999) awarded to the yacht where the average age of the skipper and crew is over 60 ranking best under proportional scoring, was won by: |
|||
| The Yacht: | AIRBORNE IV | Skipper: | WILLIAM GREENWOOD III |
| THE COOKS TROPHY (1979) awarded in the spirit of offshore racing to the Chef aboard the last yacht to finish within the time limit, was won by: |
|||
| The Yacht: | GOOD FRIDAY | Chef: | ALLAN MACDONALD |
Finish Order
| No | Sail # | Boat | Skipper | Boat Type | Finish Time | Abbr |
|---|---|---|---|---|---|---|
| 1 | USA 119 | Temptation | Art Santry | JV 66 | 07 18:52:26 | |
| 2 | USA 50085 | Boudicca – Gill Racing Team | Richard Moody | R/P 66 | 07 19:19:13 | |
| 3 | USA 200 | Scowling Dragon | Michael Hennessy | Class40 | 07 19:49:51 | |
| 4 | USA 60206 | Dream Crusher | Devin McGranahan | Kernan 47 | 07 20:10:03 | |
| 5 | USA 102 | Privateer | Carl L.C. Kah III | Class 40 | 07 23:12:33 | |
| 6 | USA 50069 | Redwood / Oakcliff | Pike Severance / Oakcliff | Ker50 | 08 02:00:17 | |
| 7 | USA 52599 | Wahoo | Eddie Konjoyan | Ker 50 | 08 02:51:36 | |
| 8 | USA 43777 | Crazy Horse | CBC Youth Offshore Team | Baltic | 08 06:01:39 | |
| 9 | CAN 51918 | Overdraft X | James Gogan | Farr 40 Turbo | 08 07:03:01 | |
| 10 | USA 61489 | Rhumb Runner | Frank Flores | Neo 430 | 08 07:06:10 | |
| 11 | CAN 50500 | Dragonfly | Keith Amirault | J 130 | 08 07:09:45 | |
| 12 | USA 71 | Black Watch | Trevor Fetter | Custom Yawl | 08 07:57:00 | |
| 13 | USA 93755 | Nanuq | Glenn Doncaster | Arcona 465 | 08 08:10:27 | |
| 14 | USA 4212 | Revolution | Eben Moulton | Club Swan 42 | 08 08:11:12 | |
| 15 | USA 12912 | Zig Zag | Andrew Clark | J 122 | 08 08:15:21 | |
| 16 | CAN 50271 | Jane | Andrew Childs | J 120 | 08 08:19:17 | |
| 17 | CAN 54554 | Bella J | Grace Flemming | J133 | 08 08:35:52 | |
| 18 | USA 39512 | Rampage | Graham Roy | Farr 395 | 08 08:42:24 | |
| 19 | USA 62157 | Lynx | Tim Guy | IMX 45 | 08 08:50:55 | |
| 20 | USA 44022 | Blue Skies | William Gunther | Alden Skye | 08 08:59:03 | |
| 21 | CAN 51111 | Hard Eight | Savannah Taylor | Tripp41 | 08 09:16:24 | |
| 22 | USA 46650 | Charlotte | Richard West | J/120 | 08 09:20:53 | |
| 23 | USA 51990 | Oakcliff Farr 40 Blue | Oakcliff Saiilng | Farr 40 Turbo | 08 09:51:50 | |
| 24 | USA 93310 | The Rover | S. Steven Yang | Swan 44 MKII | 08 10:28:29 | |
| 25 | CAN 54381 | Airborne IV | William Greenwood III | Beneteau 50 | 08 11:29:39 | |
| 26 | USA 12282 | Orion | Greg Morse | J/122 | 08 11:38:19 | |
| 27 | USA 52427 | Fast Company III | Philip Helmes | J-133 | 08 12:23:39 | |
| 28 | USA 52920 | Wild Blue | John Wilkinson | J 122 | 08 12:27:10 | |
| 29 | USA 61889 | Extra Mile | Matt Pokress | First 44.7 | 08 12:30:58 | |
| 30 | USA 93556 | Allegiant | Bert Bossar | J 42 | 08 13:02:10 | |
| 31 | USA 289 | Hafa Adai | Eliot Shanabrook | J 109 | 08 13:31:03 | |
| 32 | USA 100 | Ticonderoga of Greenwich | L scott Frantz | classic ketch | 08 15:15:22 | |
| 33 | USA 51003 | Inisharon | Jim Murphy | Lyman Morse Seguin 49 | 08 15:20:21 | |
| 34 | USA 52526 | Stormy Weather | Mike Maholchic | Swan 44 | 08 15:30:44 | |
| 35 | USA 145 | Dragon Fire | Will Apold | J99 | 08 15:40:38 | |
| 36 | CAN 3100 | Sassafras | Michael Cullen | Swan 47 mk2 | 08 16:17:43 | |
| 37 | USA 1111 | Saorsa | Brian Barmmer | J 109 | 08 16:42:59 | |
| 38 | USA 40657 | Hall pass | John Thompson | Frers36 | 08 19:17:19 | |
| 39 | USA 50011 | Esplanade | Richard Pedone | Morris/Robinson 51 | 08 20:00:21 | |
| 40 | USA 1191 | Northeast Wind | Frank Sobchak | Hinckley | 08 22:11:47 | |
| 41 | USA 60247 | Legacy V | Michael Wiseman | Alden 54 Ketch | 08 22:27:49 | |
| 42 | USA 993 | Abigail | Jesse Terry | Alden | 08 22:43:12 | |
| 43 | CAN 87 | Good Friday | Philip Burchinshaw | C&C 32 | 09 06:08:33 | |
| 44 | USA 2448 | Arion | David Carlen | Bermuda 40 | BRS | |
| 45 | USA 46 | Blitzen | John Storck Jr | J130SD | RET |
ORR Division
Orr Division – By Class
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | F-TCF | Corrected | |
|---|---|---|---|---|---|---|---|---|---|
| ORR-1 | |||||||||
| 10 | 1 | USA 50069 | Redwood / Oakcliff | Ker 50 | Pike Severance / Oakcliff | 35:10:17 | 1.064 | 37:25:20 | |
| 17 | 2 | USA 60206 | Dream Crusher | Krn 47 | Devin McGranahan | 29:20:03 | 1.319 | 38:41:30 | |
| 22 | 3 | USA 52599 | Wahoo | Ker 50 | Eddie Konjoyan | 36:01:36 | 1.103 | 39:44:02 | |
| 24 | 4 | USA 50085 | Boudicca – Gill Racing Team | R/P 66 | Richard Moody | 28:29:13 | 1.399 | 39:51:01 | |
| 26 | 5 | USA 119 | Temptation/Oakcliff | JV 66 | Art Santry | 28:02:26 | 1.436 | 40:15:58 | |
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | F-TCF | Corrected | |
| ORR-2 | |||||||||
| 6 | 1 | USA 43777 | Crazy Horse | Blt 50 | CBC Youth Offshore Team | 39:21:39 | 0.935 | 36:47:26 | |
| 7 | 2 | USA 71 | Black Watch | S&S68cy | Trevor Fetter | 41:17:00 | 0.891 | 36:48:00 | |
| 8 | 3 | USA 200 | Scowling Dragon | Cls40 | Michael Hennessy | 29:09:51 | 1.267 | 36:56:43 | |
| 13 | 4 | USA 4212 | Revolution | Swn 42 | Eben Moulton | 41:31:12 | 0.918 | 38:07:40 | |
| 15 | 5 | USA 93755 | Nanuq | Arc 460 | Glenn Doncaster | 41:30:27 | 0.926 | 38:27:09 | |
| 16 | 6 | USA 62157 | Lynx | IMX 45 | Tim Guy | 42:10:55 | 0.912 | 38:28:27 | |
| 25 | 7 | USA 102 | Privateer | Cls40 | Carl L.C. Kah III | 32:32:33 | 1.235 | 40:11:47 | |
| 30 | 8 | CAN 51918 | Overdraft X | Frr40T | James Gogan | 40:23:01 | 1.012 | 40:51:36 | |
| 33 | 9 | USA 61489 | Rhumb Runner | Neo430 | Frank Flores | 40:26:10 | 1.049 | 42:26:01 | |
| 34 | 10 | USA 51990 | Oakcliff Farr 40 Blue | Frr40T | Oakcliff Saiilng | 43:11:50 | 1.000 | 43:11:50 | |
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | F-TCF | Corrected | |
| ORR-3 | |||||||||
| 1 | 1 | CAN 50271 | Jane | J-120 | Andrew Childs | 41:49:17 | 0.854 | 35:41:40 | |
| 2 | 2 | USA 12912 | Zig Zag | J-122 | Andrew Clark | 41:45:21 | 0.856 | 35:43:20 | |
| 4 | 3 | CAN 50500 | Dragonfly | J-130 | Keith Amirault | 40:39:45 | 0.880 | 35:46:00 | |
| 9 | 4 | USA 39512 | Rampage | Frr395 | Graham Roy | 42:12:24 | 0.881 | 37:11:33 | |
| 11 | 5 | CAN 54554 | Bella J | J-133 | Grace Flemming | 42:05:52 | 0.889 | 37:26:15 | |
| 18 | 6 | CAN 51111 | Hard Eight | Trp 41 | Savannah Taylor | 42:46:24 | 0.906 | 38:44:39 | |
| 19 | 7 | USA 12282 | Orion | J-122 | Greg Morse | 45:08:19 | 0.859 | 38:46:43 | |
| 20 | 8 | USA 61889 | Extra Mile | Fst 447 | Matt Pokress | 46:00:58 | 0.851 | 39:09:52 | |
| 23 | 9 | USA 52920 | Wild Blue | J-122 | John Wilkinson | 45:57:10 | 0.867 | 39:50:28 | |
| 28 | 10 | USA 52427 | Fast Company III | J-133 | Philip Helmes | 45:53:39 | 0.883 | 40:31:45 | |
| RET | USA 46 | Blitzen | J-130sd | John Storck Jr | 0.872 | ||||
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | F-TCF | Corrected | |
| ORR-4 | |||||||||
| 3 | 1 | USA 44022 | Blue Skies | Skye51 | William Gunther | 42:39:03 | 0.838 | 35:45:30 | |
| 5 | 2 | USA 93310 | The Rover | Swn44-2 | S. Steven Yang | 44:08:29 | 0.815 | 35:59:19 | |
| 12 | 3 | USA 93556 | Allegiant | J/42 | Bert Bossar | 46:42:10 | 0.813 | 37:57:02 | |
| 14 | 4 | USA 289 | Hafa Adai | J-109 | Eliot Shanabrook | 47:11:03 | 0.811 | 38:14:51 | |
| 21 | 5 | USA 145 | Dragon Fire | J-99 | Will Apold | 49:20:38 | 0.803 | 39:37:59 | |
| 27 | 6 | CAN 3100 | Sassafras | Swn47-2 | Michael Cullen | 49:57:43 | 0.807 | 40:17:57 | |
| 29 | 7 | USA 1111 | Saorsa | J-109 | Brian Barmmer | 50:22:59 | 0.808 | 40:42:52 | |
| 31 | 8 | USA 993 | Abigail | Aldn 39 | Jesse Terry | 56:23:12 | 0.725 | 40:53:30 | |
| 32 | 9 | USA 40657 | Hall pass | Frs 36 | John Thompson | 52:57:19 | 0.776 | 41:05:36 |
PHRF Division
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | ToT | Corrected | |
|---|---|---|---|---|---|---|---|---|---|
| PHR-1 | |||||||||
| 1 | 1 | CAN 54381 | Airborne IV | Ben 50 | William Greenwood III | 45:19:39 | 1.002 | 45:25:05 | |
| 2 | 2 | USA 46650 | Charlotte | J-120 | Richard West | 43:10:53 | 1.076 | 46:27:47 | |
| 3 | 3 | USA 50011 | Esplanade | Rbsn51 | Richard Pedone | 53:50:21 | 1.002 | 53:56:49 | |
| 4 | 4 | CAN 87 | Good Friday | C&C 32 | Philip Burchinshaw | 63:58:33 | 0.909 | 58:09:15 |
ORR-Cruising-Spinnaker Division
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | F-TCF | Corrected | |
|---|---|---|---|---|---|---|---|---|---|
| ORS-1 | |||||||||
| 1 | 1 | USA 51003 | Inisharon | Seg 49 | Jim Murphy | 49:20:21 | 0.795 | 39:12:00 | |
| 2 | 2 | USA 52526 | Stormy Weather | Swn44 | Mike Maholchic | 49:30:44 | 0.805 | 39:50:15 | |
| 3 | 3 | USA 1191 | Northeast Wind | Hnk 48 | Frank Sobchak | 56:11:47 | 0.765 | 42:57:44 | |
| 4 | 4 | USA 60247 | Legacy V | Ald54K | Michael Wiseman | 56:27:49 | 0.798 | 45:03:29 |
PHRF-Cruising Division
| Pts Div | Cls | Sail | Boat | Type | Captain | Elapsed | F-TCF | Corrected | |
|---|---|---|---|---|---|---|---|---|---|
| PHC-1 | |||||||||
| 1 | 1 | USA 100 | Ticonderoga of Greenwich | Hrschf72 | L scott Frantz | 49:15:22 | 1.076 | 52:59:58 | |
| BRS | USA 2448 | Arion | Ber 40 | David Carlen | 0.890 |
CAN vs USA Teams
Minot-MacAskill Trophy
| Team | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P | Team Points |
|---|---|---|---|---|---|---|---|---|
| CAN | CAN 50271 | Jane | Andrew Childs | ORR | 1 | 35 | 0.028 | 0.478 |
| CAN 54381 | Airborne IV | William Greenwood III | PHR | 1 | 4 | 0.200 | ||
| USA 39512 | Rampage | Graham Roy | ORR | 9 | 35 | 0.250 | ||
| USA | USA 12912 | Zig Zag | Andrew Clark | ORR | 2 | 35 | 0.056 | 0.900 |
| USA 46650 | Charlotte | Richard West | PHR | 2 | 4 | 0.400 | ||
| . | USA 60206 | Dream Crusher | Devin McGranahan | ORR | 16 | 35 | 0.444 |
Club Teams
Parker C. Hatch Memorial Trophy
| Team | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P | Team Points |
|---|---|---|---|---|---|---|---|---|
| RNSYS | CAN 50271 | Jane | Andrew Childs | ORR | 1 | 35 | 0.028 | 0.389 |
| CAN 50500 | Dragonfly | Keith Amirault | ORR | 4 | 35 | 0.111 | ||
| . | USA 39512 | Rampage | Graham Roy | ORR | 9 | 35 | 0.250 | |
| Essex YC | USA 44022 | Blue Skies | William Gunther | ORR | 3 | 35 | 0.083 | 1.194 |
| USA 71 | Black Watch | Trevor Fetter | ORR | 7 | 35 | 0.194 | ||
| USA 61489 | Rhumb Runner | Frank Flores | ORR | 33 | 35 | 0.917 | ||
| CCA | CAN 54381 | Airborne IV | William Greenwood III | PHR | 1 | 4 | 0.200 | 1.200 |
| USA 93755 | Nanuq | Glenn Doncaster | ORR | 15 | 35 | 0.417 | ||
| USA 145 | Dragon Fire | Will Apold | ORR | 21 | 35 | 0.583 | ||
| Oakcliff | USA 50069 | Redwood / Oakcliff | Pike Severance / Oakcliff | ORR | 10 | 35 | 0.278 | 1.944 |
| USA 119 | Temptation/Oakcliff | Art Santry | ORR | 26 | 35 | 0.722 | ||
| USA 51990 | Oakcliff Farr 40 Blue | Oakcliff Saiilng | ORR | 34 | 35 | 0.944 | ||
| Eastern YC | USA 62157 | Lynx | Tim Guy | ORR | 16 | 35 | 0.444 | 2.111 |
| USA 52427 | Fast Company III | Philip Helmes | ORR | 28 | 35 | 0.778 | ||
| . | USA 40657 | Hall pass | John Thompson | ORR | 32 | 35 | 0.889 |
Olin J Stephens
ORR Combined with Newport Bermuda 2024
| No | Sail | Boat | Captain | NBR Rank | NBR Points | ORR Place | MHOR Pts | Stephens Total |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 44022 | Blue Skies | William Gunther | 12 | 2 | 3 | 2 | 4 |
| 2 | USA 93310 | The Rover | S. Steven Yang | 13 | 3 | 5 | 3 | 6 |
| 3 | USA 12912 | Zig Zag | Andrew Clark | 27 | 6 | 2 | 1 | 7 |
| 4 | USA 50085 | Boudicca – Gill Racing Team | Richard Moody | 9 | 1 | 24 | 11 | 12 |
| 5 | CAN 54554 | Bella J | Grace Flemming | 45 | 8 | 11 | 5 | 13 |
| 6 | USA 93556 | Allegiant | Bert Bossar | 44 | 7 | 12 | 6 | 13 |
| 7 | USA 145 | Dragon Fire | Will Apold | 14 | 4 | 21 | 10 | 14 |
| 8 | USA 12282 | Orion | Greg Morse | 25 | 5 | 19 | 9 | 14 |
| 9 | USA 71 | Black Watch | Trevor Fetter | 69 | 11 | 7 | 4 | 15 |
| 10 | CAN 51111 | Hard Eight | Savannah Taylor | 46 | 9 | 18 | 8 | 17 |
| 11 | USA 93755 | Nanuq | Glenn Doncaster | 131 | 15 | 15 | 7 | 22 |
| 12 | USA 119 | Temptation/Oakcliff | Art Santry | 54 | 10 | 26 | 12 | 22 |
| 13 | CAN 3100 | Sassafras | Michael Cullen | 76 | 12 | 27 | 13 | 25 |
| 14 | USA 51990 | Oakcliff Farr 40 Blue | Oakcliff Saiilng | 115 | 13 | 34 | 16 | 29 |
| 15 | USA 61489 | Rhumb Runner | Frank Flores | 124 | 14 | 33 | 15 | 29 |
| 16 | USA 993 | Abigail | Jesse Terry | 138 | 16 | 31 | 14 | 56 |
Maritime Academy
Academy Cup
| No | Sail | Boat | Captain | Academy Name | Div | Div Pts | Div Qty | Score P |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 43777 | Crazy Horse | CBC Youth Offshore Team | CBC Youth Offshore Team | ORR | 6 | 35 | 0.167 |
| 2 | USA 52599 | Wahoo | Eddie Konjoyan | US Naval Academy | ORR | 22 | 35 | 0.611 |
| 3 | USA 51990 | Oakcliff Farr 40 Blue | Oakcliff Saiilng | Oakcliff Sailing | ORR | 34 | 35 | 0.944 |
Schooner, Ketch or Yawl
George F. Lawley Memorial Cup
| No | Sail | Boat | Captain | Div | Design | Div Pts | Div Qty | Score P |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 44022 | Blue Skies | William Gunther | ORR | Skye51 | 3 | 35 | 0.083 |
| 2 | USA 71 | Black Watch | Trevor Fetter | ORR | S&S68cy | 7 | 35 | 0.194 |
| 3 | USA 100 | Ticonderoga of Greenwich | L scott Frantz | PHC | Hrschf72 | 1 | 2 | 0.333 |
| 4 | USA 993 | Abigail | Jesse Terry | ORR | Aldn 39 | 35 |
Over the Hill
Over the Hill Gang Trophy – Average Crew Age over 60 Competition
| No | Sail | Boat | Captain | Div | Div Pts | Div Qty | Score P |
|---|---|---|---|---|---|---|---|
| 1 | CAN 54381 | Airborne IV | William Greenwood III | PHR | 1 | 4 | 0.200 |
| 2 | USA 4212 | Revolution | Eben Moulton | ORR | 13 | 35 | 0.361 |