List of Prizes
THE HALIFAX HERALD AND MAIL TROPHY (1935) , awarded to the monohull with the fastest elapsed time over the course, has been won by:
The Yacht: RAMBLER
Skipper: GEORGE DAVID
THE COMMONWEALTH OF MASSACHUSETTS CUP (1935) , awarded to the yacht making the best overall corrected time in the IRC Division, has been won by:
The Yacht: DEFIANCE
Skipper: PETER NOONAN
THE DAVID P. PRINCE MEMORIAL CUP (2007) , awarded to the yacht making the best overall corrected time under ORR scoring, has been won by:
The Yacht: DEFIANCE
Skipper: PETER NOONAN
THE OLIN J. STEPHENS OCEAN RACING AWARD (2007) , awarded to the skipper with the best combined performance using ORR scoring in the previous Newport-Bermuda Race and the current Marblehead-to-Halifax Ocean Race, has been won by:
Skipper: STEPHEN KYLANDER
The Yacht: DREAMCATCHER
THE PROVINCE OF NOVA SCOTIA TRAY (1959) , awarded to the yacht making the best overall corrected time in the PHRF Racing Division, has been won by:
The Yacht: SOUTHERN DREAM
Skipper: JAMES FLANAGAN
THE HALIFAX TOURIST BUREAU CUP (1935) , awarded to the yacht making the best overall corrected time in the PHRF Cruising Canvas Division, has been won by:
The Yacht: AKUBRA
Skipper: REGINALD GOODDAY
The second place trophy has been won by:
The Yacht: SNOW CAT
Skipper: BART SNOW
The third place trophy has been won by:
The Yacht: BLUEBIRD
Skipper: HARRY BIRD
THE CAPTAIN J. ALBERT CHAMBERS MEMORIAL TROPHY (1967) , awarded to the yacht making the best corrected time in the Class IRC-1 of the IRC Division, has been won by:
The Yacht: PRIVATEER
Skipper: RON O’HANLEY
The second place trophy has been won by:
The Yacht: TEMPTATION OAKCLIFF SAILING
Skipper: ARTHUR SANTRY
The third place trophy has been won by:
The Yacht: RAMBLER
Skipper: GEORGE DAVID
THE H. MARY POWERS MEMORIAL TROPHY (1985) , awarded to the yacht making the best corrected time in the Class IRC-2 of the IRC Division, has been won by:
The Yacht: DEFIANCE
Skipper: PETER NOONAN
The second place trophy has been won by:
The Yacht: SHOUT
Skipper: JOHN CHUANG
The third place trophy has been won by:
The Yacht: KISMET
Skipper: DAVID SOUTHWELL
THE BOSTON YACHT CLUB ANNIVERSARY TRAY , awarded to the yacht making the best corrected time in the Class IRC-3 of the IRC Division, has been won by:
The Yacht: DREAMCATCHER
Skipper: STEPHEN KYLANDER
The second place trophy has been won by:
The Yacht: WANDRIAN
Skipper: BILL TUCKER
The third place trophy has been won by:
The Yacht: MISTY
Skipper: FRED ALLARDYCE
THE RNSYS COMMODORE’S TROPHY , awarded to the yacht making the best corrected time in the Class ORR-1 of the ORR Division, has been won by:
The Yacht: DEFIANCE
Skipper: PETER NOONAN
The second place trophy has been won by:
The Yacht: PRIVATEER
Skipper: RON O’HANLEY
The third place trophy has been won by:
The Yacht: SHOUT
Skipper: JOHN CHUANG
THE COMMODORE J.C.McKEEN TROPHY , awarded to the yacht making the best corrected time in the Class ORR-2 of the ORR Division, has been won by:
The Yacht: DREAMCATCHER
Skipper: STEPHEN KYLANDER
The second place trophy has been won by:
The Yacht: WANDRIAN
Skipper: BILL TUCKER
The third place trophy has been won by:
The Yacht: LINDY
Skipper: DAVID DICKERSON
THE FRANCIS P. DUFFY TROPHY (1995) , awarded to the yacht making the best corrected time in the Class PHR-1 of the PHRF Division, has been won by:
The Yacht: PASSION 4 C
Skipper: STEFAN LEHNERT
The second place trophy has been won by:
The Yacht: OAKCLIFF FARR 47
Skipper: JAKE ARCAND
The third place trophy has been won by:
The Yacht: BRIGAND
Skipper: SEAN SASLO
THE NATIONAL SEA PRODUCTS LIMITED TROPHY , awarded to the yacht making the best corrected time in the Class PHR-2 of the PHRF Division, has been won by:
The Yacht: CILISTA
Skipper: JEFFREY EBERLE
The second place trophy has been won by:
The Yacht: PANDORA
Skipper: PETER BROMLEY
The third place trophy has been won by:
The Yacht: SAGA
Skipper: KRIS KRISTIANSEN
THE WRIGHT CUP , awarded to the yacht making the best corrected time in the Class PHR-3 of the PHRF Division, has been won by:
The Yacht: HARRIER
Skipper: ANN PETLEY-JONES
The second place trophy has been won by:
The Yacht: MacINTOSH
Skipper: DURK STEIGENGA
The third place trophy has been won by:
The Yacht: DEFIANCE – NAVAL ACADEMY SAILING SQUADRON
Skipper: ALEXA CIAROLLA
THE L.M.FOWLE TROPHY , awarded to the yacht making the best corrected time in the Class PHR-4 of the PHRF Division, has been won by:
The Yacht: SOUTHERN DREAM
Skipper: JAMES FLANAGAN
The second place trophy has been won by:
The Yacht: AIRBORNE IV
Skipper: BILL GREENWOOD
The third place trophy has been won by:
The Yacht: LINDY Skipper:
DAVID DICKERSON
THE GUILDFORD MEMORIAL TROPHY , awarded to the yacht making the best corrected time in the Class PHR-5 of the PHRF Division, has been won by:
The Yacht: ACTEA
Skipper: MICHAEL M. CONE
The second place trophy has been won by:
The Yacht: SEA SMOKE
Skipper: MIKE EVANS
The third place trophy has been won by:
The Yacht: NEPENTHE
Skipper: ROBERT READ
THE GEORGE F. LAWLEY MEMORIAL CUP (1983) , awarded to the schooner, ketch or yawl making the best corrected time, has been won by:
The Yacht: SNOW CAT
Skipper: BART SNOW
THE RNSYS RACE COMMITTEE BOWL , awarded to the team of 3 yachts chosen by the Commodore of the Boston Yacht Club to represent USA and the Commodore of RNSYS represent CAN, has been won by USA with the following team:
Yacht: SOUTHERN DREAM
Skipper: JAMES FLANAGAN
Yacht: VALIANT
Skipper: GARY GREGORY
Yacht: SNOW CAT
Skipper: BART SNOW
THE PARKER C. HATCH MEMORIAL TROPHY , awarded to a competition among clubs having three or more entries in the race, has been won by team BOSTON YACHT CLUB with the following:
Yacht: SOUTHERN DREAM
Skipper: JAMES FLANAGAN
Yacht: VALIANT
Skipper: GARY GREGORY
Yacht: SAGA
Skipper: KRIS KRISTIANSEN
THE ACADEMY CUP , awarded to Academy Training Vessel making the best corrected time, has been won by the U.S. NAVAL ACADEMY SAILING SQUADRON with the following entry:
The Yacht: DEFIANCE
Skipper: ALEXA CIAROLLA
THE BRAS D’OR LAKES TROPHY , awarded to the Doublehanded entry making the best corrected time in the PHRF Racing Division, has been won by:
The Yacht: KIWI SPIRIT
Skipper: STANLEY PARIS
Stbd Watch: JOHN JAMES
THE RNSYS TRUSTEE BOWL (2003) , awarded to the Doublehanded entry making the best corrected time in the IRC Division, has been won by:
The Yacht: CATCH 22
Skipper: ANDREW LIPPMAN
Stbd Watch: TOM VANDERSALM
THE OVER THE HILL GANG TROPHY (1999) , awarded to the yacht where the average age of the skipper and crew is over 55 making the best corrected time, has been won by:
The Yacht: SOUTHERN DREAM
Skipper: JAMES FLANAGAN
THE CHELSEA CLOCK MARINER TROPHY (2011) , awarded to the yachts with the best combined performance in the Annapolis to Newport Race and the Marblehead-to-Halifax Ocean Race in the IRC, PHRF Racing and Doublehanded IRC Divisions, has been won by:
IRC DIVISION
First place
Yacht: PRIVATEER
Skipper: RON O’HANLEY
Second place
Yacht: RAMBLER
Skipper: GEORGE DAVID
Third place
Yacht: TEMPTATION – OAKCLIFF SAILING
Skipper: AURTHUR SANTRY
PHRF RACING DIVISION
First Place
The Yacht: DEFIANCE – NAVAL ACADEMY SAILING SQUADRON
Skipper: ALEXA CIAROLLA
Second place
Yacht: ACTAEA
Skipper: MICHAEL CONE
Third place
Yacht: BRIGAND Skipper:
SEAN SASLO
THE FRIAR TROPHY (2011) , awarded to the yacht with the best combined performance in the previous Route Halifax Saint-Pierre Race and the current Marblehead-to-Halifax Ocean Race, has been won by:
The Yacht: HARRIER
Skipper: ANN PETLEY-JONES
THE COOK’S PLATE , awarded in the spirit of offshore racing to the Chef aboard the last yacht to finish within the time limit, has been won by:
The Yacht: SNOW CAT
Chef: DAN SHERMAN
Finish Order
Sail | Yacht | Captain | Finish | Elapsed | Corrected | Class | Plc | Div | Plc |
---|---|---|---|---|---|---|---|---|---|
USA 25555 | RAMBLER | David | 09-08:44:32 | 42:44:32 | 72:26:53 | IRC-1 | 3 | 1 IRC | 7 |
USA 66 | DONNYBROOK | Muldoon | 09-11:04:06 | 45:04:06 | 74:29:53 | IRC-1 | 5 | 1 IRC | 11 |
USA 50009 | PRIVATEER | O’Hanley | 09-15:50:24 | 49:50:24 | 68:28:49 | IRC-1 | 1 | 1 IRC | 2 |
USA 52599 | SNOW LION | Huntington | 09-22:21:59 | 56:21:59 | 73:06:26 | IRC-1 | 4 | 1 IRC | 9 |
USA 50069 | TEMPTATION – OAKC | Santry – Oakcliff | 09-23:26:40 | 57:26:40 | 72:19:21 | IRC-1 | 2 | 1 IRC | 6 |
USA 51918 | SHOUT | Chuang | 10-00:52:38 | 58:42:38 | 69:13:11 | IRC-2 | 2 | 1 IRC | 3 |
GER 6262 | PASSION 4 C | Lehnert | 10-01:27:09 | 58:57:09 | 74:34:30 | PHR-1 | 1 | 2 PHR | 2 |
USA 51868 | DEFIANCE | Noonan | 10-02:32:50 | 60:22:50 | 68:17:25 | IRC-2 | 1 | 1 IRC | 1 |
USA 2001 | Oakcliff Farr 47 | Arcand | 10-04:15:56 | 61:45:56 | 76:20:32 | PHR-1 | 2 | 2 PHR | 7 |
USA 4224 | BARLEYCORN | Brownyard | 10-04:27:32 | 62:17:32 | 72:34:14 | IRC-2 | 5 | 1 IRC | 8 |
USA 52830 | KISMET | Southwell | 10-04:58:39 | 62:48:39 | 70:51:02 | IRC-2 | 3 | 1 IRC | 4 |
US 24 | VALIANT | Gregory | 10-05:47:55 | 63:37:55 | 71:31:20 | IRC-2 | 4 | 1 IRC | 5 |
USA 52120 | BRIGAND | Saslo | 10-06:22:06 | 63:52:06 | 78:56:29 | PHR-1 | 3 | 2 PHR | 14 |
CAN 54340 | HELMS DEEP | Sutton | 10-07:36:06 | 65:06:06 | 79:05:55 | PHR-1 | 4 | 2 PHR | 15 |
USA 46 | CILISTA | Eberle | 10-10:20:04 | 67:40:04 | 75:51:20 | PHR-2 | 1 | 2 PHR | 6 |
USA 25244 | KINCSEM | Duncan Hennes | 10-11:15:49 | 69:05:49 | 75:14:48 | IRC-2 | 6 | 1 IRC | 13 |
USA 54 | DRAGON | Hennessy | 10-11:16:27 | 68:46:27 | 82:35:52 | PHR-1 | 5 | 2 PHR | 22 |
CAN 50141 | WANDRIAN | Tucker | 10-11:39:23 | 69:19:23 | 74:31:20 | IRC-3 | 2 | 1 IRC | 12 |
USA 51484 | SAGA | Kristiansen | 10-12:00:16 | 69:20:16 | 77:43:40 | PHR-2 | 3 | 2 PHR | 11 |
CAN B96 | AKUBRA | Goodday | 10-13:44:08 | 70:14:08 | 77:32:24 | PHC-1 | 1 | 3 PHC | 1 |
USA 430 | AGINCOURT | Cragg | 10-13:45:11 | 71:05:11 | 81:19:22 | PHR-2 | 9 | 2 PHR | 21 |
USA 60422 | CATCH 22 | Lippman | 10-13:50:13 | 71:40:13 | 78:02:56 | IRC-2 | 7 | 1 IRC | 16 |
USA 10625 | DREAMCATCHER | Kylander | 10-13:58:15 | 71:38:15 | 73:17:07 | IRC-3 | 1 | 1 IRC | 10 |
CAN 52276 | ILLICIT | Rafuse | 10-14:17:35 | 72:07:35 | 79:24:40 | IRC-2 | 8 | 1 IRC | 17 |
CAN 63495 | DOGSLED | Barnard | 10-14:27:33 | 71:47:33 | 79:37:04 | PHR-2 | 5 | 2 PHR | 16 |
CAN 11616 | DELAWANA | Himmelman | 10-14:30:02 | 72:20:02 | 79:42:43 | IRC-2 | 9 | 1 IRC | 19 |
BDA 34459 | HARRIER | Petley-Jones | 10-14:58:20 | 72:08:20 | 75:23:06 | PHR-3 | 1 | 2 PHR | 4 |
CAN 34539 | MacINTOSH | Steigenga | 10-14:58:40 | 72:08:40 | 75:23:27 | PHR-3 | 2 | 2 PHR | 5 |
CAN 11105 | BLAST | Surrette | 10-15:21:18 | 72:41:18 | 79:48:42 | PHR-2 | 6 | 2 PHR | 17 |
USA 145 | REBECCA | Gault | 10-15:27:27 | 72:47:27 | 78:45:35 | PHR-2 | 4 | 2 PHR | 12 |
CAN 25 | PANDORA | Bromley | 10-15:27:55 | 72:47:55 | 77:36:12 | PHR-2 | 2 | 2 PHR | 10 |
USA 52526 | STORMY WEATHER | Maholchic | 10-15:46:04 | 73:26:04 | 77:06:22 | IRC-3 | 4 | 1 IRC | 15 |
USA 51650 | SOUTHERN DREAM | Flanagan | 10-15:58:00 | 72:48:00 | 73:36:03 | PHR-4 | 1 | 2 PHR | 1 |
USA 2036R | Shearwater | Bjerregaard | 10-16:29:37 | 73:49:37 | 79:52:51 | PHR-2 | 7 | 2 PHR | 18 |
NA 23 | Defiance | Ciarolla | 10-17:02:04 | 74:12:04 | 76:47:53 | PHR-3 | 3 | 2 PHR | 8 |
CAN 51450 | BLACK PEARL | Leighton | 10-17:36:57 | 74:56:57 | 81:05:42 | PHR-2 | 8 | 2 PHR | 20 |
USA 40104 | KIVA | Stevens | 10-17:51:01 | 75:31:01 | 79:40:13 | IRC-3 | 5 | 1 IRC | 18 |
USA 93555 | NANUQ | Doncaster | 10-17:54:00 | 75:04:00 | 78:49:12 | PHR-3 | 4 | 2 PHR | 13 |
CAN 54381 | AIRBORNE IV | Greenwood III | 10-17:54:36 | 74:44:36 | 74:53:34 | PHR-4 | 2 | 2 PHR | 3 |
USA 43553 | MISTY | Allardyce | 10-18:37:28 | 76:17:28 | 76:40:21 | IRC-3 | 3 | 1 IRC | 14 |
CAN 311 | WISC | Rafuse | 10-18:43:44 | 75:53:44 | 80:04:11 | PHR-3 | 5 | 2 PHR | 19 |
USA 31346 | LINDY | Dickerson | 10-19:00:32 | 75:50:32 | 77:21:33 | PHR-4 | 3 | 2 PHR | 9 |
USA 21560 | WHISPER | Gelinas | 10-19:35:46 | 77:15:46 | 82:58:49 | IRC-3 | 6 | 1 IRC | 20 |
USA 144 | HEAT WAVE | Weisberg | 10-23:54:02 | 81:04:02 | 85:31:33 | PHR-3 | 7 | 2 PHR | 26 |
USA 52881 | CADENCE | Warters | 11-01:01:39 | 82:11:39 | 84:14:56 | PHR-3 | 6 | 2 PHR | 24 |
CAN 41836 | DEFIANT | Moore | 11-01:33:28 | 82:43:28 | 86:51:38 | PHR-3 | 8 | 2 PHR | 31 |
USA 52787 | NEXT BOAT | Ellman | 11-02:15:08 | 83:55:08 | 90:17:48 | IRC-3 | 8 | 1 IRC | 22 |
USA 21108 | GADZOOKS | Beringer | 11-05:46:31 | 86:36:31 | 85:08:11 | PHR-4 | 4 | 2 PHR | 25 |
NA 24 | GALLANT | Madison | 11-06:11:36 | 87:21:36 | 90:25:03 | PHR-3 | 9 | 2 PHR | 32 |
USA 3815 | ACTAEA | Cone | 11-08:06:56 | 88:46:56 | 82:50:02 | PHR-5 | 1 | 2 PHR | 23 |
CAN 54399 | SEA SMOKE | Evans | 11-08:27:41 | 89:07:41 | 85:44:28 | PHR-5 | 2 | 2 PHR | 27 |
USA 30521 | GLIM | Klein | 11-08:32:34 | 89:22:34 | 91:09:49 | PHR-4 | 5 | 2 PHR | 33 |
USA 52209 | RESOLVE | Doub | 11-08:32:50 | 89:42:50 | 94:38:53 | PHR-3 | 10 | 2 PHR | 35 |
USA 22535 | NEPENTHE | Read | 11-09:22:50 | 90:02:50 | 85:48:54 | PHR-5 | 3 | 2 PHR | 28 |
USA 754 | WESTRAY | Corradi | 11-11:53:02 | 93:33:02 | 83:49:17 | IRC-3 | 7 | 1 IRC | 21 |
USA 51305 | BLUEBIRD | Bird | 11-11:54:04 | 92:24:04 | 88:25:40 | PHC-1 | 3 | 3 PHC | 3 |
USA 92 | KINSALE | Eddy | 11-11:58:19 | 92:38:19 | 86:25:55 | PHR-5 | 4 | 2 PHR | 29 |
USA 23589 | HAKUNA MATATA | Andrews | 11-12:19:46 | 93:09:46 | 92:25:03 | PHR-4 | 6 | 2 PHR | 34 |
CAN 189 | SARAPHIE | Hancock | 11-13:38:20 | 94:18:20 | 86:28:42 | PHR-5 | 5 | 2 PHR | 30 |
USA 32 | SNOW CAT | Snow | 11-14:17:40 | 94:47:40 | 85:07:31 | PHC-1 | 2 | 3 PHC | 2 |
USA 1223 | HALCYON | Alonso | 11-18:40:00 | 99:10:00 | 93:18:57 | PHC-1 | 4 | 3 PHC | 4 |
USA 63 | KIWI SPIRIT | Paris | 10-07:24:48 | 64:54:48 | PHR-1 | 7 | 2 PHR | RAF – 45 | |
USA 6980 | X-DIMENSION | Wall | 11-07:32:06 | 88:02:06 | PHC-1 | 8 | 3 PHC | RAF – 8 | |
USA 412 | SUMMERWIND | Grundy | 09-10:22:02 | 42:52:02 | PHC-1 | 8 | 3 PHC | RET – 8 | |
USA 84001 | VALOUR | Messer | 09-15:50:24 | PHR-4 | 11 | 2 PHR | RET – 45 | ||
USA 100 | TICONDEROGA | Frantz | 09-20:15:00 | PHC-1 | 8 | 3 PHC | RET – 8 | ||
CAN 2372 | STV TUNA | Raffel | 10-16:10:00 | 72:50:00 | PHR-5 | 8 | 2 PHR | RET – 45 | |
USA 92 | JADED | Rugg | 10-16:10:00 | IRC-3 | 11 | 1 IRC | RET – 25 | ||
USA 62 | ARROWHEAD | Berlack | 10-16:10:00 | IRC-3 | 11 | 1 IRC | RET – 25 | ||
USA 35322 | WISCHBONE | Wisch | 10-16:10:00 | PHR-4 | 11 | 2 PHR | RET – 45 | ||
GBR 1368T | AVOCET | Slingerland | 10-16:10:00 | PHR-3 | 13 | 2 PHR | RET – 45 | ||
CAN 40998 | SAIL LA VIE | Boucher | 10-16:10:00 | PHR-4 | 11 | 2 PHR | RET – 45 | ||
CAN 51108 | CASTANEA | Conrod | 11-04:20:00 | PHR-3 | 13 | 2 PHR | RET – 45 | ||
USA 60435 | BACCHANAL | Crawford | 11-04:20:00 | PHR-5 | 8 | 2 PHR | RET – 45 | ||
USA 43769 | WALKABOUT | Bertaux | 11-09:22:50 | PHR-4 | 11 | 2 PHR | RET – 45 |
IRC Division
Pts Div | Cls | Yacht | Type | Captain | Elapsed | TCC | Corrected |
---|---|---|---|---|---|---|---|
IRC-1 | |||||||
2 | 1 | PRIVATEER | CKSN50 | Ron O’Hanley | 49:50:24 | 1.374 | 68:28:49 |
6 | 2 | TEMPTATION – OAKC | KER50C | Arthur Santry – Oakcliff | 57:26:40 | 1.259 | 72:19:21 |
7 | 3 | RAMBLER | RP90WB | George David | 42:44:32 | 1.695 | 72:26:53 |
9 | 4 | SNOW LION | KER50 | Lawrence Huntington | 56:21:59 | 1.297 | 73:06:26 |
11 | 5 | DONNYBROOK | AND80 | James Muldoon | 45:04:06 | 1.653 | 74:29:53 |
IRC-2 | |||||||
1 | 1 | DEFIANCE | SWN56 | Peter Noonan | 60:22:50 | 1.131 | 68:17:25 |
3 | 2 | SHOUT | FRR40 | John Chuang | 58:42:38 | 1.179 | 69:13:11 |
4 | 3 | KISMET | MRS48RS | David Southwell | 62:48:39 | 1.128 | 70:51:02 |
5 | 4 | VALIANT | 12M | Gary Gregory | 63:37:55 | 1.124 | 71:31:20 |
8 | 5 | BARLEYCORN | SWN42 | Brendan Brownyard | 62:17:32 | 1.165 | 72:34:14 |
13 | 6 | KINCSEM | J44 | Joerg Esdorn/ Duncan Hennes | 69:05:49 | 1.089 | 75:14:48 |
16 | 7 | CATCH 22 | SWN48CR | Andrew Lippman | 71:40:13 | 1.089 | 78:02:56 |
17 | 8 | ILLICIT | BNT449SD | Richard Rafuse | 72:07:35 | 1.101 | 79:24:40 |
19 | 9 | DELAWANA | SWN51 | Hans Himmelman | 72:20:02 | 1.102 | 79:42:43 |
IRC-3 | |||||||
10 | 1 | DREAMCATCHER | SWN48 | Stephen Kylander | 71:38:15 | 1.023 | 73:17:07 |
12 | 2 | WANDRIAN | TLR41 | Bill Tucker | 69:19:23 | 1.075 | 74:31:20 |
14 | 3 | MISTY | J40SD | Fred Allardyce | 76:17:28 | 1.005 | 76:40:21 |
15 | 4 | STORMY WEATHER | SWN44 | Mike Maholchic | 73:26:04 | 1.050 | 77:06:22 |
18 | 5 | KIVA | SW51CB | Mark Stevens | 75:31:01 | 1.055 | 79:40:13 |
20 | 6 | WHISPER | CNG48 | David Gelinas | 77:15:46 | 1.074 | 82:58:49 |
21 | 7 | WESTRAY | CON39 | Juan Corradi | 93:33:02 | 0.896 | 83:49:17 |
22 | 8 | NEXT BOAT | MRS45M | Mark Ellman | 83:55:08 | 1.076 | 90:17:48 |
RET – 25 | 11 | ARROWHEAD | J42 | Steve Berlack | 1.043 | ||
RET – 25 | 11 | JADED | J105 | Peter Rugg | 1.015 |
ORR Division
ORR Dual Score 2013
Pts Div | Cls | Yacht | Type | Captain | Elapsed | ORR | Corrected |
---|---|---|---|---|---|---|---|
ORR-1 | |||||||
1 | 1 | DEFIANCE | SWN56 | Peter Noonan | 60:22:50 | 0.997 | 60:11:58 |
2 | 2 | PRIVATEER | CKSN50 | Ron O’Hanley | 49:50:24 | 1.216 | 60:36:20 |
3 | 3 | SHOUT | FRR40 | John Chuang | 58:42:38 | 1.051 | 61:42:17 |
5 | 4 | KISMET | MRS48RS | David Southwell | 62:48:39 | 0.996 | 62:33:35 |
7 | 5 | VALIANT | 12M | Gary Gregory | 63:37:55 | 1.004 | 63:53:11 |
8 | 6 | PASSION 4 C | TRP56 | Stefan Lehnert | 58:57:09 | 1.084 | 63:54:16 |
9 | 7 | BARLEYCORN | SWN42 | Brendan Brownyard | 62:17:32 | 1.029 | 64:05:55 |
10 | 8 | SNOW LION | KER50 | Lawrence Huntington | 56:21:59 | 1.138 | 64:08:42 |
11 | 9 | TEMPTATION – OAKC | KER50C | Arthur Santry – Oakcliff | 57:26:40 | 1.124 | 64:34:03 |
16 | 10 | KINCSEM | J44 | Joerg Esdorn/ Duncan Hennes | 69:05:49 | 0.963 | 66:32:25 |
18 | 11 | BRIGAND | NM50 | Sean Saslo | 63:52:06 | 1.048 | 66:56:02 |
22 | 12 | DELAWANA | SWN51 | Hans Himmelman | 72:20:02 | 0.950 | 68:43:02 |
23 | 13 | RAMBLER | RP90WB | George David | 42:44:32 | 1.608 | 68:43:46 |
24 | 14 | DONNYBROOK | AND80 | James Muldoon | 45:04:06 | 1.543 | 69:32:26 |
31 | 15 | NEXT BOAT | MRS45M | Mark Ellman | 83:55:08 | 0.969 | 81:19:03 |
ORR-2 | |||||||
4 | 1 | DREAMCATCHER | SWN48 | Stephen Kylander | 71:38:15 | 0.871 | 62:23:47 |
6 | 2 | WANDRIAN | TLR41 | Bill Tucker | 69:19:23 | 0.904 | 62:40:05 |
12 | 3 | LINDY | PET38 | David Dickerson | 75:50:32 | 0.859 | 65:08:54 |
13 | 4 | STORMY WEATHER | SWN44 | Mike Maholchic | 73:26:04 | 0.890 | 65:21:24 |
14 | 5 | Defiance | NVY442 | Alexa Ciarolla | 74:12:04 | 0.886 | 65:44:32 |
15 | 6 | DOGSLED | KFMN47 | Todd Barnard | 71:47:33 | 0.924 | 66:20:11 |
17 | 7 | MISTY | J40SD | Fred Allardyce | 76:17:28 | 0.874 | 66:40:42 |
19 | 8 | NANUQ | SAB426W | Glenn Doncaster | 75:04:00 | 0.896 | 67:15:35 |
20 | 9 | AIRBORNE IV | BNT50 | William Greenwood III | 74:44:36 | 0.902 | 67:25:07 |
21 | 10 | KIVA | SW51CB | Mark Stevens | 75:31:01 | 0.907 | 68:29:38 |
25 | 11 | GADZOOKS | C&C38 | Geoffrey Beringer | 86:36:31 | 0.816 | 70:40:21 |
26 | 12 | ACTAEA | BER40 | Michael M Cone | 88:46:56 | 0.799 | 70:56:13 |
27 | 13 | WESTRAY | CON39 | Juan Corradi | 93:33:02 | 0.768 | 71:50:49 |
28 | 14 | CADENCE | APG50 | David Warters | 82:11:39 | 0.901 | 74:03:25 |
29 | 15 | GLIM | C&C40TmDk | William Klein | 89:22:34 | 0.853 | 76:14:16 |
30 | 16 | GALLANT | NVY442 | Ethan Madison | 87:21:36 | 0.886 | 77:24:03 |
RET – 76 | 18 | WISCHBONE | OYS53 | Jeffrey Wisch | 0.852 |
PHRF Division
Pts Div | Cls | Yacht | Type | Captain | Elapsed | TCF | Corrected |
---|---|---|---|---|---|---|---|
PHR-1 | |||||||
2 | 1 | PASSION 4 C | TRP56 | Stefan Lehnert | 58:57:09 | 1.265 | 74:34:30 |
7 | 2 | Oakcliff Farr 47 | FRR47 | Jake Arcand | 61:45:56 | 1.236 | 76:20:32 |
14 | 3 | BRIGAND | NM50 | Sean Saslo | 63:52:06 | 1.236 | 78:56:29 |
15 | 4 | HELMS DEEP | SOT40 | Mike Sutton | 65:06:06 | 1.215 | 79:05:55 |
22 | 5 | DRAGON | CLS40 | Michael Hennessy | 68:46:27 | 1.201 | 82:35:52 |
RAF – 45 | 7 | KIWI SPIRIT | PRS63 | Stanley Paris | 64:54:48 | 1.327 | |
PHR-2 | |||||||
6 | 1 | CILISTA | J130SD | Jeffrey Eberle | 67:40:04 | 1.121 | 75:51:20 |
10 | 2 | PANDORA | C&C105 | Peter Bromley | 72:47:55 | 1.066 | 77:36:12 |
11 | 3 | SAGA | J130 | Kris Kristiansen | 69:20:16 | 1.121 | 77:43:40 |
12 | 4 | REBECCA | J120 | Glenn Gault | 72:47:27 | 1.082 | 78:45:35 |
16 | 5 | DOGSLED | KFMN47 | Todd Barnard | 71:47:33 | 1.109 | 79:37:04 |
17 | 6 | BLAST | J111 | Mark Surrette | 72:41:18 | 1.098 | 79:48:42 |
18 | 7 | Shearwater | SYD36 | Chris Bjerregaard | 73:49:37 | 1.082 | 79:52:51 |
20 | 8 | BLACK PEARL | J120 | Ross Leighton | 74:56:57 | 1.082 | 81:05:42 |
21 | 9 | AGINCOURT | NM43CR | Bob Cragg | 71:05:11 | 1.144 | 81:19:22 |
PHR-3 | |||||||
4 | 1 | HARRIER | J35 | Ann Petley-Jones | 72:08:20 | 1.045 | 75:23:06 |
5 | 2 | MacINTOSH | Cust | Durk Steigenga | 72:08:40 | 1.045 | 75:23:27 |
8 | 3 | Defiance | NVY442 | Alexa Ciarolla | 74:12:04 | 1.035 | 76:47:53 |
13 | 4 | NANUQ | SAB426W | Glenn Doncaster | 75:04:00 | 1.050 | 78:49:12 |
19 | 5 | WISC | J109 | Paul Rafuse | 75:53:44 | 1.055 | 80:04:11 |
24 | 6 | CADENCE | APG50 | David Warters | 82:11:39 | 1.025 | 84:14:56 |
26 | 7 | HEAT WAVE | J109 | Gary Weisberg | 81:04:02 | 1.055 | 85:31:33 |
31 | 8 | DEFIANT | C&C44 | Bruce Moore | 82:43:28 | 1.050 | 86:51:38 |
32 | 9 | GALLANT | NVY442 | Ethan Madison | 87:21:36 | 1.035 | 90:25:03 |
35 | 10 | RESOLVE | J109 | John Doub | 89:42:50 | 1.055 | 94:38:53 |
RET – 45 | 13 | AVOCET | OYS41 | John Slingerland | 1.025 | ||
RET – 45 | 13 | CASTANEA | J42 | Paul Conrod | 1.055 |
Pts Div | Cls | Yacht | Type | Captain | Elapsed | TCF | Corrected |
---|---|---|---|---|---|---|---|
PHR-4 | |||||||
1 | 1 | SOUTHERN DREAM | BNT50 | James Flanagan | 72:48:00 | 1.011 | 73:36:03 |
3 | 2 | AIRBORNE IV | BNT50 | William Greenwood III | 74:44:36 | 1.002 | 74:53:34 |
9 | 3 | LINDY | PET38 | David Dickerson | 75:50:32 | 1.020 | 77:21:33 |
25 | 4 | GADZOOKS | C&C38 | Geoffrey Beringer | 86:36:31 | 0.983 | 85:08:11 |
