Orr Division 2023 - By Class

Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-6
BRS 1 USA 3815 Actaea Ber 40 Cone 53:56:15 0.772 41:39:21
BRS 2 USA 52086 Reveille Sgm41 Hammitt 54:45:11 0.810 44:21:59
BRS 3 USA 52588 Pinnacle Ttn 4100 Torosian 54:35:56 0.818 44:40:02
BRS 4 USA 50059 Navicular Morris 46 Wisch MD 55:01:53 0.813 44:45:25
BRS 5 USA 60648 Desna Ttn 37 Van Voorhis 65:37:22 0.778 51:02:05
BRS 6 USA 993 Abigail Aldn 39 Terry 70:48:28 0.737 52:11:58
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-5
2 1 USA 2277 Christopher Dragon XII It1198 Weiss 71:06:13 0.888 63:06:16
4 2 USA 289 Hafa Adai J-109 Shanabrook 74:49:38 0.868 64:58:48
7 3 USA 165 Twiga J-109sd Esseks 77:17:53 0.859 66:22:33
12 4 USA 124 Kirawan Rhds 52 Levangie 78:53:14 0.857 67:34:58
36 5 USA 44022 Blue Skies Skye51 Gunther 91:10:28 0.862 78:33:54
38 6 USA 79 Kyrie Ttn4100 Berry 94:45:00 0.857 81:12:03
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-4
3 1 USA 12912 Zig Zag J-122 Clark 69:06:01 0.924 63:49:16
6 2 USA 5598T Kenai J/44 Lewis 71:13:06 0.931 66:18:15
11 3 USA 49 Digger J/44 Phyfe 72:32:20 0.931 67:31:35
13 4 USA 12282 Orion J-122 Morse 73:16:26 0.924 67:40:06
15 5 USA 43600 Kings Point - Comet J/44 Luczynski 72:48:35 0.932 67:49:20
16 6 USA 46 Blitzen J-130Sd Storck 72:21:11 0.939 67:54:38
18 7 USA 52770 Alliance J-122 Mary Martin 73:45:35 0.923 68:06:35
19 8 USA 51104 Windwalker Hd 60 Butler 72:32:15 0.944 68:26:47
32 9 CAN 39503 Chaos Frr 395 Gosine 77:44:49 0.947 73:36:39
33 10 USA 60525 Cecilie Viking Eln 450 Greller 79:47:21 0.939 74:57:14
RET 12 CAN 50500 Dragonfly J-130 Amirault 0.948
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-3
8 1 CAN 1033 Blue Jay III J-133 Stokes 69:54:26 0.954 66:41:55
14 2 USA 61150 Crocodile Fst 50 Ward 71:17:01 0.950 67:43:36
17 3 GBR 133L Jump J-133 Lund 70:45:30 0.960 67:56:57
20 4 USA 52443 Vamoose J-133 Manchester 71:16:03 0.961 68:29:43
21 5 CAN 54554 Bella J J-133 Rhinelander 72:22:49 0.954 69:04:21
23 6 CAN 56009 Delawana Fr 56 Ph Himmelman 72:38:13 0.951 69:05:58
24 7 USA 12108 Ceilidh J-121 Coggeshall 72:47:18 0.950 69:08:30
26 8 USA 61520 Arcadia LM 46 Merrill 74:04:27 0.950 70:22:14
30 9 USA 50513 Chariad J-130 Williams 75:49:38 0.957 72:33:33
BRS USA 52427 Fast Company III J-133 Helmes 0.959
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-2
10 1 USA 60711 Phantom XP 44 Schoen 68:59:35 0.975 67:15:16
22 2 USA 66866 Polaris Syd 47 Passano 69:05:56 1.000 69:05:56
25 3 USA 52918 Safir Arc 460 Kallfelz 71:22:18 0.984 70:14:13
27 4 USA USA 56045 Starlight Swn 56 Marshall 72:27:40 0.975 70:39:25
28 5 USA 61457 Freyja X 55 Alden 71:44:25 1.001 71:47:26
29 6 USA 93755 Nanuq Arc 465 Doncaster 73:41:39 0.983 72:26:29
31 7 USA 51990 Oakcliff Farr 40 Blue Frr 40T Sailing 71:57:19 1.009 72:37:54
RET USA 61489 Rhumb Runner Neo430 Flores 1.032
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-1
1 1 USA 50095 Kodiak R/P 66 Jimenez Kane 48:57:17 1.150 56:16:42
5 2 USA 60669 Space Monkey Mlls 68 Greenstein 47:18:29 1.387 65:35:33
9 3 USA 8008 Rikki R/P 42 Chafee 60:41:10 1.101 66:48:34
34 4 USA 52599 Wahoo Kerr 50 Ploch 68:09:16 1.109 75:33:22
35 5 CAN 51111 Hard Eight Trp 41 Taylor 71:52:50 1.085 78:01:09
37 6 USA 61017 Alpine Frr 400 Shaw O'Toole 72:52:42 1.084 78:58:42

Preliminary