Olin J. Stephens 2023 - ORR Combined with Newport Bermuda 2022

No Sail Boat Captain NBR Rank NBR Points ORR Place MHOR Pts Stephens Total
1 USA 2277 Christopher Dragon XII Andrew & Linda Weiss 3 3 2 1 4
2 USA 12912 Zig Zag Andrew Clark 1 2 3 2 4
3 USA 52086 Reveille Jim Hammitt 2 2.5 20 10 12.5
4 USA 52770 Alliance Eric Irwin Mary Martin 4 14 18 9 23
5 CAN 1033 Blue Jay III Matt Stokes 7 21 8 3 24
6 USA 60711 Phantom Chris Schoen 8 24 10 5 29
8 USA 8008 Rikki Bruce Chafee 10 27 9 4 31
10 USA 93755 Nanuq Glenn Doncaster 5 17 29 15 32
9 USA 43600 Kings Point - Comet Kenneth Luczynski 9 25 15 8 33
7 USA 52443 Vamoose Bob Manchester 6 20 48 16 36
11 USA 61150 Crocodile Scott Ward 14 38 14 7 45
12 CAN 54554 Bella J Raymond Rhinelander 11 34 21 11 45
14 USA 66866 Polaris Will Passano 13 37 22 12 49
13 USA 3815 Actaea Michael M Cone 15 39 48 16 55
15 USA 52427 Fast Company III Philip Helmes 12 36 48 16 56
17 USA 61520 Arcadia Eliot Merrill 16 52 26 14 66
16 USA 993 Abigail Jesse Terry 17 58 48 16 74
18 USA 124 Kirawan Daniel Levangie 19 81 12 6 87
19 USA 52918 Safir Andrew Kallfelz 18 74 25 13 87

Preliminary