2023 - Finish Order

No Sail Boat Skipper Design Finish Time Abbr
1 USA 60669 Space Monkey David Greenstein Mills 68 11 14:43:29
2 USA 50095 Kodiak 1/C Javi Jimenez Kane Reichel Pugh 66 11 16:22:17
3 USA 8008 Rikki Bruce Chafee R/P 42 12 04:06:10
4 USA 52599 Wahoo 1/C Madelyn Ploch Kerr 50 12 11:34:16
5 USA 12912 Zig Zag Andrew Clark J 122 12 11:56:01
6 USA 60711 Phantom Chris Schoen XP44 12 12:14:35
7 USA 66866 Polaris Will Passano Sydney 47 12 12:20:56
8 CAN 1033 Blue Jay III Matt Stokes J/133 12 12:54:26
9 GBR 133L Jump Chris Lund J 133 12 13:45:30
10 USA 2277 Christopher Dragon XII Andrew & Linda Weiss Italia 11.98 12 13:46:13
11 USA 5598T Kenai Chris Lewis J44 12 14:03:06
12 USA 55007 Thirst Seamus Hourihan Gunboat 55 12 14:11:31
13 USA 52443 Vamoose Bob Manchester J 133 12 14:16:03
14 USA 61150 Crocodile Scott Ward Beneteau First 50 12 14:17:01
15 USA 52918 Safir Andrew Kallfelz Arcona 460 12 14:37:18
16 USA 61457 Freyja james Alden X-Yacht 12 14:59:25
17 USA 46 Blitzen John Storck J130SD 12 15:11:11
18 USA 51990 Oakcliff Farr 40 Blue Oakcliff Sailing Farr 40 Turbo 12 15:12:19
19 CAN 51111 Hard Eight Savannah Taylor Tripp 41 12 15:17:50
20 USA 51104 Windwalker Jeff Butler Lyman-Morse Hood 60 12 15:22:15
21 USA 49 Digger James Phyfe J 44 12 15:22:20
22 CAN 54554 Bella J Raymond Rhinelander J133 12 15:22:49
23 CAN 56009 Delawana Hans Himmelman Farr 56 Pilothouse 12 15:38:13
24 USA 43600 Kings Point - Comet Kenneth Luczynski J 44 12 15:38:35
25 USA USA 56045 Starlight John Marshall Swan 56 12 15:42:40
26 USA 12108 Ceilidh James Coggeshall J 121 12 15:47:18
27 USA 12282 Orion Greg Morse J/122 12 16:06:26
28 USA 61017 Alpine Elizabeth Shaw O'Toole Farr 400 12 16:17:42
29 USA 60358 Atalanta Kurt Locher J 42 12 16:32:32
30 USA 52770 Alliance Eric Irwin Mary Martin J122 12 16:35:35
31 USA 41485 Ursa Dan Workman Express 37 12 16:37:18
32 USA 93755 Nanuq Glenn Doncaster Arcona 465 12 16:56:39
33 USA 61520 Arcadia Eliot Merrill LM 46 12 17:04:27
34 USA 289 Hafa Adai Eliot Shanabrook J 109 12 17:29:38
35 USA 50513 Chariad Rick Williams J 130 12 18:49:38
36 USA 165 Twiga David Esseks J109SD 12 19:57:53
37 CAN 39503 Chaos Mark Gosine Farr 395 12 20:34:49
38 USA 124 Kirawan Daniel Levangie Rhodes Sloop 12 21:33:14
39 USA 61705 Southern Cross Peter Lacoste Moody DS 12 21:50:31
40 CAN 54381 Airborne IV William Greenwood III Beneteau 50 12 22:36:45
41 USA 60525 Cecilie Viking Patrick Greller ELAN 450 12 22:37:21
42 USA 61318 Sconset Eric Pierce Beneteau Oceanis 46.1 12 23:45:18
43 CAN 51223 Wildthing VI Greg Hammond Beneteau 42S7 13 03:57:05
44 USA 50926 Eos JB Braun Taylor 13 05:59:17
45 USA 50011 Esplanade Richard Pedone Morris/Robinson 13 09:46:15
46 USA 44022 Blue Skies William Gunther Skye 51 13 09:50:28
47 CAN 40998 Sail la Vie louis bourget Jeanneau 409 13 12:46:17
48 USA 40657 Hall pass John Thompson Frers36 13 12:55:24
49 CAN 25 Pandora Peter Bromley C&C 115 13 13:13:03
50 USA 79 Kyrie Beth Berry Tartan 4100 13 13:25:00
51 CAN 50500 Dragonfly Keith Amirault J 130 RET
52 USA 61489 Rhumb Runner Frank Flores Neo 430 RET
53 USA 61178 Sapphire Mark Lippman Beneteau 423 RET
54 USA 52427 Fast Company III Philip Helmes J 133 RET
55 USA 93556 Allegiant Albert Bossar J 42 11 18:57:27 BRS
56 USA 069 Bare Bones John Tis Sunfast 3600 11 19:34:30 BRS
57 USA 3815 Actaea Michael M Cone Hinckley B 40 11 20:26:15 BRS
58 USA 52588 Pinnacle Peter Torosian Tartan 4100 11 21:05:56 BRS
59 USA 52086 Reveille Jim Hammitt Sigma 41 11 21:15:11 BRS
60 USA 50059 Navicular Douglas Wisch MD Morris 46 11 21:31:53 BRS
61 USA 20802 Shooting Star David Kingsbury Peterson 34 11 21:45:53 BRS
62 CAN 54399 Sea Smoke Mike Evans Bavaria 38 11 21:47:49 BRS
63 CAN 1044 Sassy Fritz Martin Lentsch Graves 37 11 22:13:27 BRS
64 CAN 1001 Wandrian Bill Tucker Frers Cat Ketch 11 23:00:10 BRS
65 USA 23589 Hakuna Matata Chris Andrews Cal 39 TM 11 23:01:46 BRS
66 CAN 87 Good Friday Philip Burchinshaw C&C 32 12 05:14:08 BRS
67 CAN 322 Tern! Rob Weld Jeanneau 45ds 12 06:27:02 BRS
68 USA 60648 Desna Adam Van Voorhis Tartan 37 12 08:07:22 BRS
69 USA 993 Abigail Jesse Terry Alden 12 13:18:28 BRS

Preliminary