PHRF-Racing Division 2019 - By Class

Pts Div Cls Sail Boat Type Captain Elapsed TCF (PHRF) Corrected
PHR-1
2 1 USA 3817 Revolution Adn38 Moulton 63:34:19 1.104 (39) 70:11:00
4 2 CAN 50271 Deviation J-120 McCrea 66:39:02 1.082 (51) 72:06:57
7 3 CAN 50500 Dragonfly J-130 Amirault 64:28:34 1.144 (18) 73:45:38
9 4 CAN 39503 Chaos Frr395 Gosine 66:44:59 1.121 (30) 74:49:35
11 5 USA 60426 Placetne Sab426 Kendall 71:12:55 1.076 (54) 76:37:39
14 6 USA 26 Black Diamond YCC J-111 Luczynski 71:11:59 1.098 (42) 78:10:38
15 7 USA 33555 Fearless Blt55dp Ensor 69:31:16 1.127 (27) 78:21:01
16 8 CAN 56009 Delawana Frr56ph Himmelman 74:40:09 1.104 (39) 82:26:05
17 9 USA 61172 Abide X-4.9 Catalano 76:29:31 1.127 (27) 86:12:23
Pts Div Cls Sail Boat Type Captain Elapsed TCF (PHRF) Corrected
PHR-2
1 1 CAN 34539 MacIntosh Cust44 Steigenga 66:33:43 1.045 (72) 69:33:26
3 2 USA 289 Hafa Adai J-109 Shanabrook 66:32:55 1.055 (66) 70:12:32
5 3 USA 40747 Tamarack Blt44 Kellogg 69:26:01 1.040 (75) 72:12:39
6 4 CAN 40998 Sail La Vie Jnu409 Bourget 71:06:20 1.020 (87) 72:31:40
8 5 CAN 51223 Wildthing VI Bntu42s7 Hammond 71:17:37 1.035 (78) 73:47:20
10 6 CAN 51108 Castanea J/42 Conrod 70:56:42 1.060 (63) 75:12:06
19* 7 USA 40079 Saraband Frs36 Backman 95:16:60 1.020 (87) 97:11:20
RET USA 52586 Petronella Fngf41 Wilkinson 1.060 (63)
Pts Div Cls Sail Boat Type Captain Elapsed TCF (PHRF) Corrected
PHR-3
12 1 CAN 54399 Sea Smoke Bav38c Evans 81:13:45 0.953 (132) 77:24:41
13 2 CAN 54381 Airborne IV Bntu50 Greenwood III 77:25:47 1.002 (99) 77:35:04
18* 3 USA 87526 Grey Ghost Zaal38 Parish 94:50:00 0.953 (132) 90:22:34
RET CAN 51 Demons Dance C&C99 Watts 1.006 (96)
RET USA 60418 Astraea J/34c Bennett 0.975 (117)
RET USA 61043 Nomad Sab38 Winnick 0.945 (138)

* Out of respect for these boats who finished after the time limit,and who’s crews persevered through such trying conditions, the race committee is scoring them as having finished (without making them eligible for any prizes).

Final