Orr Division 2019 - By Class

Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-1
1 1 USA 61016 Zaraffa RP66 Caraher 40:24:00 1.260 50:54:14
2 2 USA 60063 Warrior Vlvo70 Murray Sr. & Jr. 34:23:12 1.500 51:34:48
28 3 USA 63 Kiwi Spirit Frr63 Riley 62:36:53 1.114 69:45:10
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-2
16 1 USA 52770 Gigi J-122 Mager 65:20:26 0.931 60:49:55
18 2 USA 52599 Wahoo Ker50 McClelland 57:00:07 1.087 61:57:40
19 3 USA 24 Valiant 12m Gregory 64:18:09 0.975 62:41:42
21 4 USA 32872 Hermie Louise Lhb78 Harris 63:33:24 1.000 63:33:24
23 5 USA 46957 Oakcliff Farr 40 Red Frr40 Zelenka 64:10:18 1.004 64:25:42
25 6 USA 51695 Oakcliff Farr 40 Black Frr40m Gallagher 64:16:27 1.010 64:55:01
29 7 USA 54 Dragon Cls40 Hennessy 63:49:05 1.095 69:52:51
RAF USA 52427 Fast Company III J-133 Helmes 0.954
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-3
5 1 USA 61183 In Theory JPK1080 McWhinnie 65:53:07 0.884 58:14:33
6 2 USA 43950 Temptress Tlr41 Gowell 67:19:27 0.874 58:50:29
7 3 CAY 60589 Selamat McR66 Rossetti 64:23:24 0.915 58:55:01
9 4 CAN 50141 Wandrian Tlr41 Tucker 67:28:47 0.878 59:14:50
12 5 USA 46 Cilista J-130sd Eberle 65:44:45 0.921 60:33:07
13 6 USA 43 Amadeus V Xp38 Turchetta 66:23:32 0.914 60:40:57
22 7 USA 2112 YYZ Jnu53 Bonar 70:26:35 0.905 63:45:03
27 8 USA 40878 High Note Blt51 Nackman 75:07:32 0.879 66:02:07
RET USA 62 Arrowhead J/42 Berlack 0.874
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected Adj
ORR-4
3 1 USA 61216 Luna Spr47cr Pagani 68:57:46 0.839 57:51:35
4 - DPI 2 USA 10625 Dreamcatcher Swn48 Offshore Team 69:00:31 0.843 58:10:27 2:00:00
8 3 USA 93555 Nanuq Sab426 Doncaster 67:48:25 0.869 58:55:27
10 4 USA 50820 Finesse J/42 Merrill 70:24:14 0.851 59:54:49
11 5 USA 50926 Eos Tlr38 Braun 71:10:17 0.850 60:29:44
17 6 USA 43553 Misty J/40sd Allardyce 72:45:13 0.841 61:11:09
20 7 USA 93367 Pegasus Frst367 Ludwig 75:08:21 0.840 63:07:01
26 8 CAN 25 Pandora C&C115 Bromley 75:03:47 0.866 65:00:17
RET USA 60575 Bailiwick BJkt40 Echols 0.859
Pts Div Cls Sail Boat Type Captain Elapsed ODW Corrected
ORR-5
14 1 USA 1781 Towhee Cal40 Jennings 77:10:28 0.787 60:44:11
15 2 USA 3815 Actaea Ber40 Cone 78:28:36 0.775 60:49:10
24 3 USA 14879 Talisman Tar41 Pedone 77:57:43 0.827 64:28:28
30 4 USA 52588 Pinnacle Tar4100 Torosian 95:04:25 0.819 77:51:55
RET USA 51428 Shearwater Mas43 Biemesderfer 0.778
RET USA 32708 Checkmate Ald44 Flores 0.808
RET USA 60617 Cynosure Rds41 Greenlee 0.761

Final