2019 - Finish Order

No Sail Boat Captain Type Finish Time Abbr
1 USA 60063 Warrior Steve & Stephen Murray Sr. & Jr. Volvo 70 modified 09 00:23:12
2 USA 61016 Zaraffa MIDN Sean Caraher R/P 66 09 06:24:00
3 USA 52599 Wahoo Matthew McClelland KER 50 09 23:10:07
4 USA 63 Kiwi Spirit Chloe Riley Farr 63 10 04:36:53
5 USA 32872 Hermie Louise Jay & Leah Harris Little Harbor 78 10 05:43:24
6 USA 46957 Oakcliff Farr 40 Red Cullen Zelenka Farr 40 10 06:20:18
7 USA 51695 Oakcliff Farr 40 Black Brian Gallagher Farr 40M 10 06:26:27
8 USA 24 Valiant Gary Gregory 12 Metre 10 06:28:09
9 USA 3817 Revolution Eben Moulton Aerodyne 10 06:34:19
10 USA 54 Dragon Michael Hennessy Class 40 10 06:39:05
11 CAY 60589 Selamat Ronald Rossetti McCurdy & Rhodes 66 10 06:43:24
12 CAN 50500 Dragonfly Keith Amirault J 130 10 07:28:34
13 USA 52770 Gigi Tom Mager J 122 10 07:30:26
14 USA 46 Cilista Jeffrey Eberle J 130 SD 10 08:04:45
15 USA 61183 In Theory Peter McWhinnie JPK 1080 10 08:13:07
16 USA 43 Amadeus V Jay Turchetta Xp 38 10 08:43:32
17 USA 10625 Dreamcatcher Mudratz Offshore Team Swan 48 10 11:30:31
18 CAN 50271 Deviation Stu McCrea J 120 10 09:39:02
19 USA 43950 Temptress John Gowell Taylor 41 10 09:39:27
20 USA 289 Hafa Adai Eliot Shanabrook J 109 10 09:42:55
21 CAN 34539 MacIntosh Durk Steigenga Custom 10 09:43:43
22 CAN 39503 Chaos Mark Gosine Farr 395 10 09:44:59
23 CAN 50141 Wandrian Bill Tucker Taylor 41 10 09:48:47
24 USA 93555 Nanuq Glenn Doncaster Sabre 426 10 10:18:25
25 USA 61216 Luna Alessandro Pagani Spirit 47 Cr 10 11:47:46
26 USA 33555 Fearless Shaun Ensor Baltic 55DP 10 12:31:16
27 USA 40747 Tamarack Bob Kellogg Baltic 44 10 12:36:01
28 USA 2112 YYZ Justin Bonar Jeanneau 53 10 12:46:35
29 USA 50820 Finesse Eliot Merrill J 42 10 12:54:14
30 USA 50926 Eos JB Braun Taylor 10 13:40:17
31 CAN 51108 Castanea Paul Conrod J 42 10 14:06:42
32 USA 26 Black Diamond YCC Kenneth Luczynski J 111 10 14:11:59
33 USA 60426 Placetne Frank Kendall Sabre 426 10 14:12:55
34 CAN 40998 Sail La Vie Louis Bourget Jeanneau 409 10 14:16:20
35 CAN 51223 Wildthing VI Greg Hammond Beneteau 42s7 10 14:27:37
36 USA 43553 Misty Fred Allardyce J 40 SD 10 15:15:13
37 USA 40878 High Note Gary Nackman Baltic 51 10 17:27:32
38 CAN 56009 Delawana Hans Himmelman Farr 56 Pilothouse 10 17:30:09
39 CAN 25 Pandora Peter Bromley C&C 115 10 17:33:47
40 USA 93367 Pegasus Hartmut Ludwig Beneteau First 36.7 10 17:58:21
41 USA 61172 Abide Thomas Catalano X Yachts X 4.9 10 19:29:31
42 USA 1781 Towhee Paul Jennings Cal 40 10 19:50:28
43 CAN 54381 Airborne IV William Greenwood III Beneteau 50 10 20:45:47
44 USA 14879 Talisman Richard Pedone Tartan 41 10 20:47:43
45 USA 3815 Actaea Michael M Cone Hinckley B 40 10 21:08:36
46 CAN 54399 Sea Smoke Mike Evans Bavaria 38 11 00:33:45
47 USA 52588 Pinnacle Peter Torosian T-4100 11 13:44:25
48 USA 40079 Saraband Elke Backman Frers 36 11 14:07:00
49 USA 87526 Grey Ghost Philip Parish Zaal 38 Custom 11 14:10:00
50 USA 62 Arrowhead Steve Berlack J 42 RET
51 USA 60418 Astraea James Bennett J 34C RET
52 USA 13249 Blue Pigeon John Doub Swan 38 RET
53 USA 32708 Checkmate Frank Flores Alden 44 RET
54 USA 60617 Cynosure Logan Greenlee Pearson Rhodes 41 RET
55 CAN 51 Demons Dance Andrew Watts C&C 99 RET
56 USA 61184 Île d'Innisfree David Stein Xc 42 RET
57 USA 51428 Shearwater Daniel Biemesderfer Mason 43 RET
58 USA 3597 Yonder Steven Penna Hinckley SW 50 Yawl RET
59 USA 52586 Petronella John Wilkinson Finngulf 41 RET
60 USA 61178 Sapphire Mark Lippman Beneteau 423 RET
61 CAN 1048 Harmonia Duncan Cross Beneteau Oceanis 32.1 RET
62 USA 60575 Bailiwick Roger Echols Blue Jacket 40 RET
63 USA 61043 Nomad Seth Winnick Sabre 38 RET
64 USA US 32 Snow Cat Bart Snow Freedom cat ketch RET
65 USA 52427 Fast Company III Phil Helmes J 133 RAF
66 USA 117 Perseverance John Plominski Bristol 29.9 DNS

Preliminary