Home Events Race Marblehead Halifax Sponsors Contact Us
Finish Order 2011

Finish Order IRC ORR PHRF Racing 1-3 PHRF Cruising
Canada vs USA Teams Doublehanded IRC Olin J. Stephens PHRF Racing 4-6 Doublehanded PHRF
Club Teams Maritime Academy Schooner, Ketch or Yawl Over the Hill Gang Friar Trophy
Chelsea Clock

 
Sail Boat Owner Finish Elapsed Corrected Class Plc Div Plc
USA 53560 Bella PITA Grundy 11-20:46:52 30:46:52 45:25:58 IRC-1 2 1 IRC 2
54445 Valkyrie Apold 11-21:50:18 31:50:18 45:22:11 IRC-1 1 1 IRC 1
50095 AURORA Carlson 11-23:28:38 33:28:38 47:44:19 IRC-1 5 1 IRC 13
GRE 55 Denali D'Amelio 12-00:57:41 34:57:41 47:37:03 IRC-1 4 1 IRC 12
50069 Oakcliff Ker 50 Oakcliff Sailing 12-03:40:18 37:40:18 47:34:46 IRC-1 3 1 IRC 11
USA 51918 Shout Chuang 12-04:18:29 38:08:29 45:27:52 IRC-2 2 1 IRC 4
52936 Toothface Dreese 12-05:08:02 38:38:02 46:23:57 PHR-1 1 3 PHR 16
IRL 7600 LILLA De Pietro 12-05:37:09 39:27:09 46:45:04 IRC-2 5 1 IRC 7
USA 52821 White Rhino Stuart 12-06:28:02 40:18:02 46:54:35 IRC-2 6 1 IRC 8
24 Valiant Gregory 12-06:54:59 40:44:59 46:39:30 IRC-2 4 1 IRC 6
USA 39 Amhas Davis 12-06:56:52 40:36:52 48:46:41 PHR-DH 5 3 PHR 38
USA 52675 Oakcliff Ker 11.3 MacFarlane 12-07:04:02 40:44:02 45:39:46 PHR-DH 1 3 PHR 11
52120 Brigand Saslo 12-07:21:46 41:21:46 52:51:42 IRC-1 6 1 IRC 18
51333 Kinship Selldorff 12-07:57:06 41:27:06 46:42:58 PHR-1 2 3 PHR 18
51172 FIRST LIGHT Laus 12-08:23:24 42:13:24 47:47:49 IRC-2 10 1 IRC 15
USA 46 CILISTA Eberle 12-08:31:32 42:01:32 47:06:38 PHR-1 3 3 PHR 22
43600 VAMP Sitar 12-08:42:51 42:32:51 46:30:16 IRC-2 3 1 IRC 5
USA 53520 Heron Leonard 12-08:46:01 42:06:01 45:33:09 PHR-2 1 3 PHR 10
51484 SAGA Kristiansen 12-09:00:21 42:30:21 47:38:57 PHR-1 6 3 PHR 27
11616 Delawana Himmelman 12-09:02:13 42:42:13 48:07:37 PHR-DH 4 3 PHR 32
35026 Climax Reece 12-09:06:50 42:36:50 47:15:32 PHR-1 4 3 PHR 24
54554 Bella J Rhinelander 12-09:07:01 42:37:01 48:45:14 PHR-1 7 3 PHR 36
USA 51334 Shinnecock Praley 12-09:09:13 42:29:13 45:42:57 PHR-2 2 3 PHR 13
54381 Airborne IV Greenwood 12-09:13:52 42:13:52 42:18:56 PHR-4 1 3 PHR 1
52276 Illicit Rafuse 12-09:21:10 43:11:10 47:45:50 IRC-2 9 1 IRC 14
USA 38 Amadeus Yaissle 12-09:22:03 42:52:03 47:32:24 PHR-1 5 3 PHR 26
51996 ABRACADABRA Knowles 12-09:22:32 43:02:32 47:31:07 PHR-DH 3 3 PHR 25
USA 51104 WINDWALKER Levangie 12-09:26:57 43:16:57 50:41:02 IRC-2 12 1 IRC 17
B96 AKUBRA Goodday 12-09:31:53 43:21:53 47:26:28 IRC-2 8 1 IRC 10
100 Ticonderoga Frantz 12-09:54:16 42:34:16 45:48:23 PHC-1 1 4 PHC 1
51621 Dawn Treader Cohen 12-10:03:44 43:53:44 48:12:22 IRC-2 11 1 IRC DHA - 16
52025 War Bride Flynn 12-10:12:29 43:42:29 49:15:32 PHR-1 8 3 PHR 39
52744 Slide Rule Bearse 12-10:19:22 43:39:22 47:40:21 PHR-2 3 3 PHR 28
NA23 Defiance Davis 12-10:50:02 44:00:02 44:42:16 PHR-3 1 3 PHR 5
50197 Flying Lady Dickey 12-11:07:33 44:57:33 47:20:31 IRC-2 7 1 IRC 9
50141 Wandrian Tucker 12-11:16:28 44:36:28 48:42:42 PHR-2 6 3 PHR 35
USA 43553 Misty Allardyce 12-11:20:34 45:10:34 45:26:50 IRC-2 1 1 IRC 3
92 Jaded Rugg 12-11:27:49 45:07:49 46:59:03 PHR-DH 2 3 PHR DPI - 17
NA9 Flirt King 12-11:28:04 44:38:04 45:20:55 PHR-3 2 3 PHR 9
430 Agincourt Cragg 12-11:36:45 45:06:45 51:36:31 PHR-1 10 3 PHR 51
25 Triumph Bromley 12-11:45:46 45:05:46 48:04:21 PHR-2 4 3 PHR 31
42416 Starfire Boswell 12-11:53:46 45:03:46 47:05:26 PHR-3 5 3 PHR 21
USA 43501 Beausoleil Parent 12-11:55:02 45:05:02 46:53:14 PHR-3 3 3 PHR 19
93102 BUZZ Stevenson 12-12:03:46 45:33:46 51:34:37 PHR-1 9 3 PHR 50
63495 DOGSLED Barnard 12-12:10:23 45:30:23 50:14:21 PHR-2 8 3 PHR 43
93555 Nanuq Doncaster 12-12:10:23 45:20:23 46:55:36 PHR-3 4 3 PHR 20
144 Heat Wave Weisberg 12-12:27:05 45:47:05 48:18:10 PHR-2 5 3 PHR 33
GER 5253 nauta d Heinrichs 12-12:52:34 46:22:34 51:59:15 PHR-1 11 3 PHR 54
USA 31346 Lindy Dickerson 12-13:02:39 46:12:39 47:08:06 PHR-3 6 3 PHR 23
CAN 54399 Sea Smoke Evans 12-13:10:54 46:10:54 45:01:38 PHR-4 2 3 PHR 7
42485 DEFIANT moore 12-13:23:11 46:43:11 49:31:22 PHR-2 7 3 PHR 40
52876 Surprise Scheffer 12-13:24:30 46:34:30 48:40:15 PHR-3 7 3 PHR 34
NY6 Falcon Scott 12-13:26:05 46:16:05 42:25:40 PHR-5 1 3 PHR 2
48 In Deep Warren 12-13:35:02 46:35:02 45:47:31 PHR-4 5 3 PHR 14
446 Mermaid Parish 12-13:38:08 46:28:08 43:21:20 PHR-5 2 3 PHR 3
51467 UBUNTU Griffin 12-13:44:02 47:04:02 50:55:36 PHR-2 9 3 PHR 47
42769 Quest Powers 12-14:00:15 47:00:15 45:13:05 PHR-4 3 3 PHR 8
3519 Wester Till Atkins 12-14:03:19 47:03:19 45:52:44 PHR-4 6 3 PHR 15
40968 Southwesterly Keyes 12-14:16:41 47:26:41 49:34:47 PHR-3 8 3 PHR 41
30003 Puritan Gunther 12-14:17:26 47:17:26 45:40:58 PHR-4 4 3 PHR 12
50891 MANTRA Devereaux 12-14:38:58 47:18:58 48:15:45 PHC-1 5 4 PHC 5
3815 ACTAEA Cone 12-14:47:51 47:37:51 44:26:22 PHR-5 3 3 PHR 4
50836 Razor's Edge Kendall 12-15:10:00 48:10:00 47:46:53 PHR-4 7 3 PHR 29
51847 Juice Creaser 12-15:24:34 49:04:34 51:46:31 PHR-DH 7 3 PHR 53
73147 Thistle More 12-15:29:11 48:29:11 48:46:38 PHR-4 8 3 PHR 37
51428 Shearwater Biemesderfer 12-15:41:14 48:31:14 45:01:37 PHR-5 4 3 PHR 6
51305 Bluebird Bird 12-15:54:49 48:34:49 46:55:43 PHC-1 2 4 PHC 2
42788 Eagle Oviatt 12-15:55:15 48:35:15 49:21:54 PHC-1 6 4 PHC 6
25444 Crackerjack!!! Traves 12-16:06:10 49:16:10 51:43:58 PHR-3 10 3 PHR 52
30078 Ares Hosking 12-17:04:04 50:14:04 50:47:13 PHR-3 9 3 PHR 45
USA 52757 Terrain Avoidance Addabbo 12-18:03:51 50:43:51 49:39:56 PHC-1 7 4 PHC 7
52648 Whisper Vander Salm 12-18:48:51 52:28:51 50:54:23 PHR-DH 6 3 PHR 46
14879 Talisman Pedone 12-18:50:00 51:30:00 50:25:07 PHC-1 9 4 PHC 9
USA 32708 CHECKMATE Flores 12-19:22:45 52:02:45 50:16:35 PHC-1 8 4 PHC 8
23589 Hakuna Matata Andrews 12-19:24:53 52:24:53 52:15:27 PHR-4 10 3 PHR 55
30486 War Eagle de Ruelle 12-19:35:50 52:55:50 56:06:23 PHR-2 10 3 PHR 57
187 Liberty Sweeney 12-19:46:01 52:36:01 49:42:26 PHR-5 6 3 PHR DPI - 42
2372 STV TUNA Shaw 12-19:47:10 52:47:10 51:12:09 PHR-4 9 3 PHR 49
2 Narada Creighton 12-20:53:10 53:43:10 48:01:31 PHR-5 5 3 PHR 30
USA 32 Snow Cat Snow 12-21:01:20 53:41:20 48:12:45 PHC-1 4 4 PHC 4
54396 NOMAD Mitchell 12-21:20:02 54:30:02 56:57:11 PHR-3 11 3 PHR 58
26655 Rhapsody Smith 12-21:24:44 54:14:44 51:02:42 PHR-5 8 3 PHR 48
60301 Navasana Lorentzon 12-21:33:33 54:13:33 47:52:53 PHC-1 3 4 PHC 3
92 Kinsale Eddy 12-22:23:09 55:03:09 50:55:25 PHC-1 10 4 PHC 10
CAN 54373 Islay Girl Duncan 12-23:32:48 56:22:48 53:30:17 PHR-5 9 3 PHR 56
759 THORA Todd 13-00:14:07 57:04:07 50:37:12 PHR-5 7 3 PHR 44
39537 Fearless Ensor DNC IRC-2 1 IRC 19
CAN 11105 Blast Surrette DNF PHR-2 3 PHR 59
312 PARAGON Slingerland DNF PHR-5 3 PHR 59
USA 52770 Tumbleweed Shaw DSQ 46:12:05 IRC-2 1 IRC 19

           
Copyright © Boston Yacht Club and Royal Nova Scotia Yacht Squadron