|
||||||||||||||||
| ||||||||||||||||
| PHR-4 |
| 8 | 1 | 8 | Airborne IV | BEN 50 | CAN | Greenwood | 1.002 | 99 | 91:10:51 | 91:21:47 | ||
| 14 | 2 | 14 | Lindy | PET 38 | USA | Dickerson | 1.020 | 87 | 90:53:24 | 92:42:28 | ||
| 15 | 3 | 15 | Swift | NY 44 | USA | Hudson | 1.016 | 90 | 91:51:42 | 93:19:53 | ||
| 17 | 4 | 17 | Jaded | J105 | USA | Rugg | Yes | 1.030 | 81 | 91:03:17 | 93:47:11 | |
| 18 | 5 | 18 | Mojoe | SER 43 | USA | Naroski | 1.035 | 78 | 90:57:51 | 94:08:52 | ||
| 19 | 6 | 19 | Duck! | BEN 367 | CAN | Maloney | 1.035 | 78 | 91:18:06 | 94:29:50 | ||
| 21 | 7 | 21 | Jacqueline IV | HSW 42 | USA | Forman | 1.002 | 99 | 95:20:18 | 95:31:44 | ||
| 22 | 8 | 22 | Night Train | C&C 40 | CAN | Moore | 1.020 | 87 | 93:42:23 | 95:34:50 | ||
| 26 | 9 | 26 | Laughing Lady | SWN 44-2 | USA | Lippman | 1.035 | 78 | 93:35:43 | 96:52:16 | ||
| 27 | 10 | 27 | Veladare | C&C 42 | USA | Myles | 1.020 | 87 | 95:24:39 | 97:19:09 | ||
| 28 | 11 | 28 | Helm's Deep | BEN 367 | CAN | Sutton | 1.035 | 78 | 95:23:02 | 98:43:20 | ||
| RET - 42 | 12 | 61 | Eagle | J-40 | USA | Oviatt | 1.035 | 78 | ||||
| RET - 42 | 12 | 61 | Rainmaker | SWN 40 | USA | Renz | 1.030 | 81 |
| PHR-5 |
| 6 | 1 | 6 | Bingo! | NY 36 | USA | Callahan | 0.992 | 105 | 91:52:41 | 91:08:35 | ||
| 7 | 2 | 7 | Sinn Fein | CAL 40 | USA | Rebovich | 0.970 | 120 | 93:58:54 | 91:09:44 | ||
| 11 | 3 | 11 | Puritan | LHB 38 | USA | Gunther | 0.962 | 126 | 95:27:18 | 91:49:40 | ||
| RET - 42 | 4 | 61 | Wester Till | A&R 48 | USA | Atkins | 0.975 | 117 | ||||
| RET - 42 | 4 | 61 | Ceilidh | C&C 39 | CAN | Stevens | 0.988 | 108 | ||||
| RET - 42 | 4 | 61 | Quest | CAM 41 | USA | Powers | 0.966 | 123 | 89:57:00 | |||
| RET - 42 | 4 | 61 | Semper Vivens | AVA 40 | CAN | Robertson | 0.997 | 102 | ||||
| RET - 42 | 4 | 61 | Nostos | ALD 44 | USA | Weisman | 0.962 | 126 | ||||
| RET - 42 | 4 | 61 | Sea Smoke | BAV 38 | CAN | Evans | 0.979 | 114 | ||||
| RET - 42 | 4 | 61 | Belle Aurore | CAL 40 | USA | Jurrius | 0.975 | 117 | ||||
| RET - 42 | 4 | 61 | Kalani | SBR 38-2 | USA | White | 0.979 | 114 |
| PHR-6 |
| 37 | 1 | 37 | Jeroboam | BEN 35 | USA | Green | Yes | 0.902 | 171 | 114:51:05 | 103:35:45 | |
| 38 | 2 | 38 | Cello | BEN 381 | CAN | Mizerit | Yes | 0.949 | 135 | 114:06:15 | 108:17:05 | |
| 39 | 3 | 39 | Thora | LHB 36 | USA | Todd | 0.887 | 183 | 122:30:10 | 108:39:36 | ||
| 40 | 4 | 40 | Westray | CON 39 | USA | Melvin | 0.905 | 168 | 122:34:25 | 110:55:45 | ||
| RET - 42 | 5 | 61 | Preamble | IP 37 | USA | White | Yes | 0.898 | 174 | |||
| RET - 42 | 5 | 61 | Grey Ghost | ZAL 38 | USA | Parish | 0.953 | 132 | 69:22:00 | |||
| RET - 42 | 5 | 61 | Dawn Treader | TAR 37 | USA | Deichmann | 0.945 | 138 | ||||
| RET - 42 | 5 | 61 | Nepenthe | PSN 39 | USA | Read | 0.953 | 132 | ||||
| RET - 42 | 5 | 61 | Narada | PDRM 36 | USA | Creighton | 0.894 | 177 | ||||
| RET - 42 | 5 | 61 | Rhapsody | C&C 34 | CAN | McCarthy | 0.937 | 144 |
| Copyright © Boston Yacht Club |