Olin J. Stephens Offshore Racing Trophy 2009


For combined performance in consecutive Newport to Bermuda and Marblehead-to-Halifax Ocean Races

IRC Division PHRF Racing 1-3 PHRF Cruising ORR Dual Score Multihull Division
IRC Doublehanded PHRF Racing 4-6 PHRF Doublehanded Olin J. Stephens Schooner, Ketch or Yawl
Finish Order Maritime Academy Classic Yachts Club Teams Canada vs USA Teams
Over the Hill Gang All Women Crew Concordia Cup Class 40
Place Class . Yacht Type Owner NBR 2008 MHOR 2009 Total
1 PHR-5 Sinn Fein CAL 40 Peter Rebovich 1 8 9
2 IRC-1 Chippewa SWN 68 Clayton Deutsch 9 2 11
3 IRC-1 Captivity FRR 60 Samuel Byrne 12 1 13
4 IRC-2 Clover III SWN 56 Neal Finnegan 10 3 13
5 IRC-2 Cygnette SWN 441 Bill Mayer 7 6 13
6 PHR-4 Lindy PET 38 David Dickerson 4 9 13
7 PHR-4 Swift NY 44 Beth Hudson 5 10 15
8 IRC-2 Vamp J-44 Leonard Sitar 6 11 17
9 PHR-4 Jacqueline IV HSW 42 Robert Forman 3 14 17
10 IRC-2 Cybele IMX 45 Rick Burnes 14 4 18
11 PHR-6 Westray CON 39 John Melvin 2 17 19
12 IRC-1 Zaraffa R/P 66 Nick Bernard 16 5 21
13 IRC-2 Resolute J-44 WK Fred Madeira 15 7 22
14 IRC-2 Ripple J-37 John Towers 8 15 23
15 IRC-2 Akubra J-44 Reginald Goodday 13 13 26
16 PHR-5 Quest CAM 41 Dennis Powers 11 RET - 18 29
17 PHR-1 Donnybrook CUS 73 James Muldoon 19 12 31
18 IRC-2 Black Watch S&S CU Trevor Fetter 17 16 33
19 PHR-6 Grey Ghost ZAL 38 Philip Parish 18 RET - 18 36

Copyright © Boston Yacht Club