IRC Division Results 2009 - by class


IRC Division PHRF Racing 1-3 PHRF Cruising ORR Dual Score Multihull Division
IRC Doublehanded PHRF Racing 4-6 PHRF Doublehanded Olin J. Stephens Schooner, Ketch or Yawl
Finish Order Maritime Academy Classic Yachts Club Teams Canada vs USA Teams
Over the Hill Gang All Women Crew Concordia Cup Class 40
Rnk Dv Cls Pts . Yacht Type Nat Owner DH TCC Elapsed Corrected
IRC-1
1 1 1 Rambler R/P 90 USA David 1.676 39:52:38 66:50:03
2 2 2 Captivity FRR 60 USA Byrne 1.369 55:48:23 76:23:56
3 3 3 Chippewa SWN 68 USA Deutsch 1.263 63:17:23 79:56:06
4 4 4 Bella Pita TRP 75 USA Grundy 1.489 53:51:00 80:10:58
5 5 5 Vela Veloce R/P 52 CAN Oland 1.363 60:12:16 82:03:31
7 6 7 Vanquish STP 65 USA Kings Point 1.519 54:49:15 83:16:22
9 7 9 Zaraffa R/P 66 USA Bernard 1.421 59:26:13 84:27:36
10 8 10 Privateer CKSN 50 USA O'Hanley 1.368 62:50:17 85:57:45
DSQ - 23 9 26 Rima 2 RP 55 USA Brim 1.386 59:32:11
IRC-2
6 1 6 Sarah X-41 USA Manning 1.120 73:49:21 82:40:52
8 2 8 Clover III SWN 56 USA Finnegan 1.196 69:52:37 83:34:22
11 3 11 Cybele IMX 45 USA Burnes 1.150 75:02:34 86:17:57
12 4 12 Agincourt N/M 43 CAN Cragg 1.179 73:52:06 87:05:27
13 5 13 Ciao!! AMB A40 CAN Paturel 1.094 81:27:51 89:07:18
14 6 14 Resolute J-44 WK USA Madeira 1.085 83:05:53 90:09:41
15 7 15 Cygnette SWN 441 USA Mayer 1.057 86:28:49 91:24:35
16 8 16 Vamp J-44 USA Sitar 1.094 83:51:58 91:44:58
17 9 17 Bellatrix SWN 482 CAN Hunkin 1.115 84:11:21 93:52:15
18 10 18 Akubra J-44 CAN Goodday 1.094 86:34:32 94:42:49
19 11 19 Dawn Treader SWN 482 USA Cohen Yes 1.125 85:31:07 96:12:30
20 12 20 Ripple J-37 USA Towers 1.020 94:36:00 96:29:31
21 13 21 Black Watch S&S CU USA Fetter 1.139 85:21:21 97:13:13
22 14 22 Next Boat MOR 45 USA Ellman Yes 1.084 90:34:25 98:10:54
RET - 23 15 26 Tumbleweed J122 USA Shaw 1.099
RET - 23 15 26 Intrepid END 51 USA Saslo 1.062

Copyright © Boston Yacht Club