Finish Order 2009 - by class


IRC Division PHRF Racing 1-3 PHRF Cruising ORR Dual Score Multihull Division
IRC Doublehanded PHRF Racing 4-6 PHRF Doublehanded Olin J. Stephens Schooner, Ketch or Yawl
Finish Order Maritime Academy Classic Yachts Club Teams Canada vs USA Teams
Over the Hill Gang All Women Crew Concordia Cup Class 40
Yacht Owner Sail Finish Elapsed Div Plc Div Corrected Class Class plc
Rambler David 25555 USA 07-07:22:38 39:52:38 1 1 - IRC 66:50:03 IRC-1 1
Bella Pita Grundy 53560 07-21:21:00 53:51:00 4 1 - IRC 80:10:58 IRC-1 4
Vanquish Kings Point 65002 USA 07-22:19:15 54:49:15 7 1 - IRC 83:16:22 IRC-1 6
Captivity Byrne 52560 US 07-23:18:23 55:48:23 2 1 - IRC 76:23:56 IRC-1 2
Zaraffa Bernard 61016 08-02:56:13 59:26:13 9 1 - IRC 84:27:36 IRC-1 7
Vela Veloce Oland 84248 CAN 08-03:42:16 60:12:16 5 1 - IRC 82:03:31 IRC-1 5
Privateer O'Hanley 50009 08-06:20:17 62:50:17 10 1 - IRC 85:57:45 IRC-1 8
Chippewa Deutsch 6821 08-06:47:23 63:17:23 3 1 - IRC 79:56:06 IRC-1 3
Donnybrook Muldoon 66 USA 08-07:24:09 64:14:09 4 2 - PHRF Racing 89:01:51 PHR-1 1
Cutlass Halmos USA 60337 08-13:12:02 70:12:02 1 2 - PHRF Racing 84:18:39 PHR-2 1
Clover III Finnegan 52056 USA 08-13:12:37 69:52:37 8 1 - IRC 83:34:22 IRC-2 2
Flying Fish Pingree 39 08-16:34:13 74:24:13 2 4 - Multihull 94:51:53 MH-1 2
Valiant Gregory US-24 08-16:46:56 73:46:56 3 2 - PHRF Racing 86:41:39 PHR-2 3
Nirvana Kiefer, III 32323 08-17:02:40 73:52:40 34 2 - PHRF Racing 100:28:26 PHR-1 2
Sarah Manning 52756 08-17:09:21 73:49:21 6 1 - IRC 82:40:52 IRC-2 1
Agincourt Cragg 430 08-17:12:06 73:52:06 12 1 - IRC 87:05:27 IRC-2 4
Swamp Fox Watson 2 08-17:25:30 75:15:30 1 4 - Multihull 91:35:22 MH-1 1
Cybele Burnes 52045 08-18:22:34 75:02:34 11 1 - IRC 86:17:57 IRC-2 3
Cilista Eberle 46 08-19:38:03 76:38:03 2 2 - PHRF Racing 85:54:25 PHR-2 2
Triceratops Alvord C142 08-19:39:49 77:29:49 4 4 - Multihull 99:44:19 MH-1 4
Toothface Dreese 52936 08-20:03:12 77:03:12 13 2 - PHRF Racing 92:32:28 PHR-2 5
Destination Fox Harb'r Joyce None 08-20:47:49 77:37:49 41 2 - PHRF Racing 117:22:37 PHR-1 3
Trinity Pinciaro 730 US 09-00:43:20 81:43:20 16 2 - PHRF Racing 93:29:25 PHR-2 6
Ciao!! Paturel 975 09-00:47:51 81:27:51 13 1 - IRC 89:07:18 IRC-2 5
Alexis D' Alessandro 50405 09-01:52:38 82:52:38 9 2 - PHRF Racing 91:29:47 PHR-2 4
Resolute Madeira 42846 09-02:25:53 83:05:53 14 1 - IRC 90:09:41 IRC-2 6
Bandito Hale 50750 09-02:51:23 83:51:23 31 2 - PHRF Racing 99:37:17 PHR-2 8
Vamp Sitar 43600 USA 09-03:11:58 83:51:58 16 1 - IRC 91:44:58 IRC-2 8
Bellatrix Hunkin 52140 09-03:31:21 84:11:21 17 1 - IRC 93:52:15 IRC-2 9
Amhas Davis 39 09-03:35:41 84:35:41 35 2 - PHRF Racing 101:35:54 PHR-2 11
Zoom Whittelsey 153 09-03:46:20 85:36:20 5 4 - Multihull 111:17:14 MH-1 5
Saga Kristiansen 51484 09-04:35:29 85:35:29 24 2 - PHRF Racing 95:56:53 PHR-2 7
Black Watch Fetter 71 09-04:41:21 85:21:21 21 1 - IRC 97:13:13 IRC-2 13
Harrier Petley-Jones 34459 09-04:48:52 85:58:52 5 2 - PHRF Racing 89:51:01 PHR-3 1
Dawn Treader Cohen 51621 09-04:51:07 85:31:07 19 1 - IRC 96:12:30 IRC-2 11
Samaya Machum 50900 09-05:27:11 86:37:11 10 2 - PHRF Racing 91:49:01 PHR-3 2
Alegra Garcia 20 09-05:31:37 87:21:37 3 4 - Multihull 97:55:51 MH-1 3
Cygnette Mayer 32441 09-05:48:49 86:28:49 15 1 - IRC 91:24:35 IRC-2 7
Akubra Goodday B96 09-05:54:32 86:34:32 18 1 - IRC 94:42:49 IRC-2 10
Starfire Boswell 42416 09-06:57:09 88:07:09 12 2 - PHRF Racing 92:05:04 PHR-3 3
Lindy Dickerson 31346 USA 09-09:33:24 90:53:24 14 2 - PHRF Racing 92:42:28 PHR-4 2
Dogsled Barnard 63495 09-09:34:19 90:34:19 32 2 - PHRF Racing 99:59:29 PHR-2 9
Relativity Palmer 51216 09-09:36:17 90:36:17 33 2 - PHRF Racing 100:01:39 PHR-2 10
Mojoe Naroski 15133 09-09:37:51 90:57:51 18 2 - PHRF Racing 94:08:52 PHR-4 5
Heat Wave Weisberg 144 09-09:40:16 90:50:16 20 2 - PHRF Racing 94:55:32 PHR-3 4
Defiant Moore 42485 09-09:43:01 90:53:01 25 2 - PHRF Racing 96:20:12 PHR-3 6
Jaded Rugg 92 09-09:43:17 91:03:17 17 2 - PHRF Racing 93:47:11 PHR-4 4
Airborne IV Greenwood 54381 09-09:50:51 91:10:51 8 2 - PHRF Racing 91:21:47 PHR-4 1
Next Boat Ellman 52787 09-09:54:25 90:34:25 22 1 - IRC 98:10:54 IRC-2 14
Duck! Maloney 60 09-09:58:06 91:18:06 19 2 - PHRF Racing 94:29:50 PHR-4 6
Yellowfish Gelbfish 22 09-10:06:06 91:56:06 6 4 - Multihull 111:53:06 MH-1 6
Southwesterly Keyes 40968 09-10:11:02 91:21:02 23 2 - PHRF Racing 95:55:05 PHR-3 5
Bingo! Callahan 36003 09-10:22:41 91:52:41 6 2 - PHRF Racing 91:08:35 PHR-5 1
Swift Hudson NA 11 09-10:31:42 91:51:42 15 2 - PHRF Racing 93:19:53 PHR-4 3
Laughing Lady Lippman 52362 09-12:15:43 93:35:43 26 2 - PHRF Racing 96:52:16 PHR-4 9
Festivus Holden 49 09-12:19:33 93:29:33 29 2 - PHRF Racing 99:06:07 PHR-3 7
Night Train Moore 23503 09-12:22:23 93:42:23 22 2 - PHRF Racing 95:34:50 PHR-4 8
Sinn Fein Rebovich 1818 09-12:28:54 93:58:54 7 2 - PHRF Racing 91:09:44 PHR-5 2
Ripple Towers 54919 09-13:56:00 94:36:00 20 1 - IRC 96:29:31 IRC-2 12
Puritan Gunther 30003 09-13:57:18 95:27:18 11 2 - PHRF Racing 91:49:40 PHR-5 3
Jacqueline IV Forman 52066 09-14:00:18 95:20:18 21 2 - PHRF Racing 95:31:44 PHR-4 7
Helm's Deep Sutton 54340 09-14:03:02 95:23:02 28 2 - PHRF Racing 98:43:20 PHR-4 11
Veladare Myles 20420 USA 09-14:04:39 95:24:39 27 2 - PHRF Racing 97:19:09 PHR-4 10
Beausoleil Parent 43501 US 09-14:28:39 95:38:39 30 2 - PHRF Racing 99:28:12 PHR-3 8
Ticonderoga Frantz L. 100 09-14:38:08 96:38:08 1 3 - PHRF Cruising 103:58:47 PHC-1 1
Illicit Rafuse 40777 09-16:04:00 97:14:00 36 2 - PHRF Racing 101:36:32 PHR-3 9
Cello Mizerit 54382 10-08:26:15 114:06:15 38 2 - PHRF Racing 108:17:05 PHR-6 2
Jeroboam Green 51013 10-09:11:05 114:51:05 37 2 - PHRF Racing 103:35:45 PHR-6 1
Thora Todd 759 10-16:50:10 122:30:10 39 2 - PHRF Racing 108:39:36 PHR-6 3
Westray Melvin 754 10-16:54:25 122:34:25 40 2 - PHRF Racing 110:55:45 PHR-6 4
Rima 2 Brim 55155 USA 08-03:02:11 DSQ - 26 1 - IRC IRC-1 10
Rainmaker Renz 1777 06-12:09:00 RET - 61 2 - PHRF Racing PHR-4 14
Nostos Weisman 93446 USA 06-12:30:00 RET - 61 2 - PHRF Racing PHR-5 12
Preamble White 3761 06-12:30:00 RET - 61 2 - PHRF Racing PHR-6 11
Tumbleweed Shaw 52770 06-17:45:00 RET - 26 1 - IRC IRC-2 17
Angel Anderson 06-19:23:00 RET - 61 2 - PHRF Racing PHR-1 5
Surprise Scheffer 52876 07-08:05:00 RET - 61 2 - PHRF Racing PHR-3 11
Nepenthe Read 22535 07-12:15:00 RET - 61 2 - PHRF Racing PHR-6 11
Semper Vivens Robertson 32507 08-03:00:00 RET - 61 2 - PHRF Racing PHR-5 12
Dawn Treader Deichmann 41766 USA 08-09:05:00 RET - 61 2 - PHRF Racing PHR-6 11
Rhapsody McCarthy 26655 08-10:55:00 RET - 61 2 - PHRF Racing PHR-6 11
Grey Ghost Parish 87526 08-11:42:00 RET - 61 2 - PHRF Racing PHR-6 11
Snow Cat Snow 32 US 08-14:02:00 RET - 7 3 - PHRF Cruising PHC-1 7
Wester Till Atkins 3519 08-15:28:00 RET - 61 2 - PHRF Racing PHR-5 12
Abracadabra Knowles 51996 08-19:10:00 RET - 61 2 - PHRF Racing PHR-2 13
Belle Aurore Jurrius 5191 08-20:50:00 RET - 61 2 - PHRF Racing PHR-5 12
White Cap III Manson 34041 08-21:47:00 RET - 7 3 - PHRF Cruising PHC-1 7
Narada Creighton 2 09-00:25:00 RET - 61 2 - PHRF Racing PHR-6 11
In Deep Warren 48 09-01:00:00 RET - 7 3 - PHRF Cruising PHC-1 7
Eagle Oviatt 42788 09-01:00:00 RET - 61 2 - PHRF Racing PHR-4 14
Quest Powers 42769 09-08:27:00 RET - 61 2 - PHRF Racing PHR-5 12
Intrepid Saslo 51785 09-09:42:00 RET - 26 1 - IRC IRC-2 17
Kalani White 51027 09-10:40:00 RET - 61 2 - PHRF Racing PHR-5 12
Ceilidh Stevens 11661 09-11:00:00 RET - 61 2 - PHRF Racing PHR-5 12
Mantra Devereaux 50891 09-18:20:00 RET - 7 3 - PHRF Cruising PHC-1 7
Sea Smoke Evans 54399 CAN 10-02:51:32 RET - 61 2 - PHRF Racing PHR-5 12
Liberty Sweeney C34 10-15:16:22 RET - 7 3 - PHRF Cruising PHC-1 7

Copyright © Boston Yacht Club