2001 Official Results

Yacht Name Design Skipper Country Elapsed Time Corrected Time Class Place Division Place
Division I:  International Measurement System (IMS)
Class A
Temptress SWN 51 Richard Shulman USA 41:57:34 32:08:22 1 1
Carrera CTM 60 Joseph Dockery USA 35:51:13 34:19:25 2 4
Blue Yankee RP66 Bob Towse USA 35:22:01 35:22:01 3 6
Faust BLT 51 Charles Kiefer USA 49:10:10 38:25:10 4 7
Class F
Wenden SWN 44 Herbert Schwartz USA 46:57:19 33:56:43 1 2
Clover SWN 46 Neal Finnegan USA 47:23:26 34:15:38 2 3
Froya CTM 46 William Gunther USA 50:08:23 34:49:11 3 5
Cygnette SWN441 William Mayer USA 53:46:22 39:51:10 4 8
Misty J40WK Fred Allardyce USA 54:46:40 40:10:04 5 9
Somerset FRS 45 Walton Alder USA 55:38:29 43:29:29 6 10
Mantra LHB 51 Andy Devereaux USA 56:04:12 44:12:00 7 11
Patriot C&C353 Dexter Hyland USA 70:10:13 51:01:49 8 12
Bangalore RDSC43 Carvel Tefft USA 73:55:33 53:48:57 9 13
Spirit SWN 38 Ron Imbriale USA 74:00:24 55:21:24 10 14
Touchwood TAR 37 David Thun USA 99:99:99 12 16
Division II: Performance Handicap Racing Fleet (PHRF) Racing
Class B
Excalibur J/160 Will Apold CAN 41:04:19 32:22:19 1 6
Trader AND 70 Fred Detwiler USA 35:03:22 33:33:22 2 9
Donnybrook CTM 73 James Muldoon USA 36:03:03 34:51:03 3 12
Bright Star RP75 Richard Breeden USA 34:55:55 34:55:55 4 13
Grins AND 70 Rick Orchard USA 37:22:20 35:34:20 5 14
Class G
Sonny CTM 70 Albert Phelps USA 40:34:05 27:58:05 1 2
American Promise HD 60 Corey Doney USA 41:09:27 28:15:27 2 3
Vamp J-44 Leonard Sitar USA 43:28:11 31:10:11 3 4
Toscana FRS 51 Eric Swenson USA 44:31:53 32:13:53 4 5
Reindeer MOR 47 E. Newbold Smith USA 44:42:07 32:42:07 5 7
M-Squared J/120 Charles Mack USA 46:41:29 32:53:29 6 8
Gryphon ARD 38 Joe Harris USA 47:17:58 33:47:58 7 10
Alexis ARD 38 Al D'Alessandro USA 47:20:01 33:50:01 8 11
Dog Sled KFM 47 Todd Barnard CAN 49:25:15 36:13:15 9 16
Willow CTM 39 Whitney, Ad Saidla USA 47:38:08 36:14:08 10 17
High Energy J/120 Ken Taylor CAN 51:40:49 37:34:49 11 24
Swept Away CTM 48 Richard Mandell USA 99:99:99 13 73
Class H
Third Wave C&C 37 Hal Davies CAN 52:11:35 36:17:35 1 18
Quest C&C 41 Mark Surrette CAN 53:52:08 37:04:08 2 20
Greyling C&C 41 Glen Dexter CAN 54:00:25 37:12:25 3 21
Illicit C&C 41 Rafuse/Sullivan CAN 54:00:37 37:12:37 4 22
Beausoleil BEN456 Richard Parent USA 54:04:05 37:16:05 5 23
IO J-42 David Mooberry USA 55:06:03 38:00:03 6 26
True North DUB 41 Bob Cragg CAN 58:29:56 42:53:56 7 33
Madcap DUB 38 Keith Knowlton USA 60:34:08 43:10:08 8 34
Defiant C&C 37 Bruce Moore CAN 60:24:15 44:30:15 9 38
Soulmate C&C 41 Christine Kean USA 61:50:55 45:02:55 10 39
Dance Me Loose 40 Slp Thom Lawrence CAN 64:19:04 46:55:04 11 41
X-treme X 402 Joe Naroski USA 69:11:41 52:05:41 12 49
Windalier SPS 58 P. Andrews Nixon USA 99:99:99 *15 *73
Arbella TAY 40 Steve Murphy CAN 52:30:22 99:99:99 15 73
Class J
Incessant BLT 42 Paul Kaplan USA 53:53:55 35:53:55 1 15
Breakaway J-36 Edmund Tarbell USA 54:53:33 36:53:33 2 19
Veladare C&C 42 John Myles USA 56:43:40 37:49:40 3 25
Broomstick HOB 33 Robert Peters CAN 56:27:15 38:09:15 4 27
Lindy PET 38 David Dickerson USA 60:20:51 41:44:51 5 30
Cilista PSN 38 Jeffrey Eberle USA 61:12:56 42:00:56 6 31
Sea Power C&C34R Bruce Dempsey CAN 60:33:18 42:51:18 7 32
Destiny J-37 Walter Kress USA 61:31:55 43:31:55 8 36
Invictus C&C 40 David Franzel USA 72:52:22 53:58:22 9 53
Ceilidh C&C 39 Randy Stevens CAN 73:31:14 54:01:14 10 54
Battle Hymn C&C402 Arthur MacNeil CAN 73:13:55 54:19:55 11 57
Deneb SWN 43 Roger Merrill USA 74:48:32 55:54:32 12 60
No Justice FRR 38 Warren Webber CAN 75:08:52 55:56:52 13 61
Impulse HSW 59 Charles Loutrel USA 99:99:99 15 73
Class K
Goldwatch FGF 38 Horst Lachmayr USA 60:32:26 39:14:26 2 28
Salamander C&C 37 Don Douglas CAN 61:03:08 40:57:08 3 29
Southern Dream BEN 50 James Flanagan USA 45:35:19 25:47:19 *4 *15
Tazzarin SBR362 William Barton USA 68:37:51 48:31:51 4 43
Ruthless SBR 38 Bruce Hamlin USA 72:00:40 50:42:40 5 46
Incentive PET 34 Carl Doane USA 73:14:25 51:56:25 6 48
ConFrere C&C 37 Greenwood/Doane CAN 73:18:24 53:12:24 7 50
Kalani SBR 38 Kevin White USA 75:03:23 54:03:23 8 55
Footloose C&C353 Blair Armstrong CAN 75:12:02 54:12:02 9 56
Warrior I SBR 38 Tom Burrows USA 75:30:17 54:48:17 10 58
Keewaydin TAR 41 Jack May USA 74:50:43 55:02:43 11 59
Broken Arrow BEN375 Peter MacPherson USA 80:30:29 59:12:29 12 63
Windslipper V JNU 39 Thomas Townsend USA 99:99:99 15 73
Bellatrix NOR 34 George Pawle USA 99:99:99 15 73
Class L
Footloose III C&C 35 Rod Stright CAN 64:49:31 43:13:31 1 35
Nepenthe PSN 39 Robert Read USA 66:27:45 43:39:45 2 37
Trust C&C 36 Douglass Roy CAN 68:37:38 46:07:38 3 40
Crocodile CON Robert Crocker USA 74:54:46 48:12:46 4 42
Narada PDM 36 Albert Creighton USA 75:15:05 48:33:05 5 44
Xapisma PSN424 Robert Welsh USA 75:07:55 48:43:55 6 45
Actaea HNKB40 Michael Cone USA 74:54:58 51:12:58 7 47
Stv Tuna CS 36 Ollerhead, Jack CAN 75:07:21 53:13:21 8 51
Windsong TAR350 Charlie Micoleau USA 75:14:39 53:20:39 9 52
Adrianee CTM 43 Robert Stewart USA 82:19:12 57:43:12 10 62
Byzantium ALB 30 Jean Tardy CAN 95:02:45 65:38:45 11 64
Boheme HNK 41 Paul Pomerantz USA 0:00:00 99:99:99 14 73
Moonshadow PSN 30 Raymond Comeau USA 99:99:99 14 73
Division III: PHRF Cruising
Class C
Sterling Endeavour II WST 38 Robert Murray USA 76:33:30 73:15:30 2 2
Campbell's Sloop JNU 39 David Campbell USA 74:28:16 74:04:16 3 3
Asolare TAR 41 William Marsh USA 64:50:24 64:50:24 *4 *4
Rally Point LAF 44 Thomas Lane USA 78:14:33 74:56:33 4 4
Northern Muse PSN 33 Charles Moore USA 83:11:39 77:29:39 5 5
Tianna PSP 41 Robert Drum USA 85:55:20 83:49:20 6 6
Maximo III CTM 35 Joe/Les Savage CAN 0:00:00 99:99:99 10 10
Sapphire BI 40 Paul Dewinter USA 99:99:99 10 10
Thistle HNKB40 Charles Miller USA 99:99:99 10 10
Division IV: Multihull
Class D
Margaret TRI 35 William Doelger USA 42:16:19 32:04:19 1 1
Hot Flash F28R Bert Kornyei USA 41:12:03 35:42:03 2 2
Friends TRI 35 Jake VanBeelen USA 38:19:02 36:19:02 3 3
Trike TRI 40 Terence Britton USA 36:19:52 36:19:52 4 4
Swamp Fox TRI 35 Donald Watson USA 39:30:04 36:30:04 5 5
Triad NWK 42 Tom Cox USA 39:11:10 38:53:10 6 6
Alegra TRI Peter Garcia USA 46:31:14 40:01:14 7 7
Pocket Rocket GGN 32 Les Moore USA 99:99:99 9 9