1999 MARBLEHEAD-TO-HALIFAX OCEAN RACE
OFFICIAL RESULTS (15 JULY 1999)
Sail# Yacht Name Design/Type Cty Skipper Elapsed Corr'd Position
Division Time Time Class Dvn
Class (Hours-Minutes-Seconds)
DIVISION I: INTERNATIONAL MEASUREMENT SYSTEM (IMS)
CLASS A
51025 Appreciation (R) BLT 50 sloop US Jeffrey Siegal 63-12-08 59-01-20 1 2
50200 Harrier (C) S&S 47 sloop US Steve Munger 64-43-40 59-41-52 2 3
51110 Morning Glory (C) TRP 41 sloop US Carl Olsson 67-32-54 60-17-54 3 4
42724 Encore (C) S&S 73 sloop US James Dolan 60-26-40 60-26-40 4 5
2666 Flyway II (C) TRP 55 sloop US Ogden Reid 63-40-42 61-06-30 5 6
2650 Hound (C) CTM 59 sloop US Frank Eberhar 71-33-34 62-27-34 6 8
51152 Elan (C) SCZ 52 sloop US Allan Blair 66-36-29 63-22-05 7 11
41918 Alix (C) BEN 46 sloop C Lewis Wallner 75-00-22 64-50-46 8 13
50891 Mantra (R) LHB 51 sloop US W. A. Devereaux 75-37-58 65-40-22 9 14
31546 Faust (C) BLT 51 sloop US Charles Kiefer 76-27-35 67-49-11 10 15
Class F
779 Froya (C) CTM 46 sloop US William Gunther 71-22-54 57-51-06 1 1
50620 Capella (C) SBR402 sloop US David Millet 74-11-23 61-53-59 2 7
31310 Cilista (C) PET 38 sloop US Jeff Eberle 76-30-42 62-31-54 3 9
51137 Xenophon (C) SWN 40 sloop US Jeff Rabuffo 75-39-39 63-09-39 4 10
84037 Third Wave (C) C&C 37 sloop C Hal Davies 75-08-08 63-45-56 5 12
2371 September Song II(C) ALDCVL sloop US Andrew Dayton 86-59-16 67-51-27 6 16
526 Sonnet (C) CON 41 sloop US James Brown 91-30-52 71-57-52 7 17
B-11 Bangalore (C) RHD 42 sloop US Carvel Tefft DNF - - - - -- --
34459 Harrier (R) J-35 sloop C Ann Petley-Jones DNF - - - - -- --
51141 Joss (C) S&S 41 sloop US Thompson Smalley DNF - - - - -- --
50840 Odin (C) IMX-38 sloop US Edward Cusick DNF - - - - -- --
DIVISION II: PERFORMANCE HANDICAP RACING FLEET (PHRF) RACING
Class B
54 Chessie Racing SCZ 70 sloop US Peter Gordon 56-25-58 56-25-58 1 14
50671 Condor J-160 sloop US Chris Cannon 65-28-54 56-46-54 2 17
93200 Javelin PJ-77 sloop US Larry Bulman 63-05-51 58-35-51 3 30
51515 Caliente ATL 50 sloop US Charles Weiss 68-06-59 58-47-59 4 32
66 Donnybrook CTM 73 sloop US Jim Muldoon 62-41-30 61-29-30 5 43
60 Cara SCZ 50 sloop US Mike Kettenbach 83-05-53 73-29-53 6 62
Class G
34539 MacIntosh (DH) CTM 44 sloop C Durk Steigenga 70-42-22 55-24-22 1 8
63311 True North DOB 41 sloop C Bob Cragg 70-47-24 55-29-24 2 9
31733 Toscana CTM 51 sloop US Eric Swenson 67-23-21 55-41-21 3 10
666 Reindeer MRR 47 sloop US Newbold Smith 67-01-39 55-55-39 4 11
51225 Swept Away BNT 46 sloop US Richard Mande 69-53-46 56-23-46 5 13
211 American Promise CTM 60 sloop US Aaron Kline (N) 69-58-37 57-40-37 6 23
50820 Finesse J-42 sloop US Newton Merrill 73-49-03 58-13-03 7 26
444 Runaway J-44 sloop US Larry Glenn 69-44-42 58-20-42 8 27
54955 Lady Hawke C&C 37 sloop C Will Apold 74-06-06 58-30-06 9 28
50066 Pegasus (DH) J-130 sloop US Mario Biagioli 69-55-14 59-07-14 10 33
40048 Chasing Rainbows DOB 41 aloop C Robert Murrant 76-36-25 61-36-25 11 44
79 High Energy J-120 sloop C Kenny Taylor 75-34-56 62-22-56 12 46
Class H
3311 Mandate SWN 47 sloop US John Cumming 71-04-48 54-52-48 1 6
36550 Breakaway J-36 sloop US Edmund Tarbell 74-14-50 56-50-50 2 18
43838 Clover SWN 46 sloop US Neal Finnegan 73-46-32 56-58-32 3 20
15975 St.Pierre&Miquelon JNU 35 sloop FR Phillipe Paturel 74-44-02 57-20-02 4 21
41039 Madcap DOB 38 sloop US Adam Seamans(MeMA)72-53-56 57-20-03* 5* 22*
51208 Windalier S&S 58 yawl US Andrews 77-14-00 60-44-00 6 38
84991 Dance Me Loose NVA 40 sloop C Thom Lawren 77-19-52 60-49-52 7 40
20147 Locomotion C&C 42 sloop C Todd Barnard 78-33-30 61-27-30 8 42
73390 Sea Power C&C 34 sloop C Bruce Demp 79-32-05 62-26-05 9 48
90 Beagle J-35 sloop US Nat Heshaw 82-41-40 66-11-40 10 57
42796 Adelante BST 51 sloop US Stephen Gray 85-40-09 68-52-09 11 60
* - Madcap was assessed a time penalty for failing to meet portions of the ORC Category 2
requirements.
Class J
50994 Dreamer J-40 sloop US Jim Flanagan 70-11-49 52-29-49 1 2
40333 Incessant BLT 42 sloop US Paul Kaplan 71-24-24 53-42-24 2 3
40180 Goldeneye JNU 37 sloop US Peter Engel 73-30-01 55-12-01 3 7
22515 Second Wind BLT 39 sloop US John Marks 75-05-59 56-11-59 4 12
32590 Salamander C&C 37 sloop C Don Douglas 76-56-56 56-26-56 5 15
31346 Lindy PET 38 sloop US Dave Dickerson 76-03-03 57-45-03 6 24
33616 Dark Horse FRS F3 sloop US Joe Naroski 77-56-01 59-38-01 7 35
34258 Battle Hymn C&C 40 sloop C Arthur Macneil 78-49-36 60-49-36 8 39
11661 Ceilidh C&C 39 sloop C Randy Stevens 80-43-21 62-25-21 9 47
31772 Advantage BLT 38 sloop US Douglas Pinciaro 81-05-39 62-29-39 10 50
34731 Confrere C&C 37 sloop C Bill Greenwood 82-36-51 63-06-51 11 52
43553 Misty J-40 sloop US Fred Allardyce 81-43-21 63-43-21 12 53
33133 Broomstick HOB 33 sloop C Robert Peters 82-12-08 64-12-08 13 54
20420 Veladare C&C 42 sloop US John Myles 85-19-43 67-37-43 14 59
51511 Marion Maid BEN411 sloop US Wayne Burdick DNF - - - - -- --
Class K
50549 Goldwatch FGF 38 sloop US Horst Lachmayr 75-42-54 53-48-54 1 4
14964 Trust C&C 36 sloop C Douglas Roy 76-07-02 54-13-02 2 5
4571 Moonshine(W) JNM 40 sloop US Laura Ahearn 77-07-30 56-43-30 3 16
32413 Ruthless SBR 38 sloop US Bruce Hamlin 77-37-48 56-55-48 4 19
34101 Footloose II C&C 35 sloop C Rod Stright 79-34-08 58-34-08 5 29
13170 Bellatrix NLN 34 sloop US George Pawle 79-23-57 58-41-57 6 31
10249 Illusion C&C 35 sloop C Orval Banfield 81-22-49 59-46-49 7 36
84035 Rebel (W) C&C 35 sloop US Julie Hahnke 80-16-11 59-52-11* 8 37*
54950 Intrepid C&C 33 sloop C Stephen Doane 83-23-00 61-11-00 9 41
12989 Red Jacket C&C 35 sloop C David Roy 83-20-03 62-20-03 10 45
84359 Evermoore II C&C 35 sloop C Bruce Moore 83-19-22 62-55-22 11 51
2372 STV Tuna CS 36 sloop C Mike Cooper(CFSA) 85-37-37 64-37-37 12 55
73432 Broken Arrow BEN375 sloop US Peter MacPherson 86-16-48 65-10-48 13 56
30547 Free Spirit MNR 47 sloop US Bob Gould DNF - - - - -- --
30334 Walkabout LHB 38 cutter US Bart Paulding DNF - - - - -- --
* - Rebel was allowed 30 minutes for time spent responding to a vessel requesting assistance.
Class L
42915 Dear Friend CSY 50 sloop US Bill Kardash 74-10-07 51-22-07 1 1
51770 Atl. Wavedancer CAL 44 sloop US Wallace Everest 80-47-28 57-59-28 2 25
802 Christie CON 40 yawl US Richard Robie 85-37-16 59-13-16 3 34
296 Puffin TAR 37 sloop US Paul Hodess 84-58-34 62-28-34 4 49
42730 Kia Ora BEN390 sloop US Kurt Hansen 90-40-56 66-22-56 5 58
51268 Whim OC 42 sloop US Charles Loutrel 95-32-30 72-44-30 6 61
3815 Actaea HNK 40 yawl US Michael Cone DNF - - - - -- --
579 Court's Adjourned CAT 36 sloop US Nick Haines DNF - - - - -- --
604 Crocodile CON 39 sloop US Robert Crocker DNF - - - - -- --
10 Honeymoon BI 40 yawl US Lee Spencer DNF - - - - -- --
44 Infanta CTM 47 yawl US Brad Pease DNF - - - - -- --
49505 Jenna II MIR 33 sloop C Peter Wolf DNF - - - - -- --
1050 Katrina CON 41 yawl US Harris/Rozendaal DNF - - - - -- --
51086 Northern Muse PSN 33 sloop US Chris Moore DNF - - - - -- --
DIVISION III: PHRF CRUISING
Class C
42499 Karisma PSN424 ketch US Robert Welsh Jr. 87-29-07 77-53-07 1 1
42397 Wobegone Daze FDM 38 ketch US Blake Cady 84-30-13 80-00-13 2 2
51401 Birds Nest CAT 42 sloop US Carl Cunningham 88-04-22 82-40-22 3 3
54320 Indigo C&C 38 sloop C Rich Knowles 90-47-51 84-29-51 4 4
51191 Impulse OMG 36 sloop US John Wilkinson DNF - - - - -- --
51056 Kodiak CLW 35 sloop US Arthur LaFerriere DNF - - - - -- --
51022 Means of Grace DVL 37 cutter US Allerton Cushman DNF - - - - -- --
50770 Sister Rose SWN 46 sloop US Joe Milyasevich DNF - - - - -- --
DIVISION IV: MULTIHULLS
Class D
7 Triad NWK 42 trim'n US Tom Cox 67-49-56 62-31-56 1 1
77 TMS F-28R trim'n US Bert Kornyei 73-37-34 64-01-34 2 2
38 Great American II IRN 53 trim'n US Rich Wilson 68-39-51 68-39-51 3 3
35 Friends GRN 35 trim'n US Jake VanBeelen 77-51-19 71-03-19 4 4
60 Trike NWK 40 trim'n US Terry Britton DNF - - - - -- --
DIVISION V: CLASSIC YACHTS
Class E
KC1511 Terpsichore S&S 34 sloop C Mark MacNeil 109-53-24 94-42-14 1 1
Sub1 Highlander Sea GB154 sch'r C Smithers/Thomas DNF - - - - -- --
1938 Pandora HNK 40 yawl US Gary Kilroy DNF - - - - -- --
100 Ticonderoga CTM 72 ketch US Scott Frantz DNF - - - - -- --
424 Ziggurat NEV 40 yawl US Howard Wright DNF - - - - -- --
- Posted: 2:11 PM 7/19/99
- Posted to new website 10/1/06