
|
Overall Results |
| | ORR | | Elapsed | Corrected | ORR |
| | Div - Cl | Flt - Cls | | Sail | Yacht | Model | Country | | Owner | Time | Time | Corrected | Note |
| | Division | II | PHRF Racing | Class | PHR-2 |
| | 12 | 1 | 0 | 7 | Thin Ice | ADYN 38 | USA | Stuart Hebb | 74:26:19 | 62:26:19 |
| | 14 | 2 | 0 | 281 | Tenacious | BEN 473 | CAN | David Coldwell | 76:15:41 | 62:45:41 |
| | 15 | 3 | 0 | 59115 | Koobalibra | C&C 115 | CAN | David Barlow | 76:22:29 | 62:52:29 |
| | 18 | 4 | 0 | 52619 | Tenho | FRR 50PH | USA | Dean Howells | 76:28:09 | 63:34:09 |
| | 32 | 5 | 0 | 41014 | Elusive | C&C 44 | CAN | R.L. Maurice | 78:21:49 | 65:27:49 |
| | 40 | 6 | 0 | 44115 | Rubicon III | C&C 115 | CAN | Vladimir | 79:50:48 | 66:20:48 |
| | Kozousek |
| | 41 | 7 | 0 | USA | Who's Yo | C&C 37R | USA | Peter Manickas | 79:51:30 | 66:21:30 |
| | Daddy |
| | 44 | 8 | 0 | 63311 | True North | DOB 40 | CAN | Bob Cragg | 79:46:47 | 66:34:47 |
| | 48 | 9 | 0 | 51251 | Sedna | J 46 | USA | Geoffrey Clark | 79:57:12 | 67:21:12 |
| | 71 | 10 | 0 | 52744 | Slide Rule | BEN F447 | USA | Scott Bearse | 99:99:99 | RET |
| | Division | II | PHRF Racing | Class | PHR-3 |
| | 6 | 1 | 0 | 975 | Ciao! | BEN F367 | CAN | Philippe Paturel | 76:25:04 | 61:25:04 |
| | 9 | 2 | 0 | 52362 | Laughing Lady | SWN 44-2 | USA | Andrew | 76:51:35 | 61:51:35 |
| | 10 | 3 | 0 | 36692 | Defiant | C&C 41 | CAN | Bruce Moore | 76:27:27 | 62:03:27 |
| | 11 | 4 | 0 | 42416 | Starfire | TRT T35 | CAN | Andrew Boswell | 76:48:38 | 62:24:38 |
| | 16 | 5 | 0 | 50487 | Boadicea | BEN 42s7 | USA | Edward Frenette | 77:46:15 | 63:22:15 |
| | 23 | 6 | 0 | 60 | Duck! | BEN 367 | CAN | Peter Maloney | 79:52:26 | 64:52:26 |
| | 29 | 7 | 0 | 54340 | Helm's Deep | BEN 367 | CAN | Mike Sutton | 80:15:30 | 65:15:30 |
| | 31 | 8 | 0 | 43501 | Beausoleil | BEN F456 | USA | Richard Parent | 80:03:23 | 65:21:23 |
| | 35 | 9 | 0 | 25444 | Crackerjack!!! | J 35 | CAN | Peter Traves | 80:06:36 | 65:42:36 |
| | 53 | 10 | 0 | 40777 | Illicit | C&C 41 | CAN | Dick Rafuse | 83:20:56 | 68:56:56 |
| | 55 | 12 | 0 | 52042 | Windslipper | J 42 | USA | Thomas | 99:99:99 | RET |
| | Townsend |
| | 55 | 12 | 0 | 73073 | Patriot | BEN 435 | USA | Jerry Bruen | 86:18:23 | 72:12:23 |
| | 2007 Marblehead-to-Halifax Overall Results | Page 3 of 6 | Previous -|- Next |